2024/2025 English Junior Tour Event 2 (Day 1) - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 1 qualifiers per group.
Progression order: Matches won; Matches lost; Frame average; Head to head;
Progression order: Matches won; Matches lost; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ethan Llewellyn | 3 | 3 | 6 | 2 | 1.33 | 4 |
Kaylan Patel | 3 | 2 | 4 | 3 | 0.33 | 1 |
Jackson Pope | 3 | 1 | 4 | 4 | 0 | 0 |
Junaid Hussain | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
O'Shay Scott | 3 | 3 | 6 | 1 | 1.67 | 5 |
Arik Kadir | 3 | 2 | 4 | 2 | 0.67 | 2 |
Brandon Nguyen | 3 | 1 | 3 | 4 | -0.33 | -1 |
Mason Wilson | 3 | 0 | 0 | 6 | -2 | -6 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dylan Smith 1 | 3 | 3 | 6 | 0 | 2 | 6 |
Ellise Scott | 3 | 2 | 4 | 2 | 0.67 | 2 |
Charlie Shaw | 3 | 1 | 2 | 4 | -0.67 | -2 |
Charlie Hewson | 3 | 0 | 0 | 6 | -2 | -6 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Edward Jones | 3 | 3 | 6 | 0 | 2 | 6 |
Zoard Toth | 3 | 2 | 4 | 4 | 0 | 0 |
William Chambers | 3 | 1 | 3 | 5 | -0.67 | -2 |
Jack Palmer | 3 | 0 | 2 | 6 | -1.33 | -4 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Luke Flanagan | 3 | 3 | 6 | 1 | 1.67 | 5 |
Oliver Li | 3 | 2 | 4 | 3 | 0.33 | 1 |
Asten Sahota | 3 | 1 | 4 | 4 | 0 | 0 |
Harry Newby | 3 | 0 | 0 | 6 | -2 | -6 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Adam Abbas | 3 | 3 | 6 | 0 | 2 | 6 |
Faiz Majid | 3 | 2 | 4 | 3 | 0.33 | 1 |
Logan Hall | 3 | 1 | 3 | 4 | -0.33 | -1 |
Jack Newby | 3 | 0 | 0 | 6 | -2 | -6 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
William Hurley | 3 | 3 | 6 | 0 | 2 | 6 |
Yashnai Parmar | 3 | 2 | 4 | 2 | 0.67 | 2 |
Dylan Beer | 3 | 1 | 2 | 4 | -0.67 | -2 |
Tyler Beer | 3 | 0 | 0 | 6 | -2 | -6 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Nicholas Ayers | 3 | 3 | 6 | 2 | 1.33 | 4 |
Matthew Jameson | 3 | 2 | 5 | 3 | 0.67 | 2 |
Caden Read | 3 | 1 | 2 | 4 | -0.67 | -2 |
Thomas Mcevoy | 3 | 0 | 2 | 6 | -1.33 | -4 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
William Thomson | 3 | 3 | 6 | 1 | 1.67 | 5 |
Harry Wyatt | 3 | 2 | 4 | 2 | 0.67 | 2 |
Ryan Spratt | 3 | 1 | 3 | 4 | -0.33 | -1 |
Noah Gartell | 3 | 0 | 0 | 6 | -2 | -6 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Westley Cooper | 3 | 3 | 6 | 0 | 2 | 6 |
Zain Jeraj | 3 | 2 | 4 | 2 | 0.67 | 2 |
Dylan Denieffe | 3 | 1 | 2 | 5 | -1 | -3 |
Lennon Savage | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kian Dennett | 3 | 3 | 6 | 1 | 1.67 | 5 |
William Forster | 3 | 2 | 4 | 3 | 0.33 | 1 |
John Donovan | 3 | 1 | 3 | 4 | -0.33 | -1 |
Riley Ellis | 3 | 0 | 1 | 6 | -1.67 | -5 |