2024/2025 English Junior Tour Event 1 (Day 1) - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 1 qualifiers per group.
Progression order: Matches won; Matches lost; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England William Hurley 4 3 7 4 0.75 3
England Harry Wyatt 4 3 6 3 0.75 3
England Asten Sahota 4 3 6 4 0.5 2
England Jacob Reynolds 4 1 4 6 -0.5 -2
England Faiz Majid 4 0 2 8 -1.5 -6
Group B
Player MP MW FW FL FA Diff
England Arik Kadir 4 3 7 3 1 4
England Luke Flanagan 4 2 6 6 0 0
England Brandon Nguyen 4 2 5 5 0 0
England Adam Abbas 4 2 6 6 0 0
England William Forster 4 1 3 7 -1 -4
Group C
Player MP MW FW FL FA Diff
England Oscar Newton 4 3 7 4 0.75 3
England Jayden Hunt 4 3 6 4 0.5 2
England Rocco Amalou 4 2 6 4 0.5 2
England James Lilley 4 2 6 6 0 0
England Ethan Grice 4 0 1 8 -1.75 -7
Group D
Player MP MW FW FL FA Diff
England O'Shay Scott 4 3 7 2 1.25 5
England Dilraj Ryatt 4 3 6 3 0.75 3
England James Pears 4 3 6 3 0.75 3
England Zoard Toth 4 1 3 7 -1 -4
England Harry Newby 4 0 1 8 -1.75 -7
Group E
Player MP MW FW FL FA Diff
England Kaylan Patel 4 4 8 0 2 8
England Ellise Scott 4 3 6 3 0.75 3
England James Bradley 4 2 4 4 0 0
England Jack Palmer 4 1 2 7 -1.25 -5
England Charlie Hewson 4 0 2 8 -1.5 -6
Group F
Player MP MW FW FL FA Diff
England Riley Ellis 4 4 8 1 1.75 7
England William Thomson 4 3 7 2 1.25 5
England Daniel Sherman 4 2 4 5 -0.25 -1
England Niall Harrison 4 1 3 6 -0.75 -3
England Callum Barton 4 0 0 8 -2 -8
Group G
Player MP MW FW FL FA Diff
England Zain Jeraj 4 3 7 2 1.25 5
England Adam Forester 4 3 6 3 0.75 3
England Dylan Beer 4 2 4 4 0 0
England Dylan Denieffe 4 2 4 6 -0.5 -2
England Junaid Hussain 4 0 2 8 -1.5 -6
Group H
Player MP MW FW FL FA Diff
England Ethan Llewellyn 4 3 7 2 1.25 5
England Joshua Walker 4 3 6 3 0.75 3
England Yashnai Parmar 4 2 5 4 0.25 1
England Nicholas Ayers 4 2 4 5 -0.25 -1
England Thomas Mcevoy 4 0 0 8 -2 -8
Group I
Player MP MW FW FL FA Diff
England Bobbie Wilson 3 3 6 2 1.33 4
England Jack Wilding 3 2 5 2 1 3
England Darsh Gohil 3 1 3 4 -0.33 -1
England Leon Harris 3 0 0 6 -2 -6
Group J
Player MP MW FW FL FA Diff
England Westley Cooper 4 4 8 2 1.5 6
England Edward Jones 4 3 6 3 0.75 3
England William Chambers 4 2 6 4 0.5 2
England Toby Smith 4 1 2 7 -1.25 -5
England Oliver Li 4 0 2 8 -1.5 -6
Group K
Player MP MW FW FL FA Diff
England Logan Hall 4 3 7 3 1 4
England Ryan Spratt 4 3 7 3 1 4
England Tyler Beer 4 2 5 5 0 0
England Caden Read 4 2 4 5 -0.25 -1
England Noah Gartell 4 0 1 8 -1.75 -7
Group L
Player MP MW FW FL FA Diff
England Kian Dennett 4 4 8 2 1.5 6
England Jackson Pope 4 3 6 5 0.25 1
England George Benton 4 2 6 4 0.5 2
England Matthew Jameson 4 1 4 6 -0.5 -2
England Jack Newby 4 0 1 8 -1.75 -7