2024/2025 English Amateur Tour Event 3 - Session Schedule
November 16th 2024 09:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Adam Stacey | Stuart Watson | n/a | |
- | Last 128 | Jamie Oneill | Peter Lines | n/a | |
- | Last 128 | John Snape | Daniel Stott | n/a | |
- | Last 128 | Shaun Liu | Charlie Shaw | n/a | |
- | Last 128 | Raymond Gent | Dylan Smith 1 | n/a | |
- | Last 128 | Nicholas Ayers | Alexander Peart | n/a | |
- | Last 128 | Adam Longley | Kian Dennett | n/a | |
- | Last 128 | Jack Fitzmaurice | Graeme Claridge | n/a | |
- | Last 128 | Hafiz Kambooh | Sean Maddocks | n/a | |
- | Last 128 | Luke Flanagan | Sean McAllister | n/a | |
- | Last 128 | Kuldesh Johal | Labeeb Ahmed | n/a |
November 16th 2024 11:15 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Barry Pinches | Aidan Gallagher | n/a | |
- | Last 128 | Kayden Brierley | Richard Binns | n/a | |
- | Last 128 | Jon Wibberley | Aidan Murphy | n/a | |
- | Last 64 | Peter Bardsley | Jay Bullen | n/a | |
- | Last 64 | Stephen Delaney | Mal Billaney | n/a | |
- | Last 64 | Matt Williams | Ian Martin | n/a | |
- | Last 64 | Jake Crofts | Elias Martin-Beris | n/a | |
- | Last 64 | Arik Kadir | John Welsh | n/a | |
- | Last 64 | Daniel Boyes | Michael Machell | n/a | |
- | Last 64 | Ali Anwar | Anthony Wall | n/a | |
- | Last 64 | Hayden Staniland | Peter Devlin | n/a |
November 16th 2024 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Patrick Whelan | Stacey / Watson | n/a | |
- | Last 64 | Callum Beresford | Oneill / Lines | n/a | |
- | Last 64 | Snape / Stott | Neil Tatler | n/a | |
- | Last 64 | Tony Knowles | Liu / Shaw | n/a | |
- | Last 64 | Gent / Smith 1 | Jason Tart | n/a | |
- | Last 64 | O'Shay Scott | Ayers / Peart | n/a | |
- | Last 64 | Chris Hart | Liam Highfield | n/a | |
- | Last 64 | Longley / Dennett | Sean O'Sullivan | n/a | |
- | Last 64 | Matthew Glasby | Fitzmaurice / Claridge | n/a |
November 16th 2024 14:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Kambooh / Maddocks | Edward Jones | n/a | |
- | Last 64 | Rebecca Kenna | Flanagan / McAllister | n/a | |
- | Last 64 | Alex Millington | Lee Shanker | n/a | |
- | Last 64 | Hamim Hussain | Matthew Burns | n/a | |
- | Last 64 | Johal / Ahmed | Ethan Llewellyn | n/a | |
- | Last 64 | Ant Parsons | Pinches / Gallagher | n/a | |
- | Last 64 | Billy Castle | Faizaan Mohammed | n/a | |
- | Last 64 | Halim Hussain | Westley Cooper | n/a | |
- | Last 64 | Brierley / Binns | Craig Butler | n/a | |
- | Last 64 | Chung Kwan | Luke Pinches | n/a | |
- | Last 64 | Harry Flower | Jimmy Gratton | n/a |
November 16th 2024 16:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Saqib Nasir | Jake Robinson | n/a | |
- | Last 64 | Wibberley / Murphy | Bradley Cowdroy | n/a | |
- | Last 32 | undecided | Bardsley / Bullen | n/a | |
- | Last 32 | Delaney / Billaney | Williams / Martin | n/a | |
- | Last 32 | undecided | Crofts / Martin-Beris | n/a | |
- | Last 32 | Kadir / Welsh | undecided | n/a | |
- | Last 32 | undecided | Boyes / Machell | n/a | |
- | Last 32 | Anwar / Wall | undecided | n/a | |
- | Last 32 | undecided | Staniland / Devlin | n/a | |
- | Last 32 | Hart / Highfield | undecided | n/a | |
- | Last 32 | undecided | Ashley Hugill | n/a |
November 16th 2024 18:15 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 32 | Andy Booker | undecided | n/a | |
- | Last 32 | undecided | Millington / Shanker | n/a | |
- | Last 32 | Hussain / Burns | undecided | n/a | |
- | Last 32 | undecided | Castle / Mohammed | n/a | |
- | Last 32 | Hussain / Cooper | undecided | n/a | |
- | Last 32 | Kwan / Pinches | Flower / Gratton | n/a | |
- | Last 32 | Nasir / Robinson | undecided | n/a |
November 17th 2024 09:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 16 | undecided | undecided | n/a | |
- | Last 16 | undecided | undecided | n/a | |
- | Last 16 | undecided | undecided | n/a | |
- | Last 16 | undecided | undecided | n/a | |
- | Last 16 | undecided | undecided | n/a | |
- | Last 16 | undecided | undecided | n/a | |
- | Last 16 | undecided | undecided | n/a | |
- | Last 16 | undecided | undecided | n/a |
November 17th 2024 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Quarter-final | undecided | undecided | n/a | |
- | Quarter-final | undecided | undecided | n/a | |
- | Quarter-final | undecided | undecided | n/a | |
- | Quarter-final | undecided | undecided | n/a |
November 17th 2024 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Semi-final | undecided | undecided | n/a | |
- | Semi-final | undecided | undecided | n/a |
November 17th 2024 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Final | undecided | undecided | n/a |