2024 WSF Junior Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Frame average; Head to head;
Progression order: Matches won; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Vladislav Gradinari | 4 | 3 | 10 | 5 | 1.25 | 5 |
Jayden Dinga | 4 | 3 | 10 | 7 | 0.75 | 3 |
Dylan Smith 1 | 4 | 2 | 10 | 7 | 0.75 | 3 |
Shaun Liu | 4 | 2 | 9 | 8 | 0.25 | 1 |
Aleksejs Grigolunovics | 4 | 0 | 0 | 12 | -3 | -12 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Hamza Ilyas | 4 | 3 | 11 | 5 | 1.5 | 6 |
Zac Cosker | 4 | 3 | 9 | 4 | 1.25 | 5 |
Andrejs Pripjoks | 4 | 2 | 9 | 8 | 0.25 | 1 |
Marnitz Dihan Hawkes | 4 | 2 | 8 | 8 | 0 | 0 |
Ahmed Mohamed | 4 | 0 | 0 | 12 | -3 | -12 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Bulcsú Révész | 4 | 4 | 12 | 1 | 2.75 | 11 |
Gong Chenzhi | 4 | 3 | 10 | 6 | 1 | 4 |
Sean Dempsey | 4 | 1 | 5 | 9 | -1 | -4 |
Westley Cooper | 4 | 1 | 5 | 10 | -1.25 | -5 |
Iustin Ilie Scripei | 4 | 1 | 4 | 10 | -1.5 | -6 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Iulian Boiko | 4 | 4 | 12 | 2 | 2.5 | 10 |
Kledio Kaçi | 4 | 3 | 10 | 3 | 1.75 | 7 |
Kaylan Patel | 4 | 2 | 6 | 8 | -0.5 | -2 |
Natasha Chethan | 4 | 1 | 5 | 10 | -1.25 | -5 |
David Goajga | 4 | 0 | 2 | 12 | -2.5 | -10 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Riley Powell | 3 | 3 | 9 | 2 | 2.33 | 7 |
John Donovan | 3 | 2 | 8 | 4 | 1.33 | 4 |
Nikita Bazilevics | 3 | 1 | 4 | 6 | -0.67 | -2 |
Wojciech Sowiński | 3 | 0 | 0 | 9 | -3 | -9 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Liam Davies | 4 | 4 | 12 | 0 | 3 | 12 |
Petro Sydorenko | 4 | 3 | 9 | 4 | 1.25 | 5 |
Parth Shah | 4 | 2 | 6 | 8 | -0.5 | -2 |
Cristian Mihai Huszti | 4 | 1 | 6 | 9 | -0.75 | -3 |
Juan Jody April | 4 | 0 | 0 | 12 | -3 | -12 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Michael Larkov | 3 | 3 | 9 | 3 | 2 | 6 |
Christian Richter | 3 | 2 | 8 | 6 | 0.67 | 2 |
O'Shay Scott | 3 | 1 | 6 | 6 | 0 | 0 |
Witold Bystrzycki | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Leone Crowley | 3 | 3 | 9 | 1 | 2.67 | 8 |
Joel Connolly | 3 | 2 | 7 | 3 | 1.33 | 4 |
Logan Rawlings | 3 | 1 | 3 | 8 | -1.67 | -5 |
Jovan Kutlesic | 3 | 0 | 2 | 9 | -2.33 | -7 |
Azaan Iqbal | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Erik Nagy | 4 | 3 | 11 | 5 | 1.5 | 6 |
Amaan Iqbal | 4 | 3 | 9 | 5 | 1 | 4 |
Kian Dennett | 4 | 3 | 10 | 7 | 0.75 | 3 |
Jakub Makowski | 4 | 1 | 5 | 11 | -1.5 | -6 |
Roman Blakyta | 4 | 0 | 5 | 12 | -1.75 | -7 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Oliver Briffett-Payne | 4 | 4 | 12 | 1 | 2.75 | 11 |
Filips Kalnins | 4 | 3 | 10 | 6 | 1 | 4 |
Mathias Van der Meeren | 4 | 2 | 6 | 9 | -0.75 | -3 |
Luke Flanagan | 4 | 1 | 6 | 11 | -1.25 | -5 |
Jakub Zakrzewski | 4 | 0 | 5 | 12 | -1.75 | -7 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yaron Bodor | 4 | 4 | 12 | 3 | 2.25 | 9 |
Harry Wyatt | 4 | 2 | 7 | 6 | 0.25 | 1 |
Brandon Langan | 4 | 2 | 7 | 7 | 0 | 0 |
Artem Surzhykov | 4 | 1 | 6 | 9 | -0.75 | -3 |
Dimitrije Vuković | 4 | 1 | 4 | 11 | -1.75 | -7 |
Group L
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jake Crofts | 3 | 3 | 9 | 1 | 2.67 | 8 |
Mareks Cipsts | 3 | 2 | 6 | 5 | 0.33 | 1 |
Sion Stuart | 3 | 1 | 6 | 8 | -0.67 | -2 |
Sophie Nix | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group M
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jack Borwick | 4 | 4 | 12 | 3 | 2.25 | 9 |
Michał Szubarczyk | 4 | 3 | 10 | 4 | 1.5 | 6 |
Tadija Matijašević | 4 | 2 | 8 | 9 | -0.25 | -1 |
Filip-Andrei Balanescu | 4 | 1 | 5 | 11 | -1.5 | -6 |
Adam Abbas | 4 | 0 | 4 | 12 | -2 | -8 |
Group N
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Wallace Wong | 4 | 4 | 12 | 2 | 2.5 | 10 |
Edward Jones | 4 | 2 | 9 | 7 | 0.5 | 2 |
Sebastian Milewski | 4 | 2 | 7 | 7 | 0 | 0 |
Steven Wardropper | 4 | 2 | 7 | 8 | -0.25 | -1 |
Filip Vidak | 4 | 0 | 1 | 12 | -2.75 | -11 |
Group O
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Artemijs Žižins | 3 | 3 | 9 | 0 | 3 | 9 |
Ryan Davies | 3 | 2 | 6 | 4 | 0.67 | 2 |
Yashnai Parmar | 3 | 1 | 3 | 6 | -1 | -3 |
Roch Pniak | 3 | 0 | 1 | 9 | -2.67 | -8 |
Adyan Iqbal | 0 | 0 | 0 | 0 | 0 | 0 |
Group P
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Nattanapong Chaikul | 4 | 4 | 12 | 3 | 2.25 | 9 |
Oliver Sykes | 4 | 3 | 11 | 5 | 1.5 | 6 |
Ayaan Iqbal | 4 | 2 | 7 | 7 | 0 | 0 |
Matvei Lagodzinschii | 4 | 1 | 5 | 10 | -1.25 | -5 |
Krzysztof Czapnik | 4 | 0 | 2 | 12 | -2.5 | -10 |