2024 WSF Junior Championship - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
Moldova Vladislav Gradinari 4 3 10 5 1.25 5
Australia Jayden Dinga 4 3 10 7 0.75 3
England Dylan Smith 1 4 2 10 7 0.75 3
Hong Kong China Shaun Liu 4 2 9 8 0.25 1
Latvia Aleksejs Grigolunovics 4 0 0 12 -3 -12
Group B
Player MP MW FW FL FA Diff
Pakistan Hamza Ilyas 4 3 11 5 1.5 6
Wales Zac Cosker 4 3 9 4 1.25 5
Latvia Andrejs Pripjoks 4 2 9 8 0.25 1
South Africa Marnitz Dihan Hawkes 4 2 8 8 0 0
Albania Ahmed Mohamed 4 0 0 12 -3 -12
Group C
Player MP MW FW FL FA Diff
Hungary Bulcsú Révész 4 4 12 1 2.75 11
China Gong Chenzhi 4 3 10 6 1 4
Australia Sean Dempsey 4 1 5 9 -1 -4
England Westley Cooper 4 1 5 10 -1.25 -5
Romania Iustin Ilie Scripei 4 1 4 10 -1.5 -6
Group D
Player MP MW FW FL FA Diff
Ukraine Iulian Boiko 4 4 12 2 2.5 10
Albania Kledio Kaçi 4 3 10 3 1.75 7
England Kaylan Patel 4 2 6 8 -0.5 -2
India Natasha Chethan 4 1 5 10 -1.25 -5
Romania David Goajga 4 0 2 12 -2.5 -10
Group E
Player MP MW FW FL FA Diff
Wales Riley Powell 3 3 9 2 2.33 7
England John Donovan 3 2 8 4 1.33 4
Latvia Nikita Bazilevics 3 1 4 6 -0.67 -2
Poland Wojciech Sowiński 3 0 0 9 -3 -9
Group F
Player MP MW FW FL FA Diff
Wales Liam Davies 4 4 12 0 3 12
Ukraine Petro Sydorenko 4 3 9 4 1.25 5
India Parth Shah 4 2 6 8 -0.5 -2
Romania Cristian Mihai Huszti 4 1 6 9 -0.75 -3
South Africa Juan Jody April 4 0 0 12 -3 -12
Group G
Player MP MW FW FL FA Diff
Ukraine Michael Larkov 3 3 9 3 2 6
Germany Christian Richter 3 2 8 6 0.67 2
England O'Shay Scott 3 1 6 6 0 0
Poland Witold Bystrzycki 3 0 1 9 -2.67 -8
Group H
Player MP MW FW FL FA Diff
Ireland Leone Crowley 3 3 9 1 2.67 8
Northern Ireland Joel Connolly 3 2 7 3 1.33 4
Wales Logan Rawlings 3 1 3 8 -1.67 -5
Serbia Jovan Kutlesic 3 0 2 9 -2.33 -7
Scotland Azaan Iqbal 0 0 0 0 0 0
Group I
Player MP MW FW FL FA Diff
Hungary Erik Nagy 4 3 11 5 1.5 6
Scotland Amaan Iqbal 4 3 9 5 1 4
England Kian Dennett 4 3 10 7 0.75 3
Poland Jakub Makowski 4 1 5 11 -1.5 -6
Ukraine Roman Blakyta 4 0 5 12 -1.75 -7
Group J
Player MP MW FW FL FA Diff
Wales Oliver Briffett-Payne 4 4 12 1 2.75 11
Latvia Filips Kalnins 4 3 10 6 1 4
Belgium Mathias Van der Meeren 4 2 6 9 -0.75 -3
England Luke Flanagan 4 1 6 11 -1.25 -5
Poland Jakub Zakrzewski 4 0 5 12 -1.75 -7
Group K
Player MP MW FW FL FA Diff
Israel Yaron Bodor 4 4 12 3 2.25 9
England Harry Wyatt 4 2 7 6 0.25 1
Scotland Brandon Langan 4 2 7 7 0 0
Ukraine Artem Surzhykov 4 1 6 9 -0.75 -3
Serbia Dimitrije Vuković 4 1 4 11 -1.75 -7
Group L
Player MP MW FW FL FA Diff
England Jake Crofts 3 3 9 1 2.67 8
Latvia Mareks Cipsts 3 2 6 5 0.33 1
Wales Sion Stuart 3 1 6 8 -0.67 -2
Scotland Sophie Nix 3 0 2 9 -2.33 -7
Group M
Player MP MW FW FL FA Diff
Scotland Jack Borwick 4 4 12 3 2.25 9
Poland Michał Szubarczyk 4 3 10 4 1.5 6
Serbia Tadija Matijašević 4 2 8 9 -0.25 -1
Romania Filip-Andrei Balanescu 4 1 5 11 -1.5 -6
England Adam Abbas 4 0 4 12 -2 -8
Group N
Player MP MW FW FL FA Diff
Hong Kong China Wallace Wong 4 4 12 2 2.5 10
England Edward Jones 4 2 9 7 0.5 2
Poland Sebastian Milewski 4 2 7 7 0 0
Scotland Steven Wardropper 4 2 7 8 -0.25 -1
Serbia Filip Vidak 4 0 1 12 -2.75 -11
Group O
Player MP MW FW FL FA Diff
Latvia Artemijs Žižins 3 3 9 0 3 9
Wales Ryan Davies 3 2 6 4 0.67 2
England Yashnai Parmar 3 1 3 6 -1 -3
Poland Roch Pniak 3 0 1 9 -2.67 -8
Scotland Adyan Iqbal 0 0 0 0 0 0
Group P
Player MP MW FW FL FA Diff
Thailand Nattanapong Chaikul 4 4 12 3 2.25 9
England Oliver Sykes 4 3 11 5 1.5 6
Scotland Ayaan Iqbal 4 2 7 7 0 0
Ukraine Matvei Lagodzinschii 4 1 5 10 -1.25 -5
Poland Krzysztof Czapnik 4 0 2 12 -2.5 -10