2024 WSF Championship - Session Schedule
February 3rd 2024 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
13 | Group G | Wiphu Phuthisabodi | Juan Pedro Durán López | ||
12 | Group F | Kusai Sharif | Luke Simmonds | ||
3 | Group F | Lee Tsz Ho | Sybren Sokolowski | ||
2 | Group E | Barry Pinches | Harry Flower | ||
9 | Group D | John Nicholson | Steven Croker | ||
10 | Group D | Tudor Chitu | Wallace Wong | ||
7 | Group C | Seán King | Alex Borg | ||
6 | Group B | Colin Mitchell | Louis Wakelin | ||
1 | Group B | Brian Ochoiski | Orgil Nasanbuyan | ||
4 | Group A | Aaron Busuttil | Nattanapong Chaikul |
February 3rd 2024 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Group J | Mohamed Aboudy | Vladislav Gradinari | ||
9 | Group J | Gary Milne | Philip Blackburn | ||
3 | Group M | Uvgunburged Davaasuren | Daniel Womersley | ||
13 | Group M | Melih Egemen | Alex Taubman | ||
12 | Group L | Gong Chenzhi | Dylan Smith 1 | ||
10 | Group K | Fidan Krasniqi | Ryan Gibson | ||
2 | Group K | Asutosh Padhy | Taras Ulianchenko | ||
6 | Group I | Shachar Ruberg | Filip-Andrei Balanescu | ||
7 | Group I | Brandon Hall | Stuart Watson | ||
4 | Group H | Luan Aliu | Daan Leyssen | ||
5 | Group H | Nathan Jones | Paul Deaville | ||
1 | Group G | Tony Knowles | Seraj Eldughrey |
February 3rd 2024 14:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
10 | Group R | Yuchen Wang | Florent Kuci | ||
3 | Group R | Munier Cassim | Mitchell Travis | ||
1 | Group Q | Abdul Mutalieb Allie | Umut Dikme | ||
9 | Group Q | Aristos Pampouris | Elias Martin-Beris | ||
8 | Group P | Deng Haohui | Muhamet Bllaca | ||
6 | Group O | Manuel Ederer | Paddy Brady | ||
2 | Group O | Mark Vincent | Robbie McGuigan | ||
4 | Group N | Idriss El Mokri | Yaron Bodor | ||
5 | Group N | Artemijs Žižins | Maximilian Pfleger | ||
11 | Group S | Bolorkhuu Erdene | Besar Spahiu | ||
12 | Group S | Mario Paun | Kian Dennett | ||
13 | Group T | Matthew Hulatt | Michael Stone |
February 3rd 2024 16:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group Z | Saqib Nasir | Florian Nuessle | ||
13 | Group Z | Kreishh Gurbaxani | Michael Larkov | ||
11 | Group Y | Filips Kalnins | Joel Demaj | ||
12 | Group Y | Ryan Davies | Thomas William Lancastle | ||
9 | Group X | Ganzorig Soyolsuren | Yassine Bellamine | ||
10 | Group X | Phil O’Kane | Halim Hussain | ||
7 | Group W | Luke Pinches | Aidan Murphy | ||
8 | Group W | Mihai Vladu | 立 唐 | ||
3 | Group V | Jay Bullen | Steven Hallworth | ||
6 | Group V | Marko Stoilkovic | Bolorchuluun Bayarjargal | ||
5 | Group U | Tudor Popescu | Iulian Boiko | ||
2 | Group U | Hamim Hussain | Matthew Glasby | ||
4 | Group T | Besjan Sinanaj | Salah Grira |
February 3rd 2024 18:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group AA | Peter Devlin | Sean Maddocks | ||
2 | Group AA | Alfie Davies | Francisco Domingues | ||
13 | Group AG | Jack Borwick | Zac Cosker | ||
11 | Group AF | Viktors Jengovatovs | Cristian Mihai Huszti | ||
12 | Group AF | Barry Bramhall | Ales Herout | ||
9 | Group AE | Craig Steadman | Oskar Charlesworth | ||
10 | Group AE | Ayaan Iqbal | Muhamet Huruglica | ||
8 | Group AD | Nedim Ramic | Steven Wardropper | ||
3 | Group AD | Rory McLeod | Khash-Ochir Tuvshinjargal | ||
6 | Group AC | Liam Davies | Hayden Staniland | ||
7 | Group AC | Denys Khmelevskyi | Myqerem Dervishaj | ||
4 | Group AB | Jake Crofts | Patrick Whelan | ||
5 | Group AB | Lei Peifan | Amir Kunic |
February 3rd 2024 20:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Group AM | Muhamet Ajrullahu | Mourad Naitali | ||
12 | Group AM | Mohammed Ali | Andrew Greaves | ||
9 | Group AL | Brandon Langan | Narmandakh Tserendorj | ||
10 | Group AL | Alexandru-George Florescu | Christian Richter | ||
7 | Group AK | Oliver Sykes | Mark Taylor | ||
8 | Group AK | Adam Halnon | Tonet Shehaj | ||
5 | Group AJ | Amaan Iqbal | Mario-Zeljo Milosevic | ||
7 | Group AJ | Ka Wai Cheung | Tom Peasland | ||
12 | Group AI | Aref Hussaini | Rodions Judins | ||
3 | Group AI | Petro Sydorenko | Duane Jones | ||
1 | Group AH | Yang Gao | Enkhtuvshin Bat-Ochir | ||
13 | Group AG | Adam Abbas | Bekim Aliu |
February 4th 2024 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group AQ | Steven Hughes | Kuldesh Johal | ||
10 | Group AQ | Aranit Duraku | Matvei Lagodzinschii | ||
7 | Group AP | Lee Whaley | Bulcsú Révész | ||
8 | Group AP | Louafi Anas | Teaca Iulian Alin | ||
1 | Group AO | Narongdat Takantong | Honghao Luo | ||
2 | Group AO | Yoshitaka Sato | Fergal Quinn | ||
5 | Group AN | Buyantugs Purev | Eldar Karamehmedovic | ||
3 | Group C | Seán King | Connor Benzey | ||
13 | Group B | Bradley Tyson | Louis Wakelin | ||
4 | Group B | Colin Mitchell | Orgil Nasanbuyan | ||
12 | Group A | Pechenart Olivier | Chae Ross |
February 4th 2024 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Group I | Brandon Hall | Shachar Ruberg | ||
1 | Group I | Kledio Kaçi | Stuart Watson | ||
2 | Group H | On Yee Ng | Daan Leyssen | ||
4 | Group H | Nathan Jones | Luan Aliu | ||
12 | Group G | Wiphu Phuthisabodi | Elmehdi Faggane | ||
13 | Group G | Seraj Eldughrey | Juan Pedro Durán López | ||
10 | Group F | Lee Tsz Ho | Luke Simmonds | ||
11 | Group F | Jack Bradford | Kusai Sharif | ||
9 | Group E | Bulent Fazliu | Harry Flower | ||
7 | Group D | John Nicholson | Wallace Wong | ||
8 | Group D | Steven Croker | Viktor Iliev | ||
6 | Group C | Cristian Surdea | Alex Borg |
February 4th 2024 14:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Group J | Gary Milne | Vladislav Gradinari | ||
8 | Group J | Mohamed Aboudy | Hon Man Chau | ||
6 | Group Q | Abdul Mutalieb Allie | Olsi Hysa | ||
2 | Group P | Joel Connolly | Muhamet Bllaca | ||
13 | Group O | Mark Vincent | Paddy Brady | ||
4 | Group O | Manuel Ederer | Nyamdavaa Purevsuren | ||
11 | Group N | Artemijs Žižins | Yaron Bodor | ||
12 | Group N | Bradley Cowdroy | Maximilian Pfleger | ||
1 | Group M | Melih Egemen | Daniel Womersley | ||
3 | Group K | Fidan Krasniqi | Asutosh Padhy | ||
9 | Group K | Ahmed Badr | Taras Ulianchenko |
February 4th 2024 16:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Group Q | Umut Dikme | Elias Martin-Beris | ||
8 | Group S | Bolorkhuu Erdene | Mohamed Osama | ||
9 | Group S | Mario Paun | Besar Spahiu | ||
6 | Group X | Yassine Bellamine | Halim Hussain | ||
7 | Group X | Ganzorig Soyolsuren | Man Yan So | ||
4 | Group W | Luke Pinches | Kenan Terzic | ||
5 | Group W | Mihai Vladu | Aidan Murphy | ||
12 | Group V | Jay Bullen | Bolorchuluun Bayarjargal | ||
13 | Group V | Marko Stoilkovic | Andrei Orzan | ||
1 | Group U | Hamim Hussain | Tudor Popescu | ||
3 | Group U | Matthew Glasby | Vasilije Pešić | ||
10 | Group T | Besjan Sinanaj | Vladut Ciuche | ||
11 | Group T | Michael Stone | Salah Grira |
February 4th 2024 18:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Group AA | Sean Maddocks | Alfie Davies | ||
10 | Group AA | Hrithik Jain | Peter Devlin | ||
6 | Group AE | Ayaan Iqbal | Oskar Charlesworth | ||
5 | Group AD | Steven Wardropper | Khash-Ochir Tuvshinjargal | ||
1 | Group AD | Rory McLeod | Josh Mulholland | ||
13 | Group AC | Corina Maracine | Liam Davies | ||
4 | Group AC | Hayden Staniland | Myqerem Dervishaj | ||
11 | Group AB | Amir Kunic | Jake Crofts | ||
12 | Group AB | Lei Peifan | Shpend Ahmeti | ||
8 | Group Z | Kreishh Gurbaxani | Saqib Nasir | ||
9 | Group Z | Leone Crowley | Florian Nuessle | ||
7 | Group Y | Thomas William Lancastle | Joel Demaj | ||
2 | Group Y | Ryan Davies | Mateusz Baranowski |
February 4th 2024 20:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Group AL | Narmandakh Tserendorj | Christian Richter | ||
7 | Group AL | Callum Beresford | Alexandru-George Florescu | ||
3 | Group AJ | Ka Wai Cheung | Mario-Zeljo Milosevic | ||
4 | Group AJ | Marcin Nitschke | Tom Peasland | ||
2 | Group AI | Duane Jones | Faizaan Mohammed | ||
5 | Group AI | Petro Sydorenko | Rodions Judins | ||
1 | Group AH | Harvey Chandler | Yang Gao | ||
6 | Group AG | Adam Abbas | Zac Cosker | ||
12 | Group AF | Ales Herout | Nick Jansen | ||
10 | Group AF | Barry Bramhall | Cristian Mihai Huszti | ||
8 | Group AE | Nicolas Mortreux | Muhamet Huruglica |
February 5th 2024 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Group AP | Teaca Iulian Alin | Lee Whaley | ||
3 | Group AP | Artem Surzhykov | Bulcsú Révész | ||
1 | Group AO | Narongdat Takantong | Fergal Quinn | ||
9 | Group AN | Bledar Koçi | Marcos Dayao | ||
10 | Group AN | Buyantugs Purev | Velian Dimitrov | ||
7 | Group AM | Mohammed Ali | Mourad Naitali | ||
8 | Group AM | Muhamet Ajrullahu | Ganbold Bazarragchaa | ||
6 | Group C | Cristian Surdea | Seán King | ||
4 | Group B | Bradley Tyson | Orgil Nasanbuyan | ||
5 | Group B | Brian Ochoiski | Colin Mitchell | ||
2 | Group A | Pechenart Olivier | Aaron Busuttil |
February 5th 2024 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Group I | Brandon Hall | Filip-Andrei Balanescu | ||
7 | Group I | Shachar Ruberg | Kledio Kaçi | ||
4 | Group H | Paul Deaville | Daan Leyssen | ||
5 | Group H | On Yee Ng | Luan Aliu | ||
13 | Group G | Elmehdi Faggane | Juan Pedro Durán López | ||
1 | Group G | Tony Knowles | Wiphu Phuthisabodi | ||
2 | Group F | Jack Bradford | Luke Simmonds | ||
12 | Group F | Kusai Sharif | Sybren Sokolowski | ||
3 | Group E | Bulent Fazliu | Narantuya Bayarsaikhan | ||
9 | Group D | John Nicholson | Tudor Chitu | ||
10 | Group D | Viktor Iliev | Wallace Wong |
February 5th 2024 14:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group J | Mohamed Aboudy | Gary Milne | ||
10 | Group J | Philip Blackburn | Hon Man Chau | ||
8 | Group P | Joel Connolly | Deng Haohui | ||
7 | Group O | Paddy Brady | Nyamdavaa Purevsuren | ||
2 | Group O | Robbie McGuigan | Manuel Ederer | ||
5 | Group N | Idriss El Mokri | Maximilian Pfleger | ||
6 | Group N | Artemijs Žižins | Bradley Cowdroy | ||
4 | Group M | Alex Taubman | Daniel Womersley | ||
1 | Group L | Gong Chenzhi | Dorjan Maknori | ||
3 | Group L | Antoni Kowalski | Dylan Smith 1 | ||
11 | Group K | Ryan Gibson | Taras Ulianchenko | ||
13 | Group K | Ahmed Badr | Asutosh Padhy |
February 5th 2024 16:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
13 | Group R | Munier Cassim | Yuchen Wang | ||
3 | Group R | Mitchell Travis | Florent Kuci | ||
11 | Group Q | Olsi Hysa | Umut Dikme | ||
12 | Group Q | Abdul Mutalieb Allie | Aristos Pampouris | ||
10 | Group P | Muhamet Bllaca | Mason Wilson | ||
4 | Group S | Bolorkhuu Erdene | Kian Dennett | ||
5 | Group S | Besar Spahiu | Mohamed Osama | ||
2 | Group V | Bolorchuluun Bayarjargal | Steven Hallworth | ||
9 | Group V | Jay Bullen | Andrei Orzan | ||
1 | Group U | Hamim Hussain | Iulian Boiko | ||
8 | Group U | Vasilije Pešić | Tudor Popescu | ||
6 | Group T | Matthew Hulatt | Vladut Ciuche | ||
7 | Group T | Besjan Sinanaj | Michael Stone |
February 5th 2024 18:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Group AA | Hrithik Jain | Sean Maddocks | ||
8 | Group AA | Peter Devlin | Francisco Domingues | ||
10 | Group AC | Corina Maracine | Denys Khmelevskyi | ||
1 | Group AB | Lei Peifan | Patrick Whelan | ||
9 | Group AB | Shpend Ahmeti | Amir Kunic | ||
6 | Group Z | Saqib Nasir | Leone Crowley | ||
3 | Group Z | Michael Larkov | Florian Nuessle | ||
4 | Group Y | Ryan Davies | Joel Demaj | ||
5 | Group Y | Filips Kalnins | Mateusz Baranowski | ||
12 | Group X | Yassine Bellamine | Man Yan So | ||
13 | Group X | Phil O’Kane | Ganzorig Soyolsuren | ||
11 | Group W | Luke Pinches | 立 唐 | ||
2 | Group W | Kenan Terzic | Aidan Murphy |
February 5th 2024 20:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
10 | Group AI | Duane Jones | Aref Hussaini | ||
11 | Group AI | Petro Sydorenko | Faizaan Mohammed | ||
8 | Group AH | Mohamed Amin | Yang Gao | ||
6 | Group AH | Harvey Chandler | Enkhtuvshin Bat-Ochir | ||
6 | Group AG | Jack Borwick | Bekim Aliu | ||
4 | Group AF | Ales Herout | Viktors Jengovatovs | ||
5 | Group AF | Barry Bramhall | Nick Jansen | ||
1 | Group AE | Craig Steadman | Muhamet Huruglica | ||
13 | Group AE | Ayaan Iqbal | Nicolas Mortreux | ||
3 | Group AD | Nedim Ramic | Rory McLeod | ||
12 | Group AD | Josh Mulholland | Khash-Ochir Tuvshinjargal | ||
1 | Group AC | Liam Davies | Myqerem Dervishaj |
February 6th 2024 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group AP | Lee Whaley | Artem Surzhykov | ||
3 | Group AO | Yoshitaka Sato | Honghao Luo | ||
6 | Group AN | Marcos Dayao | Velian Dimitrov | ||
4 | Group AM | Mourad Naitali | Ganbold Bazarragchaa | ||
5 | Group AM | Muhamet Ajrullahu | Andrew Greaves | ||
13 | Group AL | Brandon Langan | Alexandru-George Florescu | ||
2 | Group AL | Callum Beresford | Christian Richter | ||
11 | Group AK | Tonet Shehaj | Oliver Sykes | ||
12 | Group AK | Adam Halnon | Mark Taylor | ||
10 | Group AJ | Marcin Nitschke | Mario-Zeljo Milosevic | ||
1 | Group AJ | Ka Wai Cheung | Amaan Iqbal |
February 6th 2024 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Group AQ | Aranit Duraku | Steven Hughes | ||
3 | Group AQ | Matvei Lagodzinschii | Kuldesh Johal | ||
2 | Group AP | Louafi Anas | Bulcsú Révész | ||
1 | Group E | Barry Pinches | Narantuya Bayarsaikhan | ||
8 | Group D | John Nicholson | Viktor Iliev | ||
9 | Group D | Steven Croker | Tudor Chitu | ||
7 | Group C | Alex Borg | Connor Benzey | ||
4 | Group B | Brian Ochoiski | Louis Wakelin | ||
5 | Group B | Colin Mitchell | Bradley Tyson | ||
10 | Group A | Pechenart Olivier | Nattanapong Chaikul | ||
13 | Group A | Aaron Busuttil | Chae Ross |
February 6th 2024 14:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Group J | Philip Blackburn | Vladislav Gradinari | ||
8 | Group J | Gary Milne | Hon Man Chau | ||
11 | Group L | Antoni Kowalski | Dorjan Maknori | ||
9 | Group K | Fidan Krasniqi | Taras Ulianchenko | ||
10 | Group K | Ahmed Badr | Ryan Gibson | ||
5 | Group I | Filip-Andrei Balanescu | Stuart Watson | ||
6 | Group I | Brandon Hall | Kledio Kaçi | ||
4 | Group H | Nathan Jones | On Yee Ng | ||
2 | Group H | Paul Deaville | Luan Aliu | ||
13 | Group G | Tony Knowles | Elmehdi Faggane | ||
1 | Group G | Wiphu Phuthisabodi | Seraj Eldughrey | ||
3 | Group F | Jack Bradford | Sybren Sokolowski | ||
12 | Group F | Lee Tsz Ho | Kusai Sharif |
February 6th 2024 16:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Group Q | Abdul Mutalieb Allie | Elias Martin-Beris | ||
5 | Group P | Deng Haohui | Mason Wilson | ||
1 | Group O | Robbie McGuigan | Nyamdavaa Purevsuren | ||
2 | Group O | Mark Vincent | Manuel Ederer | ||
3 | Group N | Yaron Bodor | Maximilian Pfleger | ||
7 | Group N | Idriss El Mokri | Bradley Cowdroy | ||
13 | Group M | Uvgunburged Davaasuren | Melih Egemen | ||
9 | Group S | Bolorkhuu Erdene | Mario Paun | ||
10 | Group S | Kian Dennett | Mohamed Osama | ||
11 | Group T | Besjan Sinanaj | Matthew Hulatt | ||
12 | Group T | Salah Grira | Vladut Ciuche |
February 6th 2024 18:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
13 | Group AA | Hrithik Jain | Francisco Domingues | ||
11 | Group Z | Kreishh Gurbaxani | Florian Nuessle | ||
12 | Group Z | Leone Crowley | Michael Larkov | ||
3 | Group Y | Ryan Davies | Filips Kalnins | ||
10 | Group Y | Thomas William Lancastle | Mateusz Baranowski | ||
8 | Group X | Ganzorig Soyolsuren | Halim Hussain | ||
9 | Group X | Phil O’Kane | Man Yan So | ||
6 | Group W | Mihai Vladu | Luke Pinches | ||
7 | Group W | 立 唐 | Kenan Terzic | ||
1 | Group V | Marko Stoilkovic | Steven Hallworth | ||
5 | Group V | Bolorchuluun Bayarjargal | Andrei Orzan | ||
2 | Group U | Matthew Glasby | Iulian Boiko | ||
4 | Group U | Hamim Hussain | Vasilije Pešić |
February 6th 2024 20:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group AA | Peter Devlin | Alfie Davies | ||
13 | Group AG | Bekim Aliu | Zac Cosker | ||
11 | Group AF | Viktors Jengovatovs | Nick Jansen | ||
12 | Group AF | Ales Herout | Cristian Mihai Huszti | ||
2 | Group AE | Nicolas Mortreux | Craig Steadman | ||
3 | Group AD | Steven Wardropper | Rory McLeod | ||
9 | Group AD | Nedim Ramic | Josh Mulholland | ||
4 | Group AC | Denys Khmelevskyi | Hayden Staniland | ||
8 | Group AC | Corina Maracine | Myqerem Dervishaj | ||
5 | Group AB | Lei Peifan | Jake Crofts | ||
10 | Group AB | Shpend Ahmeti | Patrick Whelan |
February 7th 2024 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Group AN | Eldar Karamehmedovic | Marcos Dayao | ||
13 | Group AN | Buyantugs Purev | Bledar Koçi | ||
11 | Group AM | Andrew Greaves | Mourad Naitali | ||
3 | Group AM | Mohammed Ali | Ganbold Bazarragchaa | ||
9 | Group AL | Brandon Langan | Callum Beresford | ||
10 | Group AL | Narmandakh Tserendorj | Alexandru-George Florescu | ||
7 | Group AJ | Tom Peasland | Mario-Zeljo Milosevic | ||
8 | Group AJ | Amaan Iqbal | Marcin Nitschke | ||
6 | Group AI | Aref Hussaini | Faizaan Mohammed | ||
1 | Group AI | Duane Jones | Rodions Judins | ||
2 | Group AH | Harvey Chandler | Mohamed Amin |
February 7th 2024 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Group AP | Louafi Anas | Artem Surzhykov | ||
2 | Group AP | Teaca Iulian Alin | Bulcsú Révész | ||
7 | Group AO | Yoshitaka Sato | Narongdat Takantong | ||
1 | Group E | Barry Pinches | Bulent Fazliu | ||
6 | Group E | Harry Flower | Narantuya Bayarsaikhan | ||
4 | Group D | Steven Croker | Wallace Wong | ||
5 | Group D | Viktor Iliev | Tudor Chitu | ||
13 | Group C | Cristian Surdea | Connor Benzey | ||
11 | Group B | Louis Wakelin | Orgil Nasanbuyan | ||
3 | Group B | Brian Ochoiski | Bradley Tyson | ||
9 | Group A | Chae Ross | Nattanapong Chaikul |
February 7th 2024 14:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
13 | Group J | Vladislav Gradinari | Hon Man Chau | ||
4 | Group J | Mohamed Aboudy | Philip Blackburn | ||
7 | Group L | Dorjan Maknori | Dylan Smith 1 | ||
5 | Group K | Fidan Krasniqi | Ahmed Badr | ||
6 | Group K | Ryan Gibson | Asutosh Padhy | ||
2 | Group I | Filip-Andrei Balanescu | Kledio Kaçi | ||
12 | Group I | Shachar Ruberg | Stuart Watson | ||
11 | Group H | Nathan Jones | Daan Leyssen | ||
1 | Group H | On Yee Ng | Paul Deaville | ||
9 | Group G | Elmehdi Faggane | Seraj Eldughrey | ||
10 | Group G | Tony Knowles | Juan Pedro Durán López | ||
3 | Group F | Sybren Sokolowski | Luke Simmonds | ||
8 | Group F | Jack Bradford | Lee Tsz Ho |
February 7th 2024 16:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group R | Mitchell Travis | Yuchen Wang | ||
3 | Group R | Munier Cassim | Florent Kuci | ||
2 | Group Q | Aristos Pampouris | Umut Dikme | ||
8 | Group Q | Olsi Hysa | Elias Martin-Beris | ||
6 | Group P | Joel Connolly | Mason Wilson | ||
4 | Group O | Robbie McGuigan | Paddy Brady | ||
5 | Group O | Mark Vincent | Nyamdavaa Purevsuren | ||
12 | Group N | Yaron Bodor | Bradley Cowdroy | ||
13 | Group N | Idriss El Mokri | Artemijs Žižins | ||
7 | Group M | Uvgunburged Davaasuren | Alex Taubman | ||
10 | Group L | Antoni Kowalski | Gong Chenzhi |
February 7th 2024 18:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
10 | Group S | Mario Paun | Mohamed Osama | ||
11 | Group S | Besar Spahiu | Kian Dennett | ||
8 | Group X | Phil O’Kane | Yassine Bellamine | ||
1 | Group X | Man Yan So | Halim Hussain | ||
6 | Group W | 立 唐 | Aidan Murphy | ||
7 | Group W | Mihai Vladu | Kenan Terzic | ||
2 | Group V | Andrei Orzan | Steven Hallworth | ||
5 | Group V | Marko Stoilkovic | Jay Bullen | ||
3 | Group U | Vasilije Pešić | Iulian Boiko | ||
4 | Group U | Matthew Glasby | Tudor Popescu | ||
12 | Group T | Matthew Hulatt | Salah Grira | ||
13 | Group T | Michael Stone | Vladut Ciuche |
February 7th 2024 20:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Group AA | Sean Maddocks | Francisco Domingues | ||
4 | Group AA | Hrithik Jain | Alfie Davies | ||
1 | Group AE | Ayaan Iqbal | Craig Steadman | ||
10 | Group AE | Nicolas Mortreux | Oskar Charlesworth | ||
8 | Group AD | Steven Wardropper | Josh Mulholland | ||
9 | Group AD | Nedim Ramic | Khash-Ochir Tuvshinjargal | ||
2 | Group AC | Denys Khmelevskyi | Liam Davies | ||
7 | Group AC | Corina Maracine | Hayden Staniland | ||
9 | Group AB | Shpend Ahmeti | Jake Crofts | ||
6 | Group AB | Amir Kunic | Patrick Whelan | ||
12 | Group Z | Saqib Nasir | Michael Larkov | ||
13 | Group Z | Kreishh Gurbaxani | Leone Crowley | ||
6 | Group Y | Thomas William Lancastle | Filips Kalnins |
February 8th 2024 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Group AK | Adam Halnon | Oliver Sykes | ||
10 | Group AK | Tonet Shehaj | Mark Taylor | ||
1 | Group AJ | Ka Wai Cheung | Marcin Nitschke | ||
2 | Group AJ | Amaan Iqbal | Tom Peasland | ||
8 | Group AI | Rodions Judins | Faizaan Mohammed | ||
12 | Group AF | Barry Bramhall | Viktors Jengovatovs | ||
6 | Group AF | Nick Jansen | Cristian Mihai Huszti |
February 8th 2024 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Group AQ | Steven Hughes | Matvei Lagodzinschii | ||
6 | Group AP | Louafi Anas | Lee Whaley | ||
4 | Group AP | Teaca Iulian Alin | Artem Surzhykov | ||
1 | Group AO | Fergal Quinn | Honghao Luo | ||
3 | Group AN | Eldar Karamehmedovic | Velian Dimitrov |
February 8th 2024 18:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 128 | Alex Taubman | Shachar Ruberg | ||
6 | Last 128 | Maximilian Pfleger | Nathan Jones | ||
7 | Last 128 | Hayden Staniland | Jay Bullen | ||
8 | Last 128 | Harvey Chandler | Abdul Mutalieb Allie | ||
9 | Last 128 | Tony Knowles | Oskar Charlesworth | ||
10 | Last 128 | Sybren Sokolowski | Ryan Davies | ||
11 | Last 128 | Artem Surzhykov | Velian Dimitrov | ||
3 | Last 128 | Manuel Ederer | Antoni Kowalski | ||
5 | Last 128 | Besar Spahiu | Zac Cosker | ||
1 | Last 128 | Phil O’Kane | Florian Nuessle | ||
2 | Last 128 | Iulian Boiko | Ryan Gibson |
February 8th 2024 20:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Last 128 | Aidan Murphy | Nick Jansen | ||
1 | Last 128 | Rodions Judins | Patrick Whelan | ||
13 | Last 128 | Josh Mulholland | Andrew Greaves | ||
6 | Last 128 | Kian Dennett | Salah Grira | ||
8 | Last 128 | Orgil Nasanbuyan | Narongdat Takantong | ||
3 | Last 128 | Alex Borg | Nattanapong Chaikul | ||
9 | Last 128 | Marcin Nitschke | Mitchell Travis | ||
4 | Last 128 | Vladislav Gradinari | Mark Taylor | ||
2 | Last 128 | Sean Maddocks | Matvei Lagodzinschii |
February 9th 2024 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 64 | Oliver Sykes | Alex Taubman | ||
5 | Last 64 | Gary Milne | Aaron Busuttil | ||
4 | Last 64 | Alfie Davies | Nathan Jones | ||
6 | Last 64 | Hayden Staniland | Lei Peifan | ||
7 | Last 64 | Matthew Hulatt | Harvey Chandler | ||
3 | Last 64 | Connor Benzey | Brian Ochoiski | ||
8 | Last 64 | Wallace Wong | Luke Pinches | ||
9 | Last 64 | Oskar Charlesworth | Ka Wai Cheung | ||
10 | Last 64 | Mohammed Ali | Ryan Davies | ||
11 | Last 64 | Fergal Quinn | Callum Beresford | ||
12 | Last 64 | Yuchen Wang | Velian Dimitrov | ||
2 | Last 64 | Antoni Kowalski | Kuldesh Johal | ||
13 | Last 64 | Deng Haohui | Zac Cosker |
February 9th 2024 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 64 | Florian Nuessle | Ales Herout | ||
1 | Last 64 | Rory McLeod | Duane Jones | ||
3 | Last 64 | Iulian Boiko | Barry Pinches | ||
5 | Last 64 | Gong Chenzhi | Aidan Murphy | ||
9 | Last 64 | Hamim Hussain | Artemijs Žižins | ||
