2024 WSF Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Frame average; Head to head;
Progression order: Matches won; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Aaron Busuttil | 3 | 3 | 9 | 3 | 2 | 6 |
Nattanapong Chaikul | 3 | 2 | 8 | 4 | 1.33 | 4 |
Chae Ross | 3 | 1 | 4 | 6 | -0.67 | -2 |
Pechenart Olivier | 3 | 0 | 1 | 9 | -2.67 | -8 |
Muhammad Awais | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Brian Ochoiski | 4 | 4 | 12 | 3 | 2.25 | 9 |
Orgil Nasanbuyan | 4 | 3 | 11 | 6 | 1.25 | 5 |
Louis Wakelin | 4 | 2 | 7 | 7 | 0 | 0 |
Bradley Tyson | 4 | 1 | 6 | 9 | -0.75 | -3 |
Colin Mitchell | 4 | 0 | 1 | 12 | -2.75 | -11 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Connor Benzey | 3 | 2 | 7 | 3 | 1.33 | 4 |
Alex Borg | 3 | 2 | 6 | 3 | 1 | 3 |
Seán King | 3 | 1 | 3 | 6 | -1 | -3 |
Cristian Surdea | 3 | 1 | 3 | 7 | -1.33 | -4 |
Fatosh Dervishaj | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Wallace Wong | 4 | 4 | 12 | 3 | 2.25 | 9 |
Tudor Chitu | 4 | 3 | 11 | 7 | 1 | 4 |
Viktor Iliev | 4 | 2 | 8 | 6 | 0.5 | 2 |
John Nicholson | 4 | 1 | 5 | 11 | -1.5 | -6 |
Steven Croker | 4 | 0 | 3 | 12 | -2.25 | -9 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Barry Pinches | 3 | 3 | 9 | 0 | 3 | 9 |
Narantuya Bayarsaikhan | 3 | 2 | 6 | 3 | 1 | 3 |
Bulent Fazliu | 3 | 1 | 3 | 6 | -1 | -3 |
Harry Flower | 3 | 0 | 0 | 9 | -3 | -9 |
Eldar Cormehmedovic | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Luke Simmonds | 4 | 3 | 11 | 5 | 1.5 | 6 |
Sybren Sokolowski | 4 | 3 | 10 | 6 | 1 | 4 |
Jack Bradford | 4 | 2 | 9 | 10 | -0.25 | -1 |
Lee Tsz Ho | 4 | 2 | 9 | 10 | -0.25 | -1 |
Kusai Sharif | 4 | 0 | 4 | 12 | -2 | -8 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Wiphu Phuthisabodi | 4 | 4 | 12 | 0 | 3 | 12 |
Tony Knowles | 4 | 3 | 9 | 4 | 1.25 | 5 |
Elmehdi Faggane | 4 | 2 | 6 | 7 | -0.25 | -1 |
Juan Pedro Durán López | 4 | 1 | 4 | 11 | -1.75 | -7 |
Seraj Eldughrey | 4 | 0 | 3 | 12 | -2.25 | -9 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Paul Deaville | 4 | 4 | 12 | 2 | 2.5 | 10 |
Nathan Jones | 4 | 3 | 11 | 5 | 1.5 | 6 |
On Yee Ng | 4 | 2 | 7 | 8 | -0.25 | -1 |
Daan Leyssen | 4 | 1 | 6 | 9 | -0.75 | -3 |
Luan Aliu | 4 | 0 | 0 | 12 | -3 | -12 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kledio Kaçi | 4 | 4 | 12 | 3 | 2.25 | 9 |
Shachar Ruberg | 4 | 3 | 9 | 4 | 1.25 | 5 |
Brandon Hall | 4 | 2 | 9 | 8 | 0.25 | 1 |
Stuart Watson | 4 | 1 | 6 | 9 | -0.75 | -3 |
Filip-Andrei Balanescu | 4 | 0 | 0 | 12 | -3 | -12 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Gary Milne | 4 | 4 | 12 | 4 | 2 | 8 |
Vladislav Gradinari | 4 | 3 | 11 | 3 | 2 | 8 |
Hon Man Chau | 4 | 2 | 6 | 6 | 0 | 0 |
Philip Blackburn | 4 | 1 | 3 | 10 | -1.75 | -7 |
Mohamed Aboudy | 4 | 0 | 3 | 12 | -2.25 | -9 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Asutosh Padhy | 4 | 4 | 12 | 2 | 2.5 | 10 |
Ryan Gibson | 4 | 3 | 9 | 5 | 1 | 4 |
Taras Ulianchenko | 4 | 2 | 9 | 7 | 0.5 | 2 |
Ahmed Badr | 4 | 1 | 4 | 11 | -1.75 | -7 |
Fidan Krasniqi | 4 | 0 | 3 | 12 | -2.25 | -9 |
Group L
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Gong Chenzhi | 3 | 3 | 9 | 0 | 3 | 9 |
Antoni Kowalski | 3 | 2 | 6 | 4 | 0.67 | 2 |
Dylan Smith 1 | 3 | 1 | 4 | 7 | -1 | -3 |
Dorjan Maknori | 3 | 0 | 1 | 9 | -2.67 | -8 |
Bratislav Krastev | 0 | 0 | 0 | 0 | 0 | 0 |
Group M
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Daniel Womersley | 3 | 3 | 9 | 2 | 2.33 | 7 |
Alex Taubman | 3 | 2 | 6 | 3 | 1 | 3 |
Melih Egemen | 3 | 1 | 4 | 7 | -1 | -3 |
Uvgunburged Davaasuren | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group N
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Artemijs Žižins | 4 | 4 | 12 | 4 | 2 | 8 |
Maximilian Pfleger | 4 | 2 | 8 | 7 | 0.25 | 1 |
Bradley Cowdroy | 4 | 2 | 8 | 7 | 0.25 | 1 |
Yaron Bodor | 4 | 2 | 8 | 9 | -0.25 | -1 |
Idriss El Mokri | 4 | 0 | 3 | 12 | -2.25 | -9 |
Group O
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Robbie McGuigan | 4 | 4 | 12 | 4 | 2 | 8 |
Manuel Ederer | 4 | 3 | 10 | 5 | 1.25 | 5 |
Paddy Brady | 4 | 2 | 6 | 7 | -0.25 | -1 |
Mark Vincent | 4 | 1 | 5 | 10 | -1.25 | -5 |
Nyamdavaa Purevsuren | 4 | 0 | 5 | 12 | -1.75 | -7 |
Group P
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Deng Haohui | 3 | 3 | 9 | 1 | 2.67 | 8 |
Joel Connolly | 3 | 2 | 7 | 3 | 1.33 | 4 |
Mason Wilson | 3 | 1 | 3 | 7 | -1.33 | -4 |
Muhamet Bllaca | 3 | 0 | 1 | 9 | -2.67 | -8 |
Garry Coulson | 0 | 0 | 0 | 0 | 0 | 0 |
Group Q
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Umut Dikme | 4 | 4 | 12 | 2 | 2.5 | 10 |
Abdul Mutalieb Allie | 4 | 3 | 10 | 5 | 1.25 | 5 |
Elias Martin-Beris | 4 | 2 | 7 | 8 | -0.25 | -1 |
Aristos Pampouris | 4 | 1 | 5 | 9 | -1 | -4 |
Olsi Hysa | 4 | 0 | 2 | 12 | -2.5 | -10 |
Group R
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yuchen Wang | 3 | 3 | 9 | 2 | 2.33 | 7 |
Mitchell Travis | 3 | 2 | 8 | 3 | 1.67 | 5 |
Munier Cassim | 3 | 1 | 3 | 6 | -1 | -3 |
Florent Kuci | 3 | 0 | 0 | 9 | -3 | -9 |
Group S
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kian Dennett | 4 | 3 | 10 | 5 | 1.25 | 5 |
Besar Spahiu | 4 | 3 | 11 | 9 | 0.5 | 2 |
Mario Paun | 4 | 2 | 8 | 7 | 0.25 | 1 |
Bolorkhuu Erdene | 4 | 2 | 9 | 8 | 0.25 | 1 |
Mohamed Osama | 4 | 0 | 3 | 12 | -2.25 | -9 |
Group T
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Hulatt | 4 | 4 | 12 | 1 | 2.75 | 11 |
Salah Grira | 4 | 2 | 7 | 7 | 0 | 0 |
Vladut Ciuche | 4 | 2 | 6 | 6 | 0 | 0 |
Besjan Sinanaj | 4 | 2 | 7 | 8 | -0.25 | -1 |
Michael Stone | 4 | 0 | 2 | 12 | -2.5 | -10 |
Group U
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Hamim Hussain | 4 | 4 | 12 | 6 | 1.5 | 6 |
Iulian Boiko | 4 | 3 | 11 | 6 | 1.25 | 5 |
Matthew Glasby | 4 | 2 | 8 | 9 | -0.25 | -1 |
Vasilije Pešić | 4 | 1 | 6 | 9 | -0.75 | -3 |
Tudor Popescu | 4 | 0 | 5 | 12 | -1.75 | -7 |
Group V
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Steven Hallworth | 4 | 4 | 12 | 1 | 2.75 | 11 |
Jay Bullen | 4 | 3 | 9 | 7 | 0.5 | 2 |
Marko Stoilkovic | 4 | 2 | 9 | 6 | 0.75 | 3 |
Bolorchuluun Bayarjargal | 4 | 1 | 4 | 9 | -1.25 | -5 |
Andrei Orzan | 4 | 0 | 1 | 12 | -2.75 | -11 |
Group W
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Luke Pinches | 4 | 3 | 10 | 4 | 1.5 | 6 |
Aidan Murphy | 4 | 3 | 10 | 6 | 1 | 4 |
Kenan Terzic | 4 | 2 | 10 | 8 | 0.5 | 2 |
立 唐 | 4 | 1 | 5 | 9 | -1 | -4 |
Mihai Vladu | 4 | 1 | 3 | 11 | -2 | -8 |
Group X
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Halim Hussain | 4 | 4 | 12 | 3 | 2.25 | 9 |
Phil O’Kane | 4 | 3 | 11 | 3 | 2 | 8 |
Yassine Bellamine | 4 | 2 | 6 | 8 | -0.5 | -2 |
Man Yan So | 4 | 1 | 6 | 9 | -0.75 | -3 |
Ganzorig Soyolsuren | 4 | 0 | 0 | 12 | -3 | -12 |
Group Y
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mateusz Baranowski | 4 | 4 | 12 | 4 | 2 | 8 |
Ryan Davies | 4 | 3 | 11 | 6 | 1.25 | 5 |
Filips Kalnins | 4 | 1 | 9 | 9 | 0 | 0 |
Thomas William Lancastle | 4 | 1 | 4 | 9 | -1.25 | -5 |
Joel Demaj | 4 | 1 | 3 | 11 | -2 | -8 |
Group Z
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kreishh Gurbaxani | 4 | 4 | 12 | 2 | 2.5 | 10 |
Florian Nuessle | 4 | 2 | 8 | 8 | 0 | 0 |
Michael Larkov | 4 | 2 | 7 | 8 | -0.25 | -1 |
Leone Crowley | 4 | 1 | 7 | 9 | -0.5 | -2 |
Saqib Nasir | 4 | 1 | 4 | 11 | -1.75 | -7 |
Group AA
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Alfie Davies | 4 | 4 | 12 | 2 | 2.5 | 10 |
Sean Maddocks | 4 | 3 | 9 | 4 | 1.25 | 5 |
Peter Devlin | 4 | 2 | 8 | 7 | 0.25 | 1 |
Hrithik Jain | 4 | 1 | 5 | 9 | -1 | -4 |
Francisco Domingues | 4 | 0 | 0 | 12 | -3 | -12 |
Group AB
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Lei Peifan | 4 | 4 | 12 | 2 | 2.5 | 10 |
Patrick Whelan | 4 | 3 | 11 | 3 | 2 | 8 |
Jake Crofts | 4 | 2 | 6 | 7 | -0.25 | -1 |
Amir Kunic | 4 | 1 | 4 | 9 | -1.25 | -5 |
Shpend Ahmeti | 4 | 0 | 0 | 12 | -3 | -12 |
Group AC
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Denys Khmelevskyi | 4 | 3 | 11 | 5 | 1.5 | 6 |
Hayden Staniland | 4 | 3 | 11 | 5 | 1.5 | 6 |
Liam Davies | 4 | 3 | 11 | 5 | 1.5 | 6 |
Myqerem Dervishaj | 4 | 1 | 3 | 9 | -1.5 | -6 |
Corina Maracine | 4 | 0 | 0 | 12 | -3 | -12 |
Group AD
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Rory McLeod | 4 | 4 | 12 | 3 | 2.25 | 9 |
Josh Mulholland | 4 | 3 | 10 | 6 | 1 | 4 |
Steven Wardropper | 4 | 1 | 5 | 9 | -1 | -4 |
Nedim Ramic | 4 | 1 | 6 | 10 | -1 | -4 |
Khash-Ochir Tuvshinjargal | 4 | 1 | 5 | 10 | -1.25 | -5 |
Group AE
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Craig Steadman | 4 | 3 | 10 | 5 | 1.25 | 5 |
Oskar Charlesworth | 4 | 3 | 9 | 6 | 0.75 | 3 |
Nicolas Mortreux | 4 | 2 | 9 | 7 | 0.5 | 2 |
Ayaan Iqbal | 4 | 2 | 9 | 8 | 0.25 | 1 |
Muhamet Huruglica | 4 | 0 | 1 | 12 | -2.75 | -11 |
Group AF
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ales Herout | 4 | 4 | 12 | 2 | 2.5 | 10 |
Nick Jansen | 4 | 3 | 9 | 4 | 1.25 | 5 |
Cristian Mihai Huszti | 4 | 2 | 9 | 6 | 0.75 | 3 |
Barry Bramhall | 4 | 1 | 3 | 9 | -1.5 | -6 |
Viktors Jengovatovs | 4 | 0 | 0 | 12 | -3 | -12 |
Group AG
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jack Borwick | 3 | 3 | 9 | 1 | 2.67 | 8 |
Zac Cosker | 3 | 2 | 7 | 3 | 1.33 | 4 |
Adam Abbas | 3 | 1 | 3 | 8 | -1.67 | -5 |
Bekim Aliu | 3 | 0 | 2 | 9 | -2.33 | -7 |
Zain Khalid | 0 | 0 | 0 | 0 | 0 | 0 |
Group AH
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yang Gao | 3 | 3 | 9 | 0 | 3 | 9 |
Harvey Chandler | 3 | 2 | 6 | 4 | 0.67 | 2 |
Mohamed Amin | 3 | 1 | 4 | 6 | -0.67 | -2 |
Enkhtuvshin Bat-Ochir | 3 | 0 | 0 | 9 | -3 | -9 |
Alex Clenshaw | 0 | 0 | 0 | 0 | 0 | 0 |
Group AI
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Duane Jones | 4 | 3 | 11 | 4 | 1.75 | 7 |
Rodions Judins | 4 | 2 | 10 | 8 | 0.5 | 2 |
Faizaan Mohammed | 4 | 2 | 8 | 8 | 0 | 0 |
Petro Sydorenko | 4 | 2 | 7 | 10 | -0.75 | -3 |
Aref Hussaini | 4 | 1 | 3 | 9 | -1.5 | -6 |
Group AJ
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ka Wai Cheung | 4 | 4 | 12 | 1 | 2.75 | 11 |
Marcin Nitschke | 4 | 3 | 9 | 6 | 0.75 | 3 |
Tom Peasland | 4 | 2 | 7 | 7 | 0 | 0 |
Amaan Iqbal | 4 | 1 | 7 | 11 | -1 | -4 |
Mario-Zeljo Milosevic | 4 | 0 | 2 | 12 | -2.5 | -10 |
Group AK
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Oliver Sykes | 3 | 3 | 9 | 0 | 3 | 9 |
Mark Taylor | 3 | 2 | 6 | 4 | 0.67 | 2 |
Adam Halnon | 3 | 1 | 4 | 8 | -1.33 | -4 |
Tonet Shehaj | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group AL
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Callum Beresford | 4 | 4 | 12 | 3 | 2.25 | 9 |
Alexandru-George Florescu | 4 | 3 | 11 | 5 | 1.5 | 6 |
Brandon Langan | 4 | 2 | 6 | 8 | -0.5 | -2 |
Christian Richter | 4 | 1 | 6 | 9 | -0.75 | -3 |
Narmandakh Tserendorj | 4 | 0 | 2 | 12 | -2.5 | -10 |
Group AM
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mohammed Ali | 4 | 4 | 12 | 0 | 3 | 12 |
Andrew Greaves | 4 | 3 | 9 | 3 | 1.5 | 6 |
Mourad Naitali | 4 | 2 | 6 | 6 | 0 | 0 |
Ganbold Bazarragchaa | 4 | 1 | 3 | 11 | -2 | -8 |
Muhamet Ajrullahu | 4 | 0 | 2 | 12 | -2.5 | -10 |
Group AN
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Eldar Karamehmedovic | 4 | 4 | 12 | 3 | 2.25 | 9 |
Velian Dimitrov | 4 | 3 | 11 | 3 | 2 | 8 |
Marcos Dayao | 4 | 2 | 7 | 6 | 0.25 | 1 |
Buyantugs Purev | 4 | 1 | 3 | 9 | -1.5 | -6 |
Bledar Koçi | 4 | 0 | 0 | 12 | -3 | -12 |
Group AO
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Fergal Quinn | 3 | 2 | 8 | 3 | 1.67 | 5 |
Narongdat Takantong | 3 | 2 | 8 | 5 | 1 | 3 |
Honghao Luo | 3 | 2 | 6 | 5 | 0.33 | 1 |
Yoshitaka Sato | 3 | 0 | 0 | 9 | -3 | -9 |
Simon Dent | 0 | 0 | 0 | 0 | 0 | 0 |
Group AP
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Bulcsú Révész | 4 | 4 | 12 | 1 | 2.75 | 11 |
Artem Surzhykov | 4 | 2 | 8 | 8 | 0 | 0 |
Lee Whaley | 4 | 2 | 7 | 7 | 0 | 0 |
Louafi Anas | 4 | 1 | 5 | 10 | -1.25 | -5 |
Teaca Iulian Alin | 4 | 1 | 5 | 11 | -1.5 | -6 |
Group AQ
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kuldesh Johal | 3 | 3 | 9 | 1 | 2.67 | 8 |
Matvei Lagodzinschii | 3 | 2 | 7 | 4 | 1 | 3 |
Steven Hughes | 3 | 1 | 4 | 6 | -0.67 | -2 |
Aranit Duraku | 3 | 0 | 0 | 9 | -3 | -9 |