2024 World Women's Snooker Championship - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Head to head; Difference; Highest break; Ranking position;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
China Han Fang 4 4 12 3 2.25 9
Thailand Siripaporn Nuanthakhamjan 4 3 10 3 1.75 7
Japan Miina Tani 4 2 8 7 0.25 1
Hong Kong China Wing man Shiu 4 1 4 9 -1.25 -5
Mongolia Zolboo Unurbayar 4 0 0 12 -3 -12
Group B
Player MP MW FW FL FA Diff
Hong Kong China Yee Ting Cheung 4 3 11 9 0.5 2
England Rebecca Kenna 4 3 11 8 0.75 3
Mongolia Narantuya Bayarsaikhan 4 2 10 8 0.5 2
China Xia Yu Ying 4 2 10 8 0.5 2
China Li Bi Han 4 0 3 12 -2.25 -9
Group C
Player MP MW FW FL FA Diff
China Bai YuLu 4 4 12 0 3 12
Hong Kong China Chu Pui Ying 4 3 9 3 1.5 6
Hong Kong China Chan Wai lam 4 1 4 9 -1.25 -5
Germany Diana Schuler 4 1 3 9 -1.5 -6
Mongolia Urantuul Tsolmon 4 1 3 10 -1.75 -7
Group D
Player MP MW FW FL FA Diff
England Reanne Evans 4 4 12 3 2.25 9
China Deng Xin Shun 4 3 10 5 1.25 5
Thailand Narucha Phoemphul 4 2 6 7 -0.25 -1
Hong Kong China Man Yan So 4 1 8 9 -0.25 -1
Mongolia Erdenetugs Dash 4 0 0 12 -3 -12
Group E
Player MP MW FW FL FA Diff
Hong Kong China On Yee Ng 4 4 12 0 3 12
Mongolia Byambasuren Sergelenbaatar 4 3 9 4 1.25 5
China Bai Ya Ru 4 2 6 8 -0.5 -2
China Lynn Shi 4 1 6 9 -0.75 -3
India Natasha Chethan 4 0 0 12 -3 -12
Group F
Player MP MW FW FL FA Diff
Thailand Mink Nutcharut 4 4 12 0 3 12
Hong Kong China Mei Mei Fong 4 3 9 5 1 4
Hong Kong China Ip Wan In Jaique 4 2 8 6 0.5 2
China Liu Wei Yi Lu 4 1 3 11 -2 -8
Mongolia Jambaa Sosorbaram 4 0 2 12 -2.5 -10
Group G
Player MP MW FW FL FA Diff
England Tessa Davidson 4 4 12 2 2.5 10
China Yang Meng 4 3 9 5 1 4
Hong Kong China Yee Ki Ho 4 2 9 6 0.75 3
Mongolia Otgonbayar Jigden 4 1 4 11 -1.75 -7
India Mohitha R T. 4 0 2 12 -2.5 -10
Group H
Player MP MW FW FL FA Diff
Hong Kong China Katrina Wan 4 3 9 6 0.75 3
India Amee Kamani 4 3 10 5 1.25 5
China He Dan Ni 4 2 6 10 -1 -4
China Liu Zi Ling 4 2 10 8 0.5 2
England Emma Parker 4 0 6 12 -1.5 -6
Group I
Player MP MW FW FL FA Diff
India Anupama Ramachandran 4 4 12 3 2.25 9
England Mary Talbot 4 3 10 4 1.5 6
China Mo Tian Tian 4 2 7 7 0 0
Hong Kong China Yuk Fan Lau 4 1 5 9 -1 -4
Mongolia Altangerel Bolortuya 4 0 1 12 -2.75 -11