2024 World Women's Snooker Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Head to head; Difference; Highest break; Ranking position;
Progression order: Matches won; Head to head; Difference; Highest break; Ranking position;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Han Fang | 4 | 4 | 12 | 3 | 2.25 | 9 |
Siripaporn Nuanthakhamjan | 4 | 3 | 10 | 3 | 1.75 | 7 |
Miina Tani | 4 | 2 | 8 | 7 | 0.25 | 1 |
Wing man Shiu | 4 | 1 | 4 | 9 | -1.25 | -5 |
Zolboo Unurbayar | 4 | 0 | 0 | 12 | -3 | -12 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yee Ting Cheung | 4 | 3 | 11 | 9 | 0.5 | 2 |
Rebecca Kenna | 4 | 3 | 11 | 8 | 0.75 | 3 |
Narantuya Bayarsaikhan | 4 | 2 | 10 | 8 | 0.5 | 2 |
Xia Yu Ying | 4 | 2 | 10 | 8 | 0.5 | 2 |
Li Bi Han | 4 | 0 | 3 | 12 | -2.25 | -9 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Bai YuLu | 4 | 4 | 12 | 0 | 3 | 12 |
Chu Pui Ying | 4 | 3 | 9 | 3 | 1.5 | 6 |
Chan Wai lam | 4 | 1 | 4 | 9 | -1.25 | -5 |
Diana Schuler | 4 | 1 | 3 | 9 | -1.5 | -6 |
Urantuul Tsolmon | 4 | 1 | 3 | 10 | -1.75 | -7 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Reanne Evans | 4 | 4 | 12 | 3 | 2.25 | 9 |
Deng Xin Shun | 4 | 3 | 10 | 5 | 1.25 | 5 |
Narucha Phoemphul | 4 | 2 | 6 | 7 | -0.25 | -1 |
Man Yan So | 4 | 1 | 8 | 9 | -0.25 | -1 |
Erdenetugs Dash | 4 | 0 | 0 | 12 | -3 | -12 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
On Yee Ng | 4 | 4 | 12 | 0 | 3 | 12 |
Byambasuren Sergelenbaatar | 4 | 3 | 9 | 4 | 1.25 | 5 |
Bai Ya Ru | 4 | 2 | 6 | 8 | -0.5 | -2 |
Lynn Shi | 4 | 1 | 6 | 9 | -0.75 | -3 |
Natasha Chethan | 4 | 0 | 0 | 12 | -3 | -12 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mink Nutcharut | 4 | 4 | 12 | 0 | 3 | 12 |
Mei Mei Fong | 4 | 3 | 9 | 5 | 1 | 4 |
Ip Wan In Jaique | 4 | 2 | 8 | 6 | 0.5 | 2 |
Liu Wei Yi Lu | 4 | 1 | 3 | 11 | -2 | -8 |
Jambaa Sosorbaram | 4 | 0 | 2 | 12 | -2.5 | -10 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Tessa Davidson | 4 | 4 | 12 | 2 | 2.5 | 10 |
Yang Meng | 4 | 3 | 9 | 5 | 1 | 4 |
Yee Ki Ho | 4 | 2 | 9 | 6 | 0.75 | 3 |
Otgonbayar Jigden | 4 | 1 | 4 | 11 | -1.75 | -7 |
Mohitha R T. | 4 | 0 | 2 | 12 | -2.5 | -10 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Katrina Wan | 4 | 3 | 9 | 6 | 0.75 | 3 |
Amee Kamani | 4 | 3 | 10 | 5 | 1.25 | 5 |
He Dan Ni | 4 | 2 | 6 | 10 | -1 | -4 |
Liu Zi Ling | 4 | 2 | 10 | 8 | 0.5 | 2 |
Emma Parker | 4 | 0 | 6 | 12 | -1.5 | -6 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Anupama Ramachandran | 4 | 4 | 12 | 3 | 2.25 | 9 |
Mary Talbot | 4 | 3 | 10 | 4 | 1.5 | 6 |
Mo Tian Tian | 4 | 2 | 7 | 7 | 0 | 0 |
Yuk Fan Lau | 4 | 1 | 5 | 9 | -1 | -4 |
Altangerel Bolortuya | 4 | 0 | 1 | 12 | -2.75 | -11 |