2024 Waikanae / Otaki Masters Singles Snooker (Plate) - Players
Player | Country |
---|---|
Manahi Haeata | New Zealand |
Merv Gollan | New Zealand |
Mark I'Anson | New Zealand |
Keith Johnstone | New Zealand |
Don Trigger | New Zealand |
Kevin Moore | New Zealand |
Tom Doherty | New Zealand |
Jim Lockett | New Zealand |
Diane Clark | New Zealand |
Gregory Creighton | New Zealand |
Kerry Bell | New Zealand |
Peter Bouzaid | New Zealand |
Ian Butterini | New Zealand |
James Hutton | New Zealand |
Cliff Oxenham | New Zealand |
Dennis Lowe | New Zealand |
Marty Logan | New Zealand |
Janette Huyser | New Zealand |
John Rehman | New Zealand |
Gary Wearne | New Zealand |
Rob Marshall | New Zealand |
Alan Flaws | New Zealand |
Jim Anderson | New Zealand |
Frank Adams | New Zealand |
Dennis Trotter | New Zealand |
Colin Belk | New Zealand |
Sunil Durga | New Zealand |
Dave Edginton | New Zealand |
Dave Judd | New Zealand |
Paul Charles | New Zealand |
Barry Billing | New Zealand |
Shane Richardson | New Zealand |
32 players from 1 country.