2024 Taom UK Women's Snooker Championship - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Head to head; Difference; Highest break; Ranking position;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England Chloe Payne 3 3 6 2 1.33 4
England Rose Nicholson 3 1 4 5 -0.33 -1
England Sarah Dunn 3 1 4 5 -0.33 -1
Hungary Annamaria Wilkins 3 1 3 5 -0.67 -2
Group B
Player MP MW FW FL FA Diff
Hong Kong China Man Yan So 3 3 6 0 2 6
England Mary Talbot 3 2 4 2 0.67 2
England Selina Dean 3 1 2 5 -1 -3
England Maureen Rowland 3 0 1 6 -1.67 -5
Group C
Player MP MW FW FL FA Diff
England Tessa Davidson 3 3 6 0 2 6
England Daisy May Oliver 3 2 4 4 0 0
Guernsey Kate Le Gallez 3 1 3 4 -0.33 -1
Scotland Deborah Fladgate 3 0 1 6 -1.67 -5
Group D
Player MP MW FW FL FA Diff
India Anupama Ramachandran 3 3 6 1 1.67 5
England Hannah Jones 3 2 5 2 1 3
England Laura Killington 3 1 2 4 -0.67 -2
England Sophia Drozd 3 0 0 6 -2 -6
Group E
Player MP MW FW FL FA Diff
Thailand Siripaporn Nuanthakhamjan 3 3 6 0 2 6
Hong Kong China Mei Mei Fong 3 2 4 2 0.67 2
Scotland Mhairi Mackay 3 1 2 5 -1 -3
England Elizabeth Black 3 0 1 6 -1.67 -5
Group F
Player MP MW FW FL FA Diff
Hong Kong China Yee Ting Cheung 3 3 6 1 1.67 5
India Amee Kamani 3 2 5 2 1 3
Iran Zeinab Shahi 3 1 2 4 -0.67 -2
England Emma Brown 3 0 0 6 -2 -6
Group G
Player MP MW FW FL FA Diff
England Jasmine Bolsover 3 3 6 0 2 6
England Emma Powers-Richardson 3 2 4 4 0 0
Scotland Sarah Milne 3 1 3 5 -0.67 -2
England Ellise Scott 3 0 2 6 -1.33 -4
Group H
Player MP MW FW FL FA Diff
Germany Diana Schuler 3 2 5 3 0.67 2
England Zoe Killington 3 2 5 3 0.67 2
England Connie Stephens 3 2 5 3 0.67 2
Scotland Daniella Montgomery 3 0 0 6 -2 -6