2024 Piku Havelock North Masters . Groups - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
8 players per group, Max 4 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Match win percentage; Difference; Head to head;
Progression order: Matches won; Matches lost; Frames won; Frames lost; Match win percentage; Difference; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Paul Stocker | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Grant | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Fox | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Little | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Stevenson | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Spotswood | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Harper | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Edginton | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Neil Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Merv Gollan | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Laurie Leishman | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Heta | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Wolland | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
John Birchall | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Huck | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Bernstone | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Marsden | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Horton | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Munson | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Stevenson | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Paul Leishman | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Dapson | 0 | 0 | 0 | 0 | 0 | 0 |
Stew Scott | 0 | 0 | 0 | 0 | 0 | 0 |
Don Trigger | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Warner | 0 | 0 | 0 | 0 | 0 | 0 |
Janette Huyser | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dave Judd | 0 | 0 | 0 | 0 | 0 | 0 |
Paku Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Leishman | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Bunn | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Trotter | 0 | 0 | 0 | 0 | 0 | 0 |
Roy O'Conner | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Tan | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Trevor Bull | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Schmitt | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Cain | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
Kristian Rapley | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Davy | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Leatham | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Logan | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Glen Robertshaw | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Belk | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Nimmo | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
Marion Hay | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Verberg | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Bouzaid | 0 | 0 | 0 | 0 | 0 | 0 |
Vickie Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Phil Blackshaw | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart White | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Leswick | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Russell | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Turfrey | 0 | 0 | 0 | 0 | 0 | 0 |
Donna Archer | 0 | 0 | 0 | 0 | 0 | 0 |
Harry VanDerGulik | 0 | 0 | 0 | 0 | 0 | 0 |
Lynne Barker | 0 | 0 | 0 | 0 | 0 | 0 |