2024 Piku Havelock North Masters . Groups and Main Knockout 32 - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
8 players per group, Max 4 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Match win percentage; Difference; Head to head;
Progression order: Matches won; Matches lost; Frames won; Frames lost; Match win percentage; Difference; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Bruce Turfrey | 7 | 6 | 6 | 1 | 0.71 | 5 |
Glenn Spotswood | 7 | 4 | 4 | 3 | 0.14 | 1 |
Neil Johnson | 7 | 4 | 4 | 3 | 0.14 | 1 |
Esa Martin | 7 | 4 | 4 | 3 | 0.14 | 1 |
Darren Fox | 7 | 3 | 3 | 4 | -0.14 | -1 |
Alex Stevenson | 7 | 3 | 3 | 4 | -0.14 | -1 |
Anthony Little | 7 | 2 | 2 | 5 | -0.43 | -3 |
Ralph Harper | 7 | 2 | 2 | 5 | -0.43 | -3 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mike Leatham | 7 | 6 | 6 | 1 | 0.71 | 5 |
Roger Heta | 7 | 6 | 6 | 1 | 0.71 | 5 |
Dave Edginton | 7 | 6 | 6 | 1 | 0.71 | 5 |
Ray Arnold | 7 | 4 | 4 | 3 | 0.14 | 1 |
Merv Gollan | 7 | 3 | 3 | 4 | -0.14 | -1 |
Laurie Leishman | 7 | 2 | 2 | 5 | -0.43 | -3 |
John Birchall | 7 | 1 | 1 | 6 | -0.71 | -5 |
Dave Stevenson | 7 | 0 | 0 | 7 | -1 | -7 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sean Grant | 7 | 7 | 7 | 0 | 1 | 7 |
Tony Horton | 7 | 5 | 5 | 2 | 0.43 | 3 |
Paul Huck | 7 | 4 | 4 | 3 | 0.14 | 1 |
Kevin Munson | 7 | 4 | 4 | 3 | 0.14 | 1 |
Phil Martin | 7 | 3 | 3 | 4 | -0.14 | -1 |
Anthony Warner | 7 | 3 | 3 | 4 | -0.14 | -1 |
Erin Marsden | 7 | 2 | 2 | 5 | -0.43 | -3 |
Paul Phillips | 7 | 0 | 0 | 7 | -1 | -7 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Terry Dapson | 7 | 5 | 5 | 2 | 0.43 | 3 |
Paul Martin | 7 | 5 | 5 | 2 | 0.43 | 3 |
Janette Huyser | 7 | 4 | 4 | 3 | 0.14 | 1 |
Keith Kelly | 7 | 4 | 4 | 3 | 0.14 | 1 |
Paul Leishman | 7 | 3 | 3 | 4 | -0.14 | -1 |
Don Trigger | 7 | 3 | 3 | 4 | -0.14 | -1 |
Wayne O'Donnell | 7 | 2 | 2 | 5 | -0.43 | -3 |
Terry Bernstone | 7 | 2 | 2 | 5 | -0.43 | -3 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Julie Tan | 7 | 7 | 7 | 0 | 1 | 7 |
Dave Judd | 7 | 4 | 4 | 3 | 0.14 | 1 |
Dennis Trotter | 7 | 4 | 4 | 3 | 0.14 | 1 |
Hugh Robinson | 7 | 4 | 4 | 3 | 0.14 | 1 |
Neal Lincoln | 7 | 3 | 3 | 4 | -0.14 | -1 |
Paku Brown | 7 | 3 | 3 | 4 | -0.14 | -1 |
Roy O'Conner | 7 | 2 | 2 | 5 | -0.43 | -3 |
Graeme Dorman | 7 | 1 | 1 | 6 | -0.71 | -5 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Adam Davy | 7 | 5 | 5 | 2 | 0.43 | 3 |
Kerry Bell | 7 | 5 | 5 | 2 | 0.43 | 3 |
Kristian Rapley | 7 | 4 | 4 | 3 | 0.14 | 1 |
Trevor Bull | 7 | 4 | 4 | 3 | 0.14 | 1 |
Marty Logan | 7 | 4 | 4 | 3 | 0.14 | 1 |
Carl Schmitt | 7 | 4 | 4 | 3 | 0.14 | 1 |
Stephen Cain | 7 | 2 | 2 | 5 | -0.43 | -3 |
Craig Murphy | 7 | 0 | 0 | 7 | -1 | -7 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Marion Hay | 7 | 5 | 5 | 2 | 0.43 | 3 |
Stan Bunn | 7 | 4 | 4 | 3 | 0.14 | 1 |
Eddie Leswick | 7 | 4 | 4 | 3 | 0.14 | 1 |
Glen Robertshaw | 7 | 4 | 4 | 3 | 0.14 | 1 |
Peter Bouzaid | 7 | 3 | 3 | 4 | -0.14 | -1 |
Cliff Keach | 7 | 3 | 3 | 4 | -0.14 | -1 |
David Whitaker | 7 | 3 | 3 | 4 | -0.14 | -1 |
Harry VanDerGulik | 7 | 2 | 2 | 5 | -0.43 | -3 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Bill Russell | 7 | 7 | 7 | 0 | 1 | 7 |
Warren Parker | 7 | 5 | 5 | 2 | 0.43 | 3 |
Phil Blackshaw | 7 | 4 | 4 | 3 | 0.14 | 1 |
Stuart White | 7 | 4 | 4 | 3 | 0.14 | 1 |
Nico Verberg | 7 | 3 | 3 | 4 | -0.14 | -1 |
Colin Nimmo | 7 | 2 | 2 | 5 | -0.43 | -3 |
Colin Belk | 7 | 2 | 2 | 5 | -0.43 | -3 |
Donna Archer | 7 | 1 | 1 | 6 | -0.71 | -5 |