2024 Papatoetoe Open Snooker - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Difference; Frame average;
Progression order: Matches won; Difference; Frame average;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Scarborough | 3 | 3 | 6 | 0 | 2 | 6 |
Danny Estocapio | 3 | 2 | 4 | 4 | 0 | 0 |
Manaia Babbington | 3 | 1 | 3 | 4 | -0.33 | -1 |
Meke Sefo | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Vanny Ry | 3 | 3 | 6 | 1 | 1.67 | 5 |
Joseph Conchie | 3 | 2 | 5 | 3 | 0.67 | 2 |
Manoj Gounder | 3 | 1 | 3 | 5 | -0.67 | -2 |
Nitesh Patel | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Baljeet Singh | 3 | 3 | 6 | 0 | 2 | 6 |
Vinny Gounder | 3 | 2 | 4 | 2 | 0.67 | 2 |
John Etherington | 3 | 1 | 2 | 4 | -0.67 | -2 |
Fred Winterstein | 3 | 0 | 0 | 6 | -2 | -6 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Moinesh Samy | 3 | 2 | 5 | 4 | 0.33 | 1 |
Sani Roberts | 3 | 2 | 4 | 3 | 0.33 | 1 |
Bruce Rambaud | 3 | 1 | 3 | 4 | -0.33 | -1 |
Ajit Singh | 3 | 1 | 3 | 4 | -0.33 | -1 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Hassan Abdalla | 3 | 3 | 6 | 0 | 2 | 6 |
Sam Travis | 3 | 2 | 4 | 2 | 0.67 | 2 |
Antonio Tupuola | 3 | 1 | 2 | 5 | -1 | -3 |
Ta’alili Itutu | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Vince Tate | 3 | 3 | 6 | 1 | 1.67 | 5 |
Kashyap Choudhary | 3 | 2 | 5 | 2 | 1 | 3 |
John Lokeni | 3 | 1 | 2 | 4 | -0.67 | -2 |
Reginald Ryan | 3 | 0 | 0 | 6 | -2 | -6 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Guy Burt | 3 | 3 | 6 | 1 | 1.67 | 5 |
Stephen Thomas | 3 | 2 | 5 | 2 | 1 | 3 |
Nita Clarkson | 3 | 1 | 2 | 4 | -0.67 | -2 |
Nyan Aye | 3 | 0 | 0 | 6 | -2 | -6 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
MingHsuan Lee | 3 | 2 | 5 | 2 | 1 | 3 |
Jamish Kant | 3 | 2 | 4 | 2 | 0.67 | 2 |
Terence Ng | 3 | 2 | 4 | 3 | 0.33 | 1 |
Dantley Chan | 3 | 0 | 0 | 6 | -2 | -6 |