2024 NZMBSA Waikanae / Otaki Masters Snooker (Main) - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
8 players per group, Max 4 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Head to head; Frame average; Difference;
Progression order: Matches won; Matches lost; Frames won; Frames lost; Head to head; Frame average; Difference;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Stewart Macfarlane | 7 | 6 | 6 | 1 | 0.71 | 5 |
Roy Clark | 7 | 5 | 5 | 2 | 0.43 | 3 |
Graeme Dorman | 7 | 5 | 5 | 2 | 0.43 | 3 |
Lawrence Bishop | 7 | 3 | 3 | 4 | -0.14 | -1 |
Dennis Lowe | 7 | 3 | 3 | 4 | -0.14 | -1 |
Don Trigger | 7 | 3 | 3 | 4 | -0.14 | -1 |
James Hutton | 7 | 2 | 2 | 5 | -0.43 | -3 |
Shane Richardson | 7 | 1 | 1 | 6 | -0.71 | -5 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
John Giles | 7 | 5 | 5 | 2 | 0.43 | 3 |
Robin Bloor | 7 | 5 | 5 | 2 | 0.43 | 3 |
Rob Elvin | 7 | 4 | 4 | 3 | 0.14 | 1 |
Virender Singh | 7 | 4 | 4 | 3 | 0.14 | 1 |
Paul Charles | 7 | 3 | 3 | 4 | -0.14 | -1 |
Dave Edginton | 7 | 3 | 3 | 4 | -0.14 | -1 |
Gregory Creighton | 7 | 2 | 2 | 5 | -0.43 | -3 |
Rob Marshall | 7 | 2 | 2 | 5 | -0.43 | -3 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
John Thornton | 7 | 5 | 5 | 2 | 0.43 | 3 |
Jason Lightband | 7 | 5 | 5 | 2 | 0.43 | 3 |
Colin Nimmo | 7 | 3 | 3 | 4 | -0.14 | -1 |
Kerry Mace | 7 | 3 | 3 | 4 | -0.14 | -1 |
Gary Wearne | 7 | 3 | 3 | 4 | -0.14 | -1 |
Diane Clark | 7 | 3 | 3 | 4 | -0.14 | -1 |
Peter Bouzaid | 7 | 3 | 3 | 4 | -0.14 | -1 |
Barry Billing | 7 | 3 | 3 | 4 | -0.14 | -1 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ian Macdonald | 7 | 5 | 5 | 2 | 0.43 | 3 |
Keith Kelly | 7 | 5 | 5 | 2 | 0.43 | 3 |
Marion Hay | 7 | 4 | 4 | 3 | 0.14 | 1 |
Paul Phillips | 7 | 4 | 4 | 3 | 0.14 | 1 |
Marty Logan | 7 | 4 | 4 | 3 | 0.14 | 1 |
Cliff Oxenham | 7 | 3 | 3 | 4 | -0.14 | -1 |
Kevin Moore | 7 | 2 | 2 | 5 | -0.43 | -3 |
Manahi Haeata | 7 | 1 | 1 | 6 | -0.71 | -5 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Wayne Naysmith | 7 | 5 | 5 | 2 | 0.43 | 3 |
Stephen Cain | 7 | 5 | 5 | 2 | 0.43 | 3 |
Graeme Tocker | 7 | 4 | 4 | 3 | 0.14 | 1 |
Michael Gibbs | 7 | 4 | 4 | 3 | 0.14 | 1 |
Merv Gollan | 7 | 4 | 4 | 3 | 0.14 | 1 |
Jim Anderson | 7 | 3 | 3 | 4 | -0.14 | -1 |
John Rehman | 7 | 2 | 2 | 5 | -0.43 | -3 |
Jim Lockett | 7 | 1 | 1 | 6 | -0.71 | -5 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Keith Files | 7 | 5 | 5 | 2 | 0.43 | 3 |
Bryan Lawrence | 7 | 4 | 4 | 3 | 0.14 | 1 |
Sean Grant | 7 | 4 | 4 | 3 | 0.14 | 1 |
Neil Johnson | 7 | 4 | 4 | 3 | 0.14 | 1 |
Dave Judd | 7 | 4 | 4 | 3 | 0.14 | 1 |
Frank Adams | 7 | 3 | 3 | 4 | -0.14 | -1 |
Colin Belk | 7 | 2 | 2 | 5 | -0.43 | -3 |
Keith Johnstone | 7 | 2 | 2 | 5 | -0.43 | -3 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dave Brewer | 7 | 5 | 5 | 2 | 0.43 | 3 |
Henry Christensen | 7 | 4 | 4 | 3 | 0.14 | 1 |
Eric Hayward | 7 | 4 | 4 | 3 | 0.14 | 1 |
Glenn Spotswood | 7 | 4 | 4 | 3 | 0.14 | 1 |
Mark I'Anson | 7 | 4 | 4 | 3 | 0.14 | 1 |
Sunil Durga | 7 | 3 | 3 | 4 | -0.14 | -1 |
Dennis Trotter | 7 | 2 | 2 | 5 | -0.43 | -3 |
Ian Butterini | 7 | 2 | 2 | 5 | -0.43 | -3 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
John Maxwell | 7 | 5 | 5 | 2 | 0.43 | 3 |
Adrian Davis | 7 | 4 | 4 | 3 | 0.14 | 1 |
Roy O'Conner | 7 | 4 | 4 | 3 | 0.14 | 1 |
Graham Rabson | 7 | 4 | 4 | 3 | 0.14 | 1 |
Tom Doherty | 7 | 4 | 4 | 3 | 0.14 | 1 |
Janette Huyser | 7 | 3 | 3 | 4 | -0.14 | -1 |
Alan Flaws | 7 | 3 | 3 | 4 | -0.14 | -1 |
Kerry Bell | 7 | 1 | 1 | 6 | -0.71 | -5 |