2024 NZBSA NZ National Snooker Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Difference; Ranking position;
Progression order: Matches won; Matches lost; Frames won; Frames lost; Difference; Ranking position;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mark Canovan | 4 | 4 | 12 | 1 | 2.75 | 11 |
Wayne Naysmith | 4 | 3 | 9 | 6 | 0.75 | 3 |
Michael Beattie | 4 | 2 | 8 | 8 | 0 | 0 |
Sunil Durga | 4 | 1 | 5 | 10 | -1.25 | -5 |
Kimberley Cullen | 4 | 0 | 3 | 12 | -2.25 | -9 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Scarborough | 4 | 4 | 12 | 0 | 3 | 12 |
Harvey Hu | 4 | 2 | 8 | 8 | 0 | 0 |
Bruce Edhouse | 4 | 2 | 6 | 9 | -0.75 | -3 |
Michael Vermeulen | 4 | 1 | 7 | 11 | -1 | -4 |
Agnes Kimura | 4 | 1 | 6 | 11 | -1.25 | -5 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Rob Redgrove | 4 | 4 | 12 | 0 | 3 | 12 |
Brent Stechman | 4 | 2 | 7 | 8 | -0.25 | -1 |
Tom Ng | 4 | 2 | 6 | 8 | -0.5 | -2 |
Graham Davies | 4 | 1 | 7 | 9 | -0.5 | -2 |
Dave Marshall | 4 | 1 | 3 | 10 | -1.75 | -7 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Lawrence Millington | 4 | 4 | 12 | 0 | 3 | 12 |
Paul Epps | 4 | 3 | 9 | 5 | 1 | 4 |
Lee Barris | 4 | 2 | 7 | 6 | 0.25 | 1 |
Isaiah Minnear | 4 | 1 | 4 | 10 | -1.5 | -6 |
Graham Henderson | 4 | 0 | 1 | 12 | -2.75 | -11 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dale Kwok | 4 | 4 | 12 | 1 | 2.75 | 11 |
Matt Fisher | 4 | 3 | 10 | 4 | 1.5 | 6 |
John Gower | 4 | 2 | 7 | 8 | -0.25 | -1 |
Mike Watson | 4 | 1 | 5 | 9 | -1 | -4 |
Bruce Kay | 4 | 0 | 0 | 12 | -3 | -12 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ian Muir | 4 | 4 | 12 | 0 | 3 | 12 |
Mark Murray | 4 | 3 | 9 | 6 | 0.75 | 3 |
Faavae Tafili | 4 | 2 | 7 | 8 | -0.25 | -1 |
Dylan Engebretsen | 4 | 1 | 4 | 11 | -1.75 | -7 |
John Isaacs | 4 | 0 | 5 | 12 | -1.75 | -7 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sam Travis | 4 | 3 | 11 | 4 | 1.75 | 7 |
Elima Peneli | 4 | 3 | 11 | 5 | 1.5 | 6 |
Dave Witehira | 4 | 2 | 7 | 7 | 0 | 0 |
Edwin Jackson | 4 | 2 | 7 | 8 | -0.25 | -1 |
Tony Robson-Burrell | 4 | 0 | 0 | 12 | -3 | -12 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Danny Ryan | 4 | 4 | 12 | 4 | 2 | 8 |
Paul Bason | 4 | 3 | 11 | 3 | 2 | 8 |
Michael Davies | 4 | 1 | 6 | 9 | -0.75 | -3 |
Louise Kerr | 4 | 1 | 4 | 10 | -1.5 | -6 |
Bryson McKenzie | 4 | 1 | 3 | 10 | -1.75 | -7 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Cody Turner | 4 | 4 | 12 | 1 | 2.75 | 11 |
Brent Jones | 4 | 3 | 10 | 6 | 1 | 4 |
Peter Chamberlain | 4 | 2 | 7 | 7 | 0 | 0 |
Lawrence Seinafo | 4 | 1 | 6 | 9 | -0.75 | -3 |
Adam Lilley | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Wood | 4 | 0 | 0 | 12 | -3 | -12 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Adam Lilley | 4 | 4 | 12 | 4 | 2 | 8 |
Corien Simpson | 4 | 3 | 10 | 4 | 1.5 | 6 |
Paul van der Straten | 4 | 1 | 7 | 10 | -0.75 | -3 |
Mark Currie | 4 | 1 | 5 | 11 | -1.5 | -6 |
Willie Matthews | 4 | 1 | 4 | 9 | -1.25 | -5 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kelly Pritchard | 4 | 4 | 12 | 1 | 2.75 | 11 |
Christoper Williams | 4 | 3 | 9 | 6 | 0.75 | 3 |
Andrew Francis | 4 | 2 | 6 | 8 | -0.5 | -2 |
Matt Howells | 4 | 1 | 5 | 9 | -1 | -4 |
Malcolm Anderson | 4 | 0 | 4 | 12 | -2 | -8 |
Group L
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dale Shannon | 4 | 4 | 12 | 3 | 2.25 | 9 |
Paul Lewis | 4 | 3 | 9 | 4 | 1.25 | 5 |
Danny Kumar | 4 | 1 | 7 | 10 | -0.75 | -3 |
Tone Pelenato | 4 | 1 | 6 | 10 | -1 | -4 |
Paul Whapshott | 4 | 1 | 4 | 11 | -1.75 | -7 |
Group M
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Des Wilcox | 4 | 4 | 12 | 4 | 2 | 8 |
Bill Earle | 4 | 3 | 9 | 6 | 0.75 | 3 |
MingHsuan Lee | 4 | 2 | 10 | 8 | 0.5 | 2 |
Nic Moses | 4 | 1 | 4 | 10 | -1.5 | -6 |
Kimberlee Brewer | 4 | 0 | 5 | 12 | -1.75 | -7 |
Group N
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Riley James | 4 | 4 | 12 | 2 | 2.5 | 10 |
Peter de Groot | 4 | 3 | 11 | 4 | 1.75 | 7 |
Wade Collett | 4 | 2 | 6 | 8 | -0.5 | -2 |
Paul Aitken | 4 | 1 | 3 | 9 | -1.5 | -6 |
Richie Matthews | 4 | 0 | 3 | 12 | -2.25 | -9 |