2024 NZBSA NZ B Grade Snooker Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Difference; Head to head;
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Difference; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dale Shannon | 3 | 3 | 6 | 1 | 1.67 | 5 |
Bruce Dann | 3 | 2 | 5 | 4 | 0.33 | 1 |
Andrew Francis | 3 | 1 | 3 | 4 | -0.33 | -1 |
Saswat Mandal | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mark Currie | 3 | 3 | 6 | 1 | 1.67 | 5 |
Paul Whapshott | 3 | 1 | 4 | 5 | -0.33 | -1 |
Brent Stechman | 3 | 1 | 3 | 4 | -0.33 | -1 |
Corien Simpson | 3 | 1 | 2 | 5 | -1 | -3 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Geoff Nieman | 3 | 2 | 5 | 3 | 0.67 | 2 |
John Gower | 3 | 2 | 5 | 4 | 0.33 | 1 |
Leigh Manson | 3 | 1 | 3 | 4 | -0.33 | -1 |
Louise Kerr | 3 | 1 | 3 | 5 | -0.67 | -2 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dylan Engebretsen | 3 | 3 | 6 | 1 | 1.67 | 5 |
Edwin Jackson | 3 | 2 | 5 | 4 | 0.33 | 1 |
Tone Pelenato | 3 | 1 | 3 | 5 | -0.67 | -2 |
Graeme McSherry | 3 | 0 | 2 | 6 | -1.33 | -4 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Baden Rawle | 3 | 3 | 6 | 0 | 2 | 6 |
Malcolm Pollock | 3 | 2 | 4 | 3 | 0.33 | 1 |
Nathan Geddes | 3 | 1 | 3 | 5 | -0.67 | -2 |
Alan Robertson | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Paul Epps | 3 | 3 | 6 | 1 | 1.67 | 5 |
Nic Moses | 3 | 2 | 5 | 3 | 0.67 | 2 |
Pierre Frylinck | 3 | 1 | 3 | 5 | -0.67 | -2 |
Paul Aitken | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Tony Haerewa | 3 | 3 | 6 | 0 | 2 | 6 |
Isaiah Minnear | 3 | 2 | 4 | 2 | 0.67 | 2 |
Raquel Kavanagh | 3 | 1 | 2 | 5 | -1 | -3 |
Bruce Kay | 3 | 0 | 1 | 6 | -1.67 | -5 |