2024 NZ Masters National Snooker Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 3 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Match win percentage; Difference; Head to head;
Progression order: Matches won; Matches lost; Frames won; Frames lost; Match win percentage; Difference; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Tom Cook | 4 | 3 | 7 | 4 | 0.75 | 3 |
Scotty Friend | 4 | 3 | 6 | 4 | 0.5 | 2 |
Winston Woofindin | 4 | 2 | 6 | 5 | 0.25 | 1 |
Heihera Rehu Brown | 4 | 2 | 6 | 6 | 0 | 0 |
Cliff Oxenham | 4 | 0 | 2 | 8 | -1.5 | -6 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
John Thornton | 4 | 3 | 7 | 2 | 1.25 | 5 |
Diane Clark | 4 | 3 | 6 | 3 | 0.75 | 3 |
Lewis Otto | 4 | 2 | 5 | 5 | 0 | 0 |
Ian Russell | 4 | 1 | 2 | 6 | -1 | -4 |
Duane La Roux | 4 | 1 | 2 | 6 | -1 | -4 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Eric Hayward | 4 | 3 | 7 | 4 | 0.75 | 3 |
Wayne Naysmith | 4 | 3 | 6 | 4 | 0.5 | 2 |
Suzanne Hart | 4 | 2 | 5 | 5 | 0 | 0 |
Ian Kennedy | 4 | 2 | 5 | 5 | 0 | 0 |
Rob Marshall | 4 | 0 | 3 | 8 | -1.25 | -5 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kerry Mace | 4 | 3 | 7 | 3 | 1 | 4 |
Noel Frank | 4 | 3 | 7 | 4 | 0.75 | 3 |
Ray Wolland | 4 | 2 | 5 | 6 | -0.25 | -1 |
Alex Stevenson | 4 | 1 | 4 | 6 | -0.5 | -2 |
Maureen Woods | 4 | 1 | 3 | 7 | -1 | -4 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Allan Dower | 4 | 4 | 8 | 0 | 2 | 8 |
Warren Parker | 4 | 2 | 5 | 5 | 0 | 0 |
Alex VandenEinden | 4 | 2 | 5 | 6 | -0.25 | -1 |
Vickie Martin | 4 | 2 | 4 | 6 | -0.5 | -2 |
Roy Clark | 4 | 0 | 3 | 8 | -1.25 | -5 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Tony Horton | 4 | 4 | 8 | 3 | 1.25 | 5 |
Barry Kidd | 4 | 3 | 7 | 4 | 0.75 | 3 |
Marco Zwaard | 4 | 2 | 6 | 5 | 0.25 | 1 |
Gavin Johnson | 4 | 1 | 3 | 6 | -0.75 | -3 |
Lynette Otto | 4 | 0 | 2 | 8 | -1.5 | -6 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Neil Staite | 4 | 3 | 7 | 3 | 1 | 4 |
Mark Crosby | 4 | 3 | 6 | 4 | 0.5 | 2 |
Dennis Noble | 4 | 2 | 5 | 4 | 0.25 | 1 |
Kevin Wynn | 4 | 2 | 5 | 5 | 0 | 0 |
Kathy VandenEinden | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Keith Kelly | 4 | 3 | 6 | 2 | 1 | 4 |
Don Trigger | 4 | 3 | 6 | 3 | 0.75 | 3 |
John Macmilian | 4 | 2 | 5 | 6 | -0.25 | -1 |
Bernie Steward | 4 | 1 | 3 | 6 | -0.75 | -3 |
Karlene Taylor | 4 | 1 | 3 | 6 | -0.75 | -3 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Maria Paul-Bennett | 4 | 4 | 8 | 2 | 1.5 | 6 |
Virender Singh | 4 | 3 | 7 | 3 | 1 | 4 |
Dave Judd | 4 | 1 | 5 | 7 | -0.5 | -2 |
Dennis Gates | 4 | 1 | 3 | 6 | -0.75 | -3 |
Paul Phillips | 4 | 1 | 2 | 7 | -1.25 | -5 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Terry Rolfe | 4 | 3 | 7 | 3 | 1 | 4 |
Nita Clarkson | 4 | 3 | 6 | 3 | 0.75 | 3 |
Darren Fox | 4 | 2 | 4 | 4 | 0 | 0 |
Rob Elvin | 4 | 1 | 3 | 6 | -0.75 | -3 |
Bob Chesters | 4 | 1 | 2 | 6 | -1 | -4 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Roy O'Conner | 4 | 3 | 6 | 3 | 0.75 | 3 |
John Williams | 4 | 2 | 6 | 4 | 0.5 | 2 |
Heather Chesters | 4 | 2 | 4 | 5 | -0.25 | -1 |
Cliff Keach | 4 | 2 | 4 | 6 | -0.5 | -2 |
Marty Logan | 4 | 1 | 4 | 6 | -0.5 | -2 |
Group L
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Peter Bouzaid | 4 | 4 | 8 | 2 | 1.5 | 6 |
Kevin Haycock | 4 | 2 | 5 | 5 | 0 | 0 |
Jeff Trass | 4 | 2 | 5 | 6 | -0.25 | -1 |
Agnes Kimura | 4 | 1 | 5 | 6 | -0.25 | -1 |
Sono Stuart | 4 | 1 | 2 | 6 | -1 | -4 |
Group M
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
John McGrath | 4 | 4 | 8 | 1 | 1.75 | 7 |
Michelle Bennett | 4 | 3 | 6 | 4 | 0.5 | 2 |
Kevin Moore | 4 | 2 | 6 | 5 | 0.25 | 1 |
Ted Burrows | 4 | 1 | 3 | 6 | -0.75 | -3 |
Tony Murphy | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group N
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Michael Hewer | 4 | 3 | 6 | 3 | 0.75 | 3 |
Lee Hildred | 4 | 3 | 6 | 4 | 0.5 | 2 |
Mark I'Anson | 4 | 2 | 6 | 6 | 0 | 0 |
Selwyn Gates | 4 | 1 | 4 | 6 | -0.5 | -2 |
Karen Trass | 4 | 1 | 4 | 7 | -0.75 | -3 |
Group O
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Darryl Jensen | 4 | 3 | 6 | 4 | 0.5 | 2 |
Dennis Trotter | 4 | 2 | 5 | 4 | 0.25 | 1 |
Merry Wills | 4 | 2 | 5 | 5 | 0 | 0 |
Greg Klinac | 4 | 2 | 5 | 6 | -0.25 | -1 |
Nick Stevens | 4 | 1 | 4 | 6 | -0.5 | -2 |
Group P
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Damian Wojcik | 4 | 3 | 7 | 3 | 1 | 4 |
Paul Martin | 4 | 3 | 7 | 4 | 0.75 | 3 |
Lynne Barker | 4 | 2 | 6 | 5 | 0.25 | 1 |
Stephen Cain | 4 | 2 | 5 | 5 | 0 | 0 |
Bye 3 | 4 | 0 | 0 | 8 | -2 | -8 |