2024 NZ Masters National Snooker Championship - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 3 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Match win percentage; Difference; Head to head;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
New Zealand Tom Cook 4 3 7 4 0.75 3
New Zealand Scotty Friend 4 3 6 4 0.5 2
New Zealand Winston Woofindin 4 2 6 5 0.25 1
New Zealand Heihera Rehu Brown 4 2 6 6 0 0
New Zealand Cliff Oxenham 4 0 2 8 -1.5 -6
Group B
Player MP MW FW FL FA Diff
New Zealand John Thornton 4 3 7 2 1.25 5
New Zealand Diane Clark 4 3 6 3 0.75 3
New Zealand Lewis Otto 4 2 5 5 0 0
New Zealand Ian Russell 4 1 2 6 -1 -4
New Zealand Duane La Roux 4 1 2 6 -1 -4
Group C
Player MP MW FW FL FA Diff
New Zealand Eric Hayward 4 3 7 4 0.75 3
New Zealand Wayne Naysmith 4 3 6 4 0.5 2
New Zealand Suzanne Hart 4 2 5 5 0 0
New Zealand Ian Kennedy 4 2 5 5 0 0
New Zealand Rob Marshall 4 0 3 8 -1.25 -5
Group D
Player MP MW FW FL FA Diff
New Zealand Kerry Mace 4 3 7 3 1 4
New Zealand Noel Frank 4 3 7 4 0.75 3
New Zealand Ray Wolland 4 2 5 6 -0.25 -1
New Zealand Alex Stevenson 4 1 4 6 -0.5 -2
New Zealand Maureen Woods 4 1 3 7 -1 -4
Group E
Player MP MW FW FL FA Diff
New Zealand Allan Dower 4 4 8 0 2 8
New Zealand Warren Parker 4 2 5 5 0 0
New Zealand Alex VandenEinden 4 2 5 6 -0.25 -1
New Zealand Vickie Martin 4 2 4 6 -0.5 -2
New Zealand Roy Clark 4 0 3 8 -1.25 -5
Group F
Player MP MW FW FL FA Diff
New Zealand Tony Horton 4 4 8 3 1.25 5
New Zealand Barry Kidd 4 3 7 4 0.75 3
New Zealand Marco Zwaard 4 2 6 5 0.25 1
New Zealand Gavin Johnson 4 1 3 6 -0.75 -3
New Zealand Lynette Otto 4 0 2 8 -1.5 -6
Group G
Player MP MW FW FL FA Diff
New Zealand Neil Staite 4 3 7 3 1 4
New Zealand Mark Crosby 4 3 6 4 0.5 2
New Zealand Dennis Noble 4 2 5 4 0.25 1
New Zealand Kevin Wynn 4 2 5 5 0 0
New Zealand Kathy VandenEinden 4 0 1 8 -1.75 -7
Group H
Player MP MW FW FL FA Diff
New Zealand Keith Kelly 4 3 6 2 1 4
New Zealand Don Trigger 4 3 6 3 0.75 3
New Zealand John Macmilian 4 2 5 6 -0.25 -1
New Zealand Bernie Steward 4 1 3 6 -0.75 -3
New Zealand Karlene Taylor 4 1 3 6 -0.75 -3
Group I
Player MP MW FW FL FA Diff
New Zealand Maria Paul-Bennett 4 4 8 2 1.5 6
New Zealand Virender Singh 4 3 7 3 1 4
New Zealand Dave Judd 4 1 5 7 -0.5 -2
New Zealand Dennis Gates 4 1 3 6 -0.75 -3
New Zealand Paul Phillips 4 1 2 7 -1.25 -5
Group J
Player MP MW FW FL FA Diff
New Zealand Terry Rolfe 4 3 7 3 1 4
New Zealand Nita Clarkson 4 3 6 3 0.75 3
New Zealand Darren Fox 4 2 4 4 0 0
New Zealand Rob Elvin 4 1 3 6 -0.75 -3
New Zealand Bob Chesters 4 1 2 6 -1 -4
Group K
Player MP MW FW FL FA Diff
New Zealand Roy O'Conner 4 3 6 3 0.75 3
New Zealand John Williams 4 2 6 4 0.5 2
New Zealand Heather Chesters 4 2 4 5 -0.25 -1
New Zealand Cliff Keach 4 2 4 6 -0.5 -2
New Zealand Marty Logan 4 1 4 6 -0.5 -2
Group L
Player MP MW FW FL FA Diff
New Zealand Peter Bouzaid 4 4 8 2 1.5 6
New Zealand Kevin Haycock 4 2 5 5 0 0
New Zealand Jeff Trass 4 2 5 6 -0.25 -1
New Zealand Agnes Kimura 4 1 5 6 -0.25 -1
New Zealand Sono Stuart 4 1 2 6 -1 -4
Group M
Player MP MW FW FL FA Diff
New Zealand John McGrath 4 4 8 1 1.75 7
New Zealand Michelle Bennett 4 3 6 4 0.5 2
New Zealand Kevin Moore 4 2 6 5 0.25 1
New Zealand Ted Burrows 4 1 3 6 -0.75 -3
New Zealand Tony Murphy 4 0 1 8 -1.75 -7
Group N
Player MP MW FW FL FA Diff
New Zealand Michael Hewer 4 3 6 3 0.75 3
New Zealand Lee Hildred 4 3 6 4 0.5 2
New Zealand Mark I'Anson 4 2 6 6 0 0
New Zealand Selwyn Gates 4 1 4 6 -0.5 -2
New Zealand Karen Trass 4 1 4 7 -0.75 -3
Group O
Player MP MW FW FL FA Diff
New Zealand Darryl Jensen 4 3 6 4 0.5 2
New Zealand Dennis Trotter 4 2 5 4 0.25 1
New Zealand Merry Wills 4 2 5 5 0 0
New Zealand Greg Klinac 4 2 5 6 -0.25 -1
New Zealand Nick Stevens 4 1 4 6 -0.5 -2
Group P
Player MP MW FW FL FA Diff
New Zealand Damian Wojcik 4 3 7 3 1 4
New Zealand Paul Martin 4 3 7 4 0.75 3
New Zealand Lynne Barker 4 2 6 5 0.25 1
New Zealand Stephen Cain 4 2 5 5 0 0
New Zealand Bye 3 4 0 0 8 -2 -8