2024 Manurewa Open Snooker - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Match win percentage; Difference; Head to head;
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Match win percentage; Difference; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Scarborough | 4 | 4 | 8 | 1 | 1.75 | 7 |
Jim Anderson | 4 | 3 | 6 | 3 | 0.75 | 3 |
Taalili Itutu | 4 | 2 | 4 | 5 | -0.25 | -1 |
Tim Roslin | 4 | 1 | 5 | 6 | -0.25 | -1 |
Banjo Browne | 4 | 0 | 0 | 8 | -2 | -8 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
John Lokeni | 4 | 4 | 8 | 1 | 1.75 | 7 |
Sani Roberts | 4 | 3 | 7 | 2 | 1.25 | 5 |
Ajit Singh | 4 | 2 | 4 | 4 | 0 | 0 |
Tai Te Kaute | 4 | 1 | 2 | 6 | -1 | -4 |
Vaoga Faausuusu | 4 | 0 | 0 | 8 | -2 | -8 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Baljeet Singh | 4 | 4 | 8 | 2 | 1.5 | 6 |
Manoj Gounder | 4 | 3 | 6 | 3 | 0.75 | 3 |
Terry Tanner | 4 | 2 | 6 | 4 | 0.5 | 2 |
Clay Taoai | 4 | 1 | 3 | 6 | -0.75 | -3 |
Bye A | 4 | 0 | 0 | 8 | -2 | -8 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sam Travis | 4 | 4 | 8 | 0 | 2 | 8 |
Glen Crowthers | 4 | 2 | 5 | 4 | 0.25 | 1 |
Vinny Gounder | 4 | 2 | 5 | 5 | 0 | 0 |
Moneer Dankha | 4 | 2 | 4 | 5 | -0.25 | -1 |
Chris Cook | 4 | 0 | 0 | 8 | -2 | -8 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ivan Kendrick | 4 | 3 | 7 | 3 | 1 | 4 |
Paul Bason | 4 | 3 | 7 | 3 | 1 | 4 |
Donald Highet | 4 | 2 | 5 | 5 | 0 | 0 |
Antonio Tupuola | 4 | 2 | 5 | 5 | 0 | 0 |
Bye C | 4 | 0 | 0 | 8 | -2 | -8 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Paul van der Straten | 4 | 4 | 8 | 2 | 1.5 | 6 |
Mike Tuatai | 4 | 3 | 7 | 3 | 1 | 4 |
Vanny Ry | 4 | 2 | 6 | 4 | 0.5 | 2 |
Nyan Aye | 4 | 1 | 2 | 6 | -1 | -4 |
Bye D | 4 | 0 | 0 | 8 | -2 | -8 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Graeme Tocker | 4 | 4 | 8 | 1 | 1.75 | 7 |
Maurice Pako | 4 | 3 | 6 | 2 | 1 | 4 |
MingHsuan Lee | 4 | 2 | 5 | 4 | 0.25 | 1 |
Bill Andrews | 4 | 1 | 2 | 6 | -1 | -4 |
Bye E | 4 | 0 | 0 | 8 | -2 | -8 |