2024 Landywood British Women's Open - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Head to head; Difference; Highest break; Ranking position;
Progression order: Matches won; Head to head; Difference; Highest break; Ranking position;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sophie Nix | 3 | 2 | 5 | 4 | 0.33 | 1 |
Ellise Scott | 3 | 2 | 5 | 3 | 0.67 | 2 |
Kate Le Gallez | 3 | 1 | 3 | 4 | -0.33 | -1 |
Nikola Broyak | 3 | 1 | 3 | 5 | -0.67 | -2 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Emma Parker | 3 | 3 | 6 | 1 | 1.67 | 5 |
Yuk Fan Lau | 3 | 2 | 4 | 3 | 0.33 | 1 |
Lesley Roberts | 3 | 1 | 4 | 4 | 0 | 0 |
Mhairi Mackay | 3 | 0 | 0 | 6 | -2 | -6 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jasmine Bolsover | 3 | 3 | 6 | 0 | 2 | 6 |
Emma Powers-Richardson | 3 | 2 | 4 | 3 | 0.33 | 1 |
Louise Jordan | 3 | 1 | 2 | 4 | -0.67 | -2 |
Paulina Delega | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Tessa Davidson | 3 | 3 | 6 | 0 | 2 | 6 |
Selina Dean | 3 | 1 | 3 | 4 | -0.33 | -1 |
Daisy May Oliver | 3 | 1 | 2 | 4 | -0.67 | -2 |
Deborah Fladgate | 3 | 1 | 2 | 5 | -1 | -3 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mei Mei Fong | 3 | 3 | 6 | 1 | 1.67 | 5 |
Siripaporn Nuanthakhamjan | 3 | 2 | 5 | 3 | 0.67 | 2 |
Lynn Shi | 3 | 1 | 3 | 5 | -0.67 | -2 |
Sarah Milne | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Katrina Wan | 3 | 3 | 6 | 1 | 1.67 | 5 |
Chloe Payne | 3 | 2 | 5 | 3 | 0.67 | 2 |
Connie Stephens | 3 | 1 | 3 | 5 | -0.67 | -2 |
Annamaria Wilkins | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Hannah Jones | 2 | 2 | 4 | 0 | 2 | 4 |
Zeinab Shahi | 2 | 1 | 2 | 2 | 0 | 0 |
Maureen Rowland | 2 | 0 | 0 | 4 | -2 | -4 |
Diana Schuler | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mary Talbot | 3 | 3 | 6 | 0 | 2 | 6 |
Chu Pui Ying | 3 | 2 | 4 | 3 | 0.33 | 1 |
Chucky Preston | 3 | 1 | 3 | 4 | -0.33 | -1 |
Anna Lynch | 3 | 0 | 0 | 6 | -2 | -6 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yee Ting Cheung | 3 | 3 | 6 | 0 | 2 | 6 |
Laura Killington | 3 | 2 | 4 | 2 | 0.67 | 2 |
Sarah Dunn | 3 | 1 | 2 | 4 | -0.67 | -2 |
Shabnam Younus-Jewell | 3 | 0 | 0 | 6 | -2 | -6 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yee Ki Ho | 3 | 3 | 6 | 0 | 2 | 6 |
Maryann McConnell | 3 | 2 | 4 | 2 | 0.67 | 2 |
Dalia Alska | 3 | 1 | 2 | 4 | -0.67 | -2 |
Cheryl Calverley | 3 | 0 | 0 | 6 | -2 | -6 |