2024 Jim Couper Open Snooker - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Match win percentage; Head to head;
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Match win percentage; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Neil Cameron | 3 | 3 | 9 | 1 | 2.67 | 8 |
Graham Rabson | 3 | 2 | 6 | 5 | 0.33 | 1 |
Kerry Puata | 3 | 1 | 4 | 6 | -0.67 | -2 |
Travis Clive Griffin | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Riley James | 3 | 3 | 9 | 2 | 2.33 | 7 |
Brent Wells | 3 | 2 | 7 | 3 | 1.33 | 4 |
Jeff Higgins | 3 | 1 | 4 | 6 | -0.67 | -2 |
Fitulua Utupo | 3 | 0 | 0 | 9 | -3 | -9 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mark Hannah | 3 | 2 | 8 | 6 | 0.67 | 2 |
Benji Kidd | 3 | 2 | 7 | 6 | 0.33 | 1 |
Phil Blackshaw | 3 | 1 | 7 | 6 | 0.33 | 1 |
Scott Moran | 3 | 1 | 4 | 8 | -1.33 | -4 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dave Judd | 3 | 3 | 9 | 2 | 2.33 | 7 |
Chris Jackson | 3 | 2 | 7 | 4 | 1 | 3 |
Steve Cain | 3 | 1 | 5 | 6 | -0.33 | -1 |
Strafford Walton | 3 | 0 | 0 | 9 | -3 | -9 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mike Watson | 3 | 3 | 9 | 1 | 2.67 | 8 |
Jonathan Hobden | 3 | 2 | 6 | 4 | 0.67 | 2 |
Matt Linehan | 3 | 1 | 4 | 7 | -1 | -3 |
Raj Patel | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Robin Flynn | 3 | 3 | 9 | 1 | 2.67 | 8 |
Kyle Dunsmuir | 3 | 2 | 6 | 5 | 0.33 | 1 |
Harvey Hu | 3 | 1 | 5 | 6 | -0.33 | -1 |
Dion Perrett | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Harry Haenga | 3 | 3 | 9 | 1 | 2.67 | 8 |
Stephen Alderson | 3 | 2 | 7 | 5 | 0.67 | 2 |
Wayne Naysmith | 3 | 1 | 5 | 6 | -0.33 | -1 |
Tony Howan | 3 | 0 | 0 | 9 | -3 | -9 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
John Maxwell | 3 | 3 | 9 | 3 | 2 | 6 |
Gary Alderson | 3 | 2 | 8 | 3 | 1.67 | 5 |
Luke Hannah | 3 | 1 | 4 | 6 | -0.67 | -2 |
Sunil Durga | 3 | 0 | 0 | 9 | -3 | -9 |