2024 Hawkes Bay Open Snooker (Main Event) - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Match win percentage; Head to head;
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Match win percentage; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mark Canovan | 3 | 3 | 9 | 0 | 3 | 9 |
Benji Kidd | 3 | 2 | 6 | 3 | 1 | 3 |
Paku Brown | 3 | 1 | 3 | 7 | -1.33 | -4 |
Steve Cain | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Joseph Conchie | 3 | 3 | 9 | 1 | 2.67 | 8 |
Sam Martin | 3 | 2 | 7 | 5 | 0.67 | 2 |
Brett Wainohu | 3 | 1 | 3 | 6 | -1 | -3 |
Travis Clive Griffin | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Baljeet Singh | 3 | 3 | 9 | 1 | 2.67 | 8 |
Willie Matthews | 3 | 2 | 6 | 5 | 0.33 | 1 |
Raj Patel | 3 | 1 | 5 | 8 | -1 | -3 |
John M Williams | 3 | 0 | 3 | 9 | -2 | -6 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
John Maxwell | 3 | 2 | 7 | 4 | 1 | 3 |
Sam Travis | 3 | 2 | 6 | 3 | 1 | 3 |
Chris Harris | 3 | 1 | 5 | 7 | -0.67 | -2 |
Nutthawon(ONG) Khangdet | 3 | 1 | 4 | 8 | -1.33 | -4 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Neil Cameron | 3 | 2 | 8 | 5 | 1 | 3 |
Kristian Rapley | 3 | 2 | 7 | 4 | 1 | 3 |
Wayne Naysmith | 3 | 2 | 6 | 5 | 0.33 | 1 |
Faavae Tafili | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Guy Burt | 3 | 3 | 9 | 0 | 3 | 9 |
Harvey Hu | 3 | 2 | 6 | 3 | 1 | 3 |
Marcus Moat | 3 | 1 | 3 | 7 | -1.33 | -4 |
Glen Robertshaw | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mark Hannah | 3 | 3 | 9 | 0 | 3 | 9 |
Mike Watson | 3 | 2 | 6 | 3 | 1 | 3 |
Chris Jackson | 3 | 1 | 3 | 8 | -1.67 | -5 |
Dave Waghorn | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dave Judd | 3 | 3 | 9 | 2 | 2.33 | 7 |
Darryl Jensen | 3 | 2 | 7 | 3 | 1.33 | 4 |
Terry Dapson | 3 | 1 | 4 | 6 | -0.67 | -2 |
Paul Liddle | 3 | 0 | 0 | 9 | -3 | -9 |