2024 Havelock North Invitation Snooker Pairs - Players
Player | Country | Seeding |
---|---|---|
Judd/ Wainohu | New Zealand | - |
Kale/ Russell | New Zealand | - |
Davey/ Demunk | New Zealand | - |
Schmitt/ Murphy | New Zealand | - |
Saddler/ Dapson | New Zealand | - |
Chesters/ Chesters | New Zealand | - |
T.Pv/ Salvaraj | New Zealand | - |
Leishman/ Turfrey | New Zealand | - |
Locket/ Robertshaw | New Zealand | - |
O'Donnell/ Stevenson | New Zealand | - |
Leswick/ Forbes | New Zealand | - |
Michaelson/ Taylor | New Zealand | - |
Hay/ Hay | New Zealand | - |
Moat/ Martin | New Zealand | - |
Harris/ White | New Zealand | - |
Leishman/ Leishman | New Zealand | - |
16 players from 1 country.