2024 English Under-21 Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frame average; Head to head;
Progression order: Matches won; Matches lost; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Shaun Liu | 3 | 3 | 9 | 3 | 2 | 6 |
Reece Matin | 3 | 2 | 8 | 5 | 1 | 3 |
Dylan Smith 1 | 3 | 1 | 6 | 6 | 0 | 0 |
Una Parmar | 3 | 0 | 0 | 9 | -3 | -9 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ethan Llewellyn | 3 | 3 | 9 | 2 | 2.33 | 7 |
Vladislav Gradinari | 3 | 2 | 7 | 4 | 1 | 3 |
Adam Abbas | 3 | 1 | 5 | 6 | -0.33 | -1 |
Faiz Majid | 3 | 0 | 0 | 9 | -3 | -9 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Aidan Gallagher | 3 | 2 | 7 | 4 | 1 | 3 |
Matthew Haslam | 3 | 2 | 7 | 4 | 1 | 3 |
Andrew Robson | 3 | 2 | 6 | 4 | 0.67 | 2 |
Jamie Hogg | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Alec Chalmers | 3 | 3 | 9 | 3 | 2 | 6 |
Paul Deaville | 3 | 2 | 7 | 5 | 0.67 | 2 |
Faizaan Mohammed | 3 | 1 | 6 | 6 | 0 | 0 |
Brandon Nguyen | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jake Crofts | 3 | 3 | 9 | 4 | 1.67 | 5 |
O'Shay Scott | 3 | 2 | 8 | 5 | 1 | 3 |
Luke Flanagan | 3 | 1 | 7 | 6 | 0.33 | 1 |
Toby Smith | 3 | 0 | 0 | 9 | -3 | -9 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Aidan Murphy | 4 | 3 | 10 | 5 | 1.25 | 5 |
Evan Plummer | 4 | 3 | 11 | 8 | 0.75 | 3 |
Westley Cooper | 4 | 2 | 10 | 8 | 0.5 | 2 |
Kian Dennett | 4 | 1 | 7 | 11 | -1 | -4 |
Samuel Lee Stevens | 4 | 1 | 5 | 11 | -1.5 | -6 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yashnai Parmar | 3 | 2 | 6 | 3 | 1 | 3 |
Daniel Boyes | 3 | 2 | 7 | 5 | 0.67 | 2 |
James Pears | 3 | 2 | 6 | 6 | 0 | 0 |
Mitchell Berry | 3 | 0 | 4 | 9 | -1.67 | -5 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Oliver Sykes | 3 | 3 | 9 | 3 | 2 | 6 |
Ronnie Sullivan | 3 | 2 | 8 | 5 | 1 | 3 |
Edward Jones | 3 | 1 | 4 | 6 | -0.67 | -2 |
Tayren Kay | 3 | 0 | 2 | 9 | -2.33 | -7 |