2024 English Seniors Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frame average; Head to head;
Progression order: Matches won; Matches lost; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Craig Steadman | 3 | 3 | 6 | 0 | 2 | 6 |
Jamie Bodle | 3 | 2 | 4 | 2 | 0.67 | 2 |
Andy Battams | 3 | 1 | 2 | 5 | -1 | -3 |
David Holcroft | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mark Ball | 3 | 3 | 6 | 0 | 2 | 6 |
Ali Anwar | 3 | 2 | 4 | 2 | 0.67 | 2 |
Bal Sembi | 3 | 1 | 2 | 5 | -1 | -3 |
Adam Longley | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
John Snape | 3 | 2 | 5 | 3 | 0.67 | 2 |
Michael Wrigley | 3 | 2 | 5 | 4 | 0.33 | 1 |
Garry Addison-doy | 3 | 1 | 3 | 4 | -0.33 | -1 |
Mal Billaney | 3 | 1 | 3 | 5 | -0.67 | -2 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Wayne Brown | 3 | 3 | 6 | 2 | 1.33 | 4 |
David Brown | 3 | 1 | 3 | 4 | -0.33 | -1 |
James Height | 3 | 1 | 3 | 4 | -0.33 | -1 |
Anthony Harris | 3 | 1 | 2 | 4 | -0.67 | -2 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Paul Lloyd | 3 | 3 | 6 | 2 | 1.33 | 4 |
Ian Desmier | 3 | 2 | 4 | 2 | 0.67 | 2 |
Chris Hart | 3 | 1 | 3 | 4 | -0.33 | -1 |
Steve Grimble | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ian Martin | 3 | 3 | 6 | 1 | 1.67 | 5 |
John Fallows | 3 | 2 | 5 | 3 | 0.67 | 2 |
Nick Pearce | 3 | 1 | 3 | 5 | -0.67 | -2 |
Michael Dickinson | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Shaun Wilkes | 3 | 3 | 6 | 2 | 1.33 | 4 |
Andy Booker | 3 | 1 | 4 | 4 | 0 | 0 |
John Ryan | 3 | 1 | 3 | 5 | -0.67 | -2 |
Daniel Stott | 3 | 1 | 3 | 5 | -0.67 | -2 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Nic Barrow | 3 | 3 | 6 | 2 | 1.33 | 4 |
Neal Jones | 3 | 2 | 5 | 2 | 1 | 3 |
Harjinder Birdi | 3 | 1 | 3 | 5 | -0.67 | -2 |
Steve Crowley | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dharminder Lilly | 3 | 3 | 6 | 2 | 1.33 | 4 |
James Brown | 3 | 2 | 4 | 3 | 0.33 | 1 |
Matthew Ford | 3 | 1 | 4 | 4 | 0 | 0 |
Neil Dowlman | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Neil Craycraft | 3 | 3 | 6 | 0 | 2 | 6 |
Gary Britton | 3 | 2 | 4 | 2 | 0.67 | 2 |
Stuart Watson | 3 | 1 | 2 | 4 | -0.67 | -2 |
Kevin Beattie | 3 | 0 | 0 | 6 | -2 | -6 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Stephen Delaney | 3 | 3 | 6 | 1 | 1.67 | 5 |
Gary Miller | 3 | 2 | 4 | 3 | 0.33 | 1 |
Anthony Massey | 3 | 1 | 4 | 4 | 0 | 0 |
Kevin Willsher | 3 | 0 | 0 | 6 | -2 | -6 |
Group L
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Nigel Bond | 3 | 3 | 6 | 1 | 1.67 | 5 |
Gary Milne | 3 | 2 | 5 | 3 | 0.67 | 2 |
John Welsh | 3 | 1 | 3 | 5 | -0.67 | -2 |
David Brown | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group M
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Gary Skipworth | 3 | 3 | 6 | 1 | 1.67 | 5 |
Lee Stephens | 3 | 2 | 5 | 2 | 1 | 3 |
Graham Beardmore | 3 | 1 | 2 | 4 | -0.67 | -2 |
Raymond Gent | 3 | 0 | 0 | 6 | -2 | -6 |
Group N
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Danny Connolly | 3 | 3 | 6 | 2 | 1.33 | 4 |
Daniel Ward | 3 | 2 | 5 | 3 | 0.67 | 2 |
Wayne Martin | 3 | 1 | 4 | 5 | -0.33 | -1 |
Milan Krstanovic | 3 | 0 | 1 | 6 | -1.67 | -5 |