2024 English 6-Red Snooker Championship - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England Luke Drennan 3 3 9 2 2.33 7
England Andy Yates 3 2 8 3 1.67 5
England Raymond Gent 3 1 3 8 -1.67 -5
England Jimmy Gratton 3 0 2 9 -2.33 -7
Group B
Player MP MW FW FL FA Diff
England Nicholas Ayers 3 3 9 3 2 6
England Craig Butler 3 2 6 6 0 0
England Aidan Gallagher 3 1 6 8 -0.67 -2
England Derek Wilson 3 0 5 9 -1.33 -4
Group C
Player MP MW FW FL FA Diff
England Mark Ball 3 3 9 2 2.33 7
Hong Kong China Shaun Liu 3 2 8 4 1.33 4
England Andy Battams 3 1 3 7 -1.33 -4
England Matthew Haslam 3 0 2 9 -2.33 -7
Group D
Player MP MW FW FL FA Diff
England Daniel Womersley 3 3 9 4 1.67 5
England Anthony Wall 3 2 8 4 1.33 4
England Steve Grimble 3 1 4 8 -1.33 -4
England John Nicholson 3 0 4 9 -1.67 -5
Group E
Player MP MW FW FL FA Diff
England Craig Steadman 3 3 9 1 2.67 8
England Peter Lines 3 2 6 3 1 3
England Daniel Boyes 3 1 4 7 -1 -3
England David Casey 3 0 1 9 -2.67 -8
Group F
Player MP MW FW FL FA Diff
England Ryan Davies 4 4 12 1 2.75 11
England Scott Rogan 4 2 8 8 0 0
England Louis Wakelin 4 2 8 9 -0.25 -1
England Joseph Reynolds 4 2 8 10 -0.5 -2
England Johnathan Bagley 4 0 4 12 -2 -8
Group G
Player MP MW FW FL FA Diff
Moldova Vladislav Gradinari 3 3 9 1 2.67 8
England Chris Cooke 3 2 6 6 0 0
England Abubaker Jamil 3 1 5 7 -0.67 -2
England Chris Hart 3 0 3 9 -2 -6
Group H
Player MP MW FW FL FA Diff
England Halim Hussain 3 2 7 3 1.33 4
England Abul Sadiq 3 2 7 4 1 3
England Dilraj Ryatt 3 2 6 4 0.67 2
England Michael Machell 3 0 0 9 -3 -9
Group I
Player MP MW FW FL FA Diff
England Jon Wibberley 4 3 10 4 1.5 6
England Jake Crofts 4 3 9 6 0.75 3
England Gary Milne 4 2 8 8 0 0
England Andy Booker 4 1 7 11 -1 -4
England Mohsin Bashir 4 1 6 11 -1.25 -5
Group J
Player MP MW FW FL FA Diff
England Shaun Wilkes 3 3 9 5 1.33 4
England Alec Chalmers 3 1 7 7 0 0
England Stephen Broadhead 3 1 5 6 -0.33 -1
England John Snape 3 1 5 8 -1 -3
Group K
Player MP MW FW FL FA Diff
England Lewis Ullah 3 3 9 3 2 6
England Andrew Owen 3 2 6 4 0.67 2
England Logan Hall 3 1 4 8 -1.33 -4
England James Pears 3 0 5 9 -1.33 -4