2024 Bay of Plenty Open Snooker - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Scarborough | 4 | 4 | 8 | 0 | 2 | 8 |
Neil Patterson | 4 | 2 | 5 | 4 | 0.25 | 1 |
John Rehman | 4 | 2 | 4 | 5 | -0.25 | -1 |
Moinesh Samy | 4 | 1 | 4 | 7 | -0.75 | -3 |
Michael Wood | 4 | 1 | 2 | 7 | -1.25 | -5 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ivan Kendrick | 4 | 4 | 8 | 1 | 1.75 | 7 |
Lawrence Millington | 4 | 3 | 7 | 3 | 1 | 4 |
Thomas Cook | 4 | 2 | 5 | 5 | 0 | 0 |
John McGrath | 4 | 1 | 3 | 6 | -0.75 | -3 |
Dave McCormack | 4 | 0 | 0 | 8 | -2 | -8 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Joseph Conchie | 4 | 4 | 8 | 2 | 1.5 | 6 |
Darryl Jensen | 4 | 3 | 6 | 3 | 0.75 | 3 |
Dave Judd | 4 | 2 | 5 | 4 | 0.25 | 1 |
David Williams | 4 | 1 | 3 | 7 | -1 | -4 |
Heihera Rehu-Brown | 4 | 0 | 2 | 8 | -1.5 | -6 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sani Roberts | 4 | 4 | 8 | 1 | 1.75 | 7 |
Dennis Bidois | 4 | 2 | 5 | 5 | 0 | 0 |
MingHsuan Lee | 4 | 2 | 5 | 5 | 0 | 0 |
Eamonn Hill | 4 | 2 | 4 | 5 | -0.25 | -1 |
Ajit Singh | 4 | 0 | 2 | 8 | -1.5 | -6 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Guy Burt | 4 | 4 | 8 | 1 | 1.75 | 7 |
Baljeet Singh | 4 | 3 | 7 | 3 | 1 | 4 |
Dave Pearce | 4 | 2 | 4 | 5 | -0.25 | -1 |
Paul Whapshott | 4 | 1 | 3 | 6 | -0.75 | -3 |
Dennis Trotter | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Gavin Johnson | 4 | 3 | 6 | 4 | 0.5 | 2 |
Rogan Beedle | 4 | 2 | 6 | 4 | 0.5 | 2 |
Sam Bond | 4 | 2 | 6 | 5 | 0.25 | 1 |
Robert Huggins | 4 | 2 | 4 | 5 | -0.25 | -1 |
Mark Hannah | 4 | 1 | 3 | 7 | -1 | -4 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Vince Tate | 4 | 4 | 8 | 1 | 1.75 | 7 |
Paul van der Straten | 4 | 3 | 6 | 4 | 0.5 | 2 |
Donald Highet | 4 | 2 | 4 | 4 | 0 | 0 |
Harvey Hu | 4 | 1 | 4 | 7 | -0.75 | -3 |
Chris Muller | 4 | 0 | 2 | 8 | -1.5 | -6 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Alan Ball | 4 | 4 | 8 | 1 | 1.75 | 7 |
Sam Travis | 4 | 2 | 5 | 5 | 0 | 0 |
Mark Crosby | 4 | 2 | 5 | 5 | 0 | 0 |
Paul Bason | 4 | 1 | 4 | 7 | -0.75 | -3 |
Wayne Naysmith | 4 | 1 | 2 | 6 | -1 | -4 |