2024 Bay of Plenty Open Snooker - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
New Zealand Matthew Scarborough 4 4 8 0 2 8
New Zealand Neil Patterson 4 2 5 4 0.25 1
New Zealand John Rehman 4 2 4 5 -0.25 -1
Fiji Moinesh Samy 4 1 4 7 -0.75 -3
New Zealand Michael Wood 4 1 2 7 -1.25 -5
Group B
Player MP MW FW FL FA Diff
New Zealand Ivan Kendrick 4 4 8 1 1.75 7
England Lawrence Millington 4 3 7 3 1 4
New Zealand Thomas Cook 4 2 5 5 0 0
New Zealand John McGrath 4 1 3 6 -0.75 -3
New Zealand Dave McCormack 4 0 0 8 -2 -8
Group C
Player MP MW FW FL FA Diff
New Zealand Joseph Conchie 4 4 8 2 1.5 6
New Zealand Darryl Jensen 4 3 6 3 0.75 3
New Zealand Dave Judd 4 2 5 4 0.25 1
New Zealand David Williams 4 1 3 7 -1 -4
New Zealand Heihera Rehu-Brown 4 0 2 8 -1.5 -6
Group D
Player MP MW FW FL FA Diff
Samoa Sani Roberts 4 4 8 1 1.75 7
New Zealand Dennis Bidois 4 2 5 5 0 0
New Zealand MingHsuan Lee 4 2 5 5 0 0
New Zealand Eamonn Hill 4 2 4 5 -0.25 -1
New Zealand Ajit Singh 4 0 2 8 -1.5 -6
Group E
Player MP MW FW FL FA Diff
England Guy Burt 4 4 8 1 1.75 7
New Zealand Baljeet Singh 4 3 7 3 1 4
New Zealand Dave Pearce 4 2 4 5 -0.25 -1
New Zealand Paul Whapshott 4 1 3 6 -0.75 -3
New Zealand Dennis Trotter 4 0 1 8 -1.75 -7
Group F
Player MP MW FW FL FA Diff
New Zealand Gavin Johnson 4 3 6 4 0.5 2
New Zealand Rogan Beedle 4 2 6 4 0.5 2
New Zealand Sam Bond 4 2 6 5 0.25 1
England Robert Huggins 4 2 4 5 -0.25 -1
New Zealand Mark Hannah 4 1 3 7 -1 -4
Group G
Player MP MW FW FL FA Diff
New Zealand Vince Tate 4 4 8 1 1.75 7
New Zealand Paul van der Straten 4 3 6 4 0.5 2
New Zealand Donald Highet 4 2 4 4 0 0
New Zealand Harvey Hu 4 1 4 7 -0.75 -3
New Zealand Chris Muller 4 0 2 8 -1.5 -6
Group H
Player MP MW FW FL FA Diff
New Zealand Alan Ball 4 4 8 1 1.75 7
New Zealand Sam Travis 4 2 5 5 0 0
New Zealand Mark Crosby 4 2 5 5 0 0
New Zealand Paul Bason 4 1 4 7 -0.75 -3
New Zealand Wayne Naysmith 4 1 2 6 -1 -4