2024 Australian Women's Open - Session Schedule
October 5th 2024 10:00 AEST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group A | Kathy Blunden | Agnes Kimura | |||
Group C | Krystal Aw | Jessica Woods | |||
Group B | Kylie Bellinger | Carlie Tait | |||
Group B | Di Merritt | Linda Larrea | |||
Group C | Narucha Phoemphul | Monica Brettle | |||
Group A | Kenny Chandra | Rhonda Knight | |||
Group A | Theresa Whitten | On Yee Ng | |||
Group B | Sharon Benson | Mink Nutcharut |
October 5th 2024 11:00 AEST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group A | Kenny Chandra | Agnes Kimura | |||
Group D | Jodie Wikeepa | Joey Tohme | |||
Group D | Narantuya Bayarsaikhan | Lilly Meldrum | |||
Group A | Theresa Whitten | Christine Firth | |||
Group D | Heihera Rehu-Brown | Dianne Spring | |||
Group A | Kathy Blunden | On Yee Ng | |||
Group B | Mink Nutcharut | Linda Larrea | |||
Group C | Shuangyu Jia | Marrie Young |
October 5th 2024 12:00 AEST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group C | Yee Ting Cheung | Monica Brettle | |||
Group D | Joey Tohme | Dianne Spring | |||
Group B | Sharon Benson | Xuejun Alice Wu | |||
Group D | Jodie Wikeepa | Lilly Meldrum | |||
Group B | Carlie Tait | Di Merritt | |||
Group C | Narucha Phoemphul | Jessica Woods | |||
Group D | Heihera Rehu-Brown | Narantuya Bayarsaikhan | |||
Group C | Marrie Young | Krystal Aw |
October 5th 2024 14:00 AEST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group B | Kylie Bellinger | Xuejun Alice Wu | |||
Group C | Shuangyu Jia | Yee Ting Cheung | |||
Group C | Monica Brettle | Jessica Woods | |||
Group B | Carlie Tait | Mink Nutcharut | |||
Group A | Rhonda Knight | Christine Firth | |||
Group A | Theresa Whitten | Kathy Blunden | |||
Group A | Kenny Chandra | On Yee Ng | |||
Group B | Sharon Benson | Linda Larrea |
October 5th 2024 15:00 AEST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group D | Lilly Meldrum | Joey Tohme | |||
Group A | Rhonda Knight | Agnes Kimura | |||
Group A | Kathy Blunden | Christine Firth | |||
Group D | Jodie Wikeepa | Heihera Rehu-Brown | |||
Group D | Narantuya Bayarsaikhan | Dianne Spring | |||
Group A | Kenny Chandra | Theresa Whitten | |||
Group C | Narucha Phoemphul | Marrie Young |
October 6th 2024 10:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group C | Yee Ting Cheung | Jessica Woods | |||
Group B | Xuejun Alice Wu | Linda Larrea | |||
Group B | Sharon Benson | Carlie Tait | |||
Group B | Kylie Bellinger | Di Merritt | |||
Group A | Kenny Chandra | Kathy Blunden | |||
Group C | Shuangyu Jia | Krystal Aw | |||
Group C | Marrie Young | Monica Brettle | |||
Group A | Rhonda Knight | On Yee Ng |
October 6th 2024 11:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group A | Agnes Kimura | Christine Firth | |||
Group B | Di Merritt | Xuejun Alice Wu | |||
Group D | Narantuya Bayarsaikhan | Joey Tohme | |||
Group D | Heihera Rehu-Brown | Lilly Meldrum | |||
Group B | Carlie Tait | Linda Larrea | |||
Group C | Marrie Young | Jessica Woods | |||
Group D | Jodie Wikeepa | Dianne Spring | |||
Group B | Kylie Bellinger | Mink Nutcharut |
October 6th 2024 12:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group B | Carlie Tait | Xuejun Alice Wu | |||
Group C | Krystal Aw | Yee Ting Cheung | |||
Group A | Agnes Kimura | On Yee Ng | |||
Group A | Kenny Chandra | Christine Firth | |||
Group B | Mink Nutcharut | Di Merritt | |||
Group B | Kylie Bellinger | Sharon Benson | |||
Group C | Narucha Phoemphul | Shuangyu Jia | |||
Group A | Rhonda Knight | Theresa Whitten |
October 6th 2024 14:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group D | Heihera Rehu-Brown | Joey Tohme | |||
Group A | Theresa Whitten | Agnes Kimura | |||
Group C | Marrie Young | Yee Ting Cheung | |||
Group D | Lilly Meldrum | Dianne Spring | |||
Group A | On Yee Ng | Christine Firth | |||
Group C | Narucha Phoemphul | Krystal Aw | |||
Group D | Jodie Wikeepa | Narantuya Bayarsaikhan | |||
Group C | Shuangyu Jia | Monica Brettle |
October 6th 2024 15:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group C | Narucha Phoemphul | Yee Ting Cheung | |||
Group B | Mink Nutcharut | Xuejun Alice Wu | |||
Group C | Shuangyu Jia | Jessica Woods | |||
Group C | Krystal Aw | Monica Brettle | |||
Group A | Rhonda Knight | Kathy Blunden | |||
Group B | Sharon Benson | Di Merritt | |||
Group B | Kylie Bellinger | Linda Larrea |