2024 Asia-Oceania Q School (Event 2) - Session Schedule
May 28th 2024 10:00 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Subrat Das | Lan Yuhao | |||
Last 128 | Ian Mark John | Wallace Kwanchun Wong | |||
Last 128 | Shahin Kohrami Del | Babar Masih | |||
Last 128 | Shuvo Biswas | Asutosh Padhy | |||
Last 128 | Nattanapong Chaikul | Chenliang Luo | |||
Last 128 | Angad Ghai | Chen Qiyu | |||
Last 128 | Aadil Hussain Narejo | Rittichai Chimphanang |
May 28th 2024 11:30 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Thitiphong Choolasak | Pongsakron Chongjairak | |||
Last 128 | Rana Irfan Aslam | Wiphu Phuthisabodi |
May 28th 2024 13:00 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Ehsan Heydari nezhad | Patipaan Wonghun | |||
Last 128 | Honghao Luo | Hon Man Chau | |||
Last 128 | Passakorn Sittikrai | Dhruv Patel |
May 28th 2024 14:30 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Zhou Jinhao | Shu-Hung Lin | |||
Last 128 | Hamza Akbar | Arman Mardanighafaroki |
May 28th 2024 16:00 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Nansen Sin Man Wan | Shrikrishna Suryanarayanan | |||
Last 128 | Pan Yiming | Yang Zhang | |||
Last 128 | Laxman Rawat | Ziheng Xian |
May 29th 2024 10:00 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Muhammad Javaid | Ayush Gautam | |||
Last 128 | Lomnaw Issarangkun | Muhammed Naseem | |||
Last 128 | Ali Alobaidli | Zetao Luo | |||
Last 128 | Muhammad Umer Khan | Mohammadrez Pishvari | |||
Last 128 | Hassan Gull | Amin Sanjaei | |||
Last 128 | Putthakarn Kimsuk | Jongrak Boonrod | |||
Last 128 | Narinton Tasurin | Vinay Swaminathan |
May 29th 2024 11:30 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Pongsatorn Seemuen | Yang Gao | |||
Last 128 | Chen Xiaolong | Ali Gharahgozlou |
May 29th 2024 13:00 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Sohail Shahzad | Zhijie Zhang | |||
Last 128 | Qadeer Abbas Bhatti | Deng Haohui |
May 29th 2024 14:30 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Abhishek Bajaj | Liu Yang | |||
Last 128 | Wenwei Liu | Kreishh Gurbaxani |
May 29th 2024 16:00 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Kwok Wai Fung | Digvijay Kadian | |||
Last 128 | Taweesap Kongkitchertchoo | Prin Ratmukda | |||
Last 128 | Farhan Noor | Morteza Torabi |
May 30th 2024 10:00 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Cao Zeyi | Lan Yuhao | |||
Last 64 | Asutosh Padhy | Saroj Gautam | |||
Last 64 | Feng Yu | Nattanapong Chaikul | |||
Last 64 | Chen Qiyu | Sumongkohn Khamphul | |||
Last 64 | Danish Khan | Rittichai Chimphanang |
May 30th 2024 11:30 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Thitiphong Choolasak | Xiao Long Liang | |||
Last 64 | Dong Jinhao | Rana Irfan Aslam | |||
Last 64 | Ehsan Heydari nezhad | Hamed Zaredoost | |||
Last 64 | Chatchapong Nasa | Honghao Luo |
May 30th 2024 13:00 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Dhruv Patel | Muhammad Siddiqui | |||
Last 64 | Jia Jun (Jaden) Ong | Zhou Jinhao | |||
Last 64 | Hamza Akbar | Haris Tahir | |||
Last 64 | Nipitpon Manamuti | Nansen Sin Man Wan |
May 30th 2024 14:30 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Yang Zhang | Laxman Rawat | |||
Last 64 | Chengjie Li | Muhammad Javaid | |||
Last 64 | Muhammed Naseem | Anand Raghuvanshi | |||
Last 64 | Zulfiqar Abdul Qadir | Zetao Luo |
May 30th 2024 16:00 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Muhammad Umer Khan | Hanyang Zhao | |||
Last 64 | Jiaxing Ren | Amin Sanjaei | |||
Last 64 | Putthakarn Kimsuk | Mohammad Ali Moghadam | |||
Last 64 | Pawaris Ngamkham | Narinton Tasurin |
May 30th 2024 17:30 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Yang Gao | Ali Gharahgozlou | |||
Last 64 | Muhammad Azhar Khan | Zhijie Zhang | |||
Last 64 | Deng Haohui | Hunain Memon | |||
Last 64 | Mubashir Raza | Liu Yang |
May 30th 2024 19:00 +07 |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Kreishh Gurbaxani | Himanshu Jain | |||
Last 64 | Umer Memon | Boonpithak Lothong | |||
Last 64 | Kwok Wai Fung | Hrithik Jain | |||
Last 64 | Narongdat Takantong | Prin Ratmukda | |||
Last 64 | Vorawit Thongweang | Farhan Noor |