2023/24 NIBSA Ranking Event 4 - European Qualifier - Players
Player | Country | Seeding |
---|---|---|
Paul Lenfestey | Northern Ireland | - |
Taylor McCabe | Northern Ireland | - |
Will Taylor | Northern Ireland | - |
Paul Lindsay | Northern Ireland | - |
Davy Clifford | Northern Ireland | - |
Gordon Boomer | Northern Ireland | - |
Connell Doherty | Northern Ireland | - |
Casey Jack Agnew | Northern Ireland | - |
Billy Gorman | Northern Ireland | - |
Liam O'Neill | Northern Ireland | - |
Barry McClements | Northern Ireland | - |
Dean McAleese | Northern Ireland | - |
John Tallon | Northern Ireland | - |
Christopher Clifford | Northern Ireland | - |
Shea Moore | Northern Ireland | - |
Ethan Hanna | Northern Ireland | - |
Leonard McConaghie | Northern Ireland | - |
Brendan Coiley | Northern Ireland | - |
Niall McElroy | Northern Ireland | - |
Sean Gray | Northern Ireland | - |
Paul Currie | Ireland | - |
Alan McDonald | Northern Ireland | - |
Shea Valentine | Northern Ireland | - |
Billy Moore | Northern Ireland | - |
Jordan Gorman | Northern Ireland | - |
Mark Galbraith | Northern Ireland | - |
George Jones | Northern Ireland | - |
Paul Canavan | Ireland | - |
Kevin McGlinchey | Northern Ireland | - |
Dermot Loughran | Northern Ireland | - |
Conor McWilliams | Northern Ireland | - |
Charlie Martin | Northern Ireland | - |
Darragh Arkinson | Northern Ireland | - |
Mark Boyd | Northern Ireland | - |
John Robinson | Northern Ireland | - |
Richard Robinson | Northern Ireland | - |
Stephen Madine | Northern Ireland | - |
Gary Arkinson | Northern Ireland | - |
Simon Cooke | Northern Ireland | - |
Conor Doran | Northern Ireland | - |
Darren Oldroyd | Northern Ireland | - |
Joe Loughran | Northern Ireland | - |
Conor Kelly | Northern Ireland | - |
Ryan McComb | Northern Ireland | - |
Don Morrison | Northern Ireland | - |
Seamus Cusack | Northern Ireland | - |
Davy Baker | Northern Ireland | - |
Kyle Kirkwood | Northern Ireland | - |
Stephen Shepherd | Northern Ireland | - |
Ryan Hughes | Northern Ireland | - |
Paul Sweeney | Northern Ireland | - |
Paul Campbell | Northern Ireland | - |
Jamie Gardiner | Northern Ireland | - |
Ryan McQuillan | Northern Ireland | - |
Ron McKeown | Northern Ireland | - |
Ryan Dornan | Northern Ireland | - |
Declan Lavery | Northern Ireland | 1 |
Patrick Wallace | Northern Ireland | 2 |
Robbie McGuigan | Northern Ireland | 3 |
Raymond Fry | Northern Ireland | 4 |
Rab McCullough | Northern Ireland | 5 |
Stephen Brady | Northern Ireland | 6 |
Fergal Quinn | Northern Ireland | 7 |
Darren Dornan | Northern Ireland | 8 |
Brian Milne | Northern Ireland | 9 |
Colin Anderson | Northern Ireland | 10 |
Hugh Murdock | Northern Ireland | 11 |
Dermot McGlinchey | Northern Ireland | 12 |
Gregory Cooke | Northern Ireland | 13 |
Joel Connolly | Northern Ireland | 14 |
Alastair Wilson | Northern Ireland | 15 |
Joe Meara | Northern Ireland | 16 |
72 players from 2 countries.