2023/24 NIBSA Ranking Event 3 - North Antrim Classic - Players
Player | Country | Seeding |
---|---|---|
Dean McAleese | Northern Ireland | - |
Brian Milne | Northern Ireland | - |
Alastair Wilson | Northern Ireland | - |
Dermot Loughran | Northern Ireland | - |
Darragh Arkinson | Northern Ireland | - |
Mark Boyd | Northern Ireland | - |
Graeme Collins | Northern Ireland | - |
Paul Sweeney | Northern Ireland | - |
Ethan Hanna | Northern Ireland | - |
Kyle Kirkwood | Northern Ireland | - |
Joe Loughran | Northern Ireland | - |
Declan Lavery | Northern Ireland | - |
Alan McNeil | Northern Ireland | - |
Davy Clifford | Northern Ireland | - |
Paul Canavan | Ireland | - |
Davy Baker | Northern Ireland | - |
Paul Lindsay | Northern Ireland | - |
Barry McClements | Northern Ireland | - |
Jamie Gardiner | Northern Ireland | - |
Seamus Cusack | Northern Ireland | - |
Patrick Wallace | Northern Ireland | - |
Billy Moore | Northern Ireland | - |
Paul Currie | Ireland | - |
Shea Valentine | Northern Ireland | - |
Gregory Cooke | Northern Ireland | - |
Hugh Murdock | Northern Ireland | - |
Sean Gray | Northern Ireland | - |
Kevin Quinn | Northern Ireland | - |
Stephen Shepherd | Northern Ireland | - |
Simon Cooke | Northern Ireland | - |
Conor Morgan | Northern Ireland | - |
Stephen Brady | Northern Ireland | - |
Darren Dornan | Northern Ireland | - |
Eamon O'Neill | Northern Ireland | - |
Ron McKeown | Northern Ireland | - |
Christopher Clifford | Northern Ireland | - |
Gary Arkinson | Northern Ireland | - |
Darren Oldroyd | Northern Ireland | - |
Paul McKendry | Northern Ireland | - |
Robbie McGuigan | Northern Ireland | - |
Keith McCready | Northern Ireland | - |
Conor McWilliams | Northern Ireland | - |
Kevin McGlinchey | Northern Ireland | - |
Ryan Hughes | Northern Ireland | - |
Joel Connolly | Northern Ireland | - |
Matthew Wylie | Northern Ireland | - |
Colin Anderson | Northern Ireland | - |
John Fox | Northern Ireland | - |
Chris Kennedy | Northern Ireland | - |
Conrad Carlin | Northern Ireland | - |
Niall McElroy | Northern Ireland | - |
Leonard McConaghie | Northern Ireland | - |
Conor Doran | Northern Ireland | - |
Casey Jack Agnew | Northern Ireland | - |
Rab McCullough | Northern Ireland | - |
Alan McDonald | Northern Ireland | - |
George Jones | Northern Ireland | - |
Ryan McQuillan | Northern Ireland | - |
Raymond Fry | Northern Ireland | - |
Paschal McKenna | Northern Ireland | - |
Eamon Ferris | Northern Ireland | - |
Ryan Murphy | Northern Ireland | - |
Lee Corr | Northern Ireland | - |
Connell Doherty | Northern Ireland | - |
Fergal Quinn | Northern Ireland | - |
Dermot McGlinchey | Northern Ireland | - |
Declan Hughes | Northern Ireland | - |
Conor Kelly | Northern Ireland | - |
Jack Manson | Northern Ireland | - |
Rory Mallon | Northern Ireland | - |
John Tallon | Northern Ireland | - |
Liam O'Neill | Northern Ireland | - |
Davy Moore | Northern Ireland | - |
73 players from 2 countries.