2023/2024 English Junior Tour Event 3 (Day 1) - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
6 players per group, Max 1 qualifiers per group.
Progression order: Matches won; Matches lost; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
Hong Kong China Shaun Liu 4 4 8 0 2 8
England Andrew Robson 4 2 5 4 0.25 1
England Ryan Spratt 4 2 5 5 0 0
England Jackson Pope 4 2 4 5 -0.25 -1
England Caden Read 4 0 0 8 -2 -8
Group B
Player MP MW FW FL FA Diff
England James Pears 4 3 7 3 1 4
England William Thomson 4 3 6 3 0.75 3
England Asten Sahota 4 3 7 5 0.5 2
England Tayren Kay 4 1 4 6 -0.5 -2
England Adam Forester 4 0 1 8 -1.75 -7
Group C
Player MP MW FW FL FA Diff
England Reece Matin 4 3 7 2 1.25 5
England Faizaan Mohammed 4 3 6 2 1 4
England Edward Jones 4 3 6 3 0.75 3
England Harry Wyatt 4 1 2 6 -1 -4
England Arik Kadir 4 0 0 8 -2 -8
Group D
Player MP MW FW FL FA Diff
England Adam Abbas 5 4 9 3 1.2 6
England Daniel Sherman 5 3 6 5 0.2 1
England William Hurley 5 3 7 6 0.2 1
England Zain Jeraj 5 2 6 6 0 0
England Brandon Nguyen 5 2 4 8 -0.8 -4
England James Bradley 5 1 4 8 -0.8 -4
Group E
Player MP MW FW FL FA Diff
England Evan Plummer 4 4 8 1 1.75 7
England Yashnai Parmar 4 3 6 3 0.75 3
England O'Shay Scott 4 2 5 4 0.25 1
England Logan Hall 4 1 2 7 -1.25 -5
England Dylan Smith 1 4 0 2 8 -1.5 -6
England Westley Cooper 0 0 0 0 0 0
Group F
Player MP MW FW FL FA Diff
England Dilraj Ryatt 5 4 9 3 1.2 6
England Matthew Haslam 5 4 8 2 1.2 6
England Riley Ellis 5 4 8 3 1 5
England Faiz Majid 5 1 4 8 -0.8 -4
England Tyler Beer 5 1 2 8 -1.2 -6
England Niall Harrison 5 1 2 9 -1.4 -7
Group G
Player MP MW FW FL FA Diff
England Alec Chalmers 4 4 8 1 1.75 7
Moldova Vladislav Gradinari 4 2 6 4 0.5 2
England Ethan Llewellyn 4 2 4 5 -0.25 -1
England Brandon Garside 4 2 4 5 -0.25 -1
England Thomas Mcevoy 4 0 1 8 -1.75 -7
Group H
Player MP MW FW FL FA Diff
England Kian Dennett 5 5 10 0 2 10
England Kaylan Patel 5 4 8 2 1.2 6
England Dylan Beer 5 3 6 4 0.4 2
England Toby Smith 5 1 3 8 -1 -5
England Jack Newby 5 1 2 8 -1.2 -6
England Harry Newby 5 1 2 9 -1.4 -7