2023/2024 English Junior Tour Event 2 (Day 1) - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 1 qualifiers per group.
Progression order: Matches won; Matches lost; Frame average; Head to head;
Progression order: Matches won; Matches lost; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Vladislav Gradinari | 4 | 4 | 8 | 2 | 1.5 | 6 |
Dylan Smith 1 | 4 | 3 | 6 | 3 | 0.75 | 3 |
Edward Jones | 4 | 2 | 6 | 5 | 0.25 | 1 |
Caden Read | 4 | 1 | 4 | 6 | -0.5 | -2 |
Tyler Beer | 4 | 0 | 0 | 8 | -2 | -8 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Alec Chalmers | 4 | 4 | 8 | 1 | 1.75 | 7 |
Asten Sahota | 4 | 3 | 6 | 3 | 0.75 | 3 |
Ryan Spratt | 4 | 2 | 6 | 5 | 0.25 | 1 |
Tayren Kay | 4 | 1 | 2 | 6 | -1 | -4 |
Oliver Li | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Alfie Lee | 4 | 4 | 8 | 1 | 1.75 | 7 |
Faizaan Mohammed | 4 | 3 | 7 | 5 | 0.5 | 2 |
Andrew Robson | 4 | 2 | 5 | 5 | 0 | 0 |
Adam Abbas | 4 | 1 | 4 | 7 | -0.75 | -3 |
Arik Kadir | 4 | 0 | 2 | 8 | -1.5 | -6 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Shaun Liu | 4 | 4 | 8 | 1 | 1.75 | 7 |
Evan Plummer | 4 | 3 | 7 | 3 | 1 | 4 |
James Pears | 4 | 2 | 5 | 4 | 0.25 | 1 |
Gus Walker | 4 | 1 | 2 | 6 | -1 | -4 |
Aarion Bose | 4 | 0 | 0 | 8 | -2 | -8 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mickey Joyce | 4 | 3 | 7 | 3 | 1 | 4 |
Jackson Pope | 4 | 3 | 7 | 3 | 1 | 4 |
Ethan Llewellyn | 4 | 3 | 6 | 3 | 0.75 | 3 |
Brandon Nguyen | 4 | 1 | 3 | 7 | -1 | -4 |
Adam Forester | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
William Forster | 4 | 4 | 8 | 0 | 2 | 8 |
Harry Wyatt | 4 | 3 | 6 | 4 | 0.5 | 2 |
William Hurley | 4 | 2 | 5 | 4 | 0.25 | 1 |
Matthew Jameson | 4 | 1 | 3 | 6 | -0.75 | -3 |
Christopher Woodward | 4 | 0 | 0 | 8 | -2 | -8 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kian Dennett | 4 | 4 | 8 | 1 | 1.75 | 7 |
Zain Jeraj | 4 | 3 | 6 | 4 | 0.5 | 2 |
William Thomson | 4 | 2 | 6 | 4 | 0.5 | 2 |
Riley Ellis | 4 | 1 | 3 | 6 | -0.75 | -3 |
Thomas Mcevoy | 4 | 0 | 0 | 8 | -2 | -8 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Aidan Gallagher | 4 | 3 | 7 | 2 | 1.25 | 5 |
Westley Cooper | 4 | 3 | 6 | 3 | 0.75 | 3 |
O'Shay Scott | 4 | 2 | 4 | 4 | 0 | 0 |
Kaylan Patel | 4 | 2 | 4 | 4 | 0 | 0 |
Dylan Beer | 4 | 0 | 0 | 8 | -2 | -8 |