2023 World Women's Snooker Championship (Under-21) - Players
Player | Country | Seeding |
---|---|---|
Saravalee Songsermsawad | Thailand | - |
Devanshi Galundia | India | - |
Phakwalan Gong-gaew | Thailand | - |
Chanidapha Wongharuthai | Thailand | - |
Sanvi Shah | India | - |
Anupama Ramachandran | India | - |
Natasha Chethan | India | - |
Natcharin Soraprasert | Thailand | - |
Miina Tani | Japan | - |
Narucha Phoemphul | Thailand | - |
Panchaya Channoi | Thailand | - |
Bai YuLu | China | - |
Mohitha R T. | India | - |
Ploychompoo Laokiatphong | Thailand | 1 |
Zoe Killington | England | 2 |
Sophie Nix | Scotland | 3 |
Lilly Meldrum | Australia | 4 |
17 players from 7 countries.