2023 Waikato Open Snooker Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Deepakh Bala | 4 | 3 | 7 | 2 | 1.25 | 5 |
Moinesh Samy | 4 | 3 | 7 | 4 | 0.75 | 3 |
Stephen Thomas | 4 | 3 | 6 | 4 | 0.5 | 2 |
Chris Skelling | 4 | 1 | 3 | 6 | -0.75 | -3 |
Heihera Rehu-Brown | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Scarborough | 4 | 3 | 7 | 2 | 1.25 | 5 |
Stephen Addison | 4 | 3 | 7 | 3 | 1 | 4 |
Ivan Kendrick | 4 | 3 | 6 | 3 | 0.75 | 3 |
David McCormack | 4 | 1 | 2 | 7 | -1.25 | -5 |
Sean Greenfield | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Joseph Conchie | 4 | 4 | 8 | 0 | 2 | 8 |
Bayden Jackson | 4 | 3 | 6 | 2 | 1 | 4 |
Vinesh Gounder | 4 | 2 | 4 | 5 | -0.25 | -1 |
Bernie Leadbeater | 4 | 1 | 2 | 6 | -1 | -4 |
Dave Conchie | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dave Judd | 4 | 4 | 8 | 2 | 1.5 | 6 |
Dale Kwok | 4 | 3 | 6 | 2 | 1 | 4 |
Graeme Tocker | 4 | 2 | 5 | 5 | 0 | 0 |
Agnes Kimura | 4 | 1 | 4 | 6 | -0.5 | -2 |
Kavish Gounder | 4 | 0 | 0 | 8 | -2 | -8 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sani Roberts | 4 | 4 | 8 | 1 | 1.75 | 7 |
MingHsuan Lee | 4 | 3 | 6 | 3 | 0.75 | 3 |
Sunil Durga | 4 | 2 | 6 | 4 | 0.5 | 2 |
Dennis Trotter | 4 | 1 | 2 | 6 | -1 | -4 |
Trevor Wootton | 4 | 0 | 0 | 8 | -2 | -8 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Baljeet Singh | 4 | 4 | 8 | 2 | 1.5 | 6 |
Graham Hills | 4 | 3 | 7 | 2 | 1.25 | 5 |
Shashi Abraham | 4 | 2 | 4 | 4 | 0 | 0 |
Darryl Jensen | 4 | 1 | 3 | 6 | -0.75 | -3 |
Isaiah Minnear | 4 | 0 | 0 | 8 | -2 | -8 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Paul Bason | 4 | 4 | 8 | 3 | 1.25 | 5 |
John Lokeni | 4 | 3 | 7 | 2 | 1.25 | 5 |
Sam Travis | 4 | 2 | 5 | 4 | 0.25 | 1 |
Ajit Singh | 4 | 1 | 2 | 7 | -1.25 | -5 |
Dennis Gates | 4 | 0 | 2 | 8 | -1.5 | -6 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Brian Roebeck | 3 | 2 | 4 | 2 | 0.67 | 2 |
Cody Unkovich | 3 | 2 | 4 | 4 | 0 | 0 |
Paul van der Straten | 3 | 1 | 4 | 4 | 0 | 0 |
Jim Anderson | 3 | 1 | 3 | 5 | -0.67 | -2 |