2023 NZBSA NZ B Grade Snooker Championship - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Difference; Head to head;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
New Zealand Darryl Jensen 3 3 6 0 2 6
New Zealand Keith Files 3 2 4 2 0.67 2
New Zealand Dave McCormack 3 1 2 4 -0.67 -2
New Zealand Michael Wood 3 0 0 6 -2 -6
Group B
Player MP MW FW FL FA Diff
New Zealand Nick Ormsby 3 2 5 2 1 3
New Zealand Mark Currie 3 2 4 2 0.67 2
New Zealand John Donald Macmillan 3 1 2 4 -0.67 -2
New Zealand Andrew Challans 3 1 2 5 -1 -3
Group C
Player MP MW FW FL FA Diff
New Zealand Ajit Singh 3 3 6 2 1.33 4
New Zealand John Maxwell 3 2 5 2 1 3
New Zealand Heihera Rehu-Brown 3 1 2 5 -1 -3
New Zealand Graham Davies 3 0 2 6 -1.33 -4
Group D
Player MP MW FW FL FA Diff
New Zealand Darren Fox 3 3 6 1 1.67 5
New Zealand Mike Watson 3 2 5 3 0.67 2
New Zealand David Williams 3 1 3 4 -0.33 -1
New Zealand Judah Haira-Green 3 0 0 6 -2 -6
Group E
Player MP MW FW FL FA Diff
New Zealand Lee Hildred 3 2 5 2 1 3
New Zealand Jamish Kant 3 2 5 4 0.33 1
New Zealand Merv Ormsby 3 2 4 3 0.33 1
New Zealand Maria Paul-Bennett 3 0 1 6 -1.67 -5
Group F
Player MP MW FW FL FA Diff
New Zealand Ivan Kendrick 3 3 6 0 2 6
New Zealand Chris Skelling 3 2 4 4 0 0
Taiwan Harvey Hu 3 1 3 4 -0.33 -1
New Zealand Agnes Kimura 3 0 1 6 -1.67 -5
Group G
Player MP MW FW FL FA Diff
New Zealand Peter Bouzaid 3 2 5 3 0.67 2
England Robert Huggins 3 2 5 4 0.33 1
New Zealand Neil Barnes 3 2 4 3 0.33 1
New Zealand Nik Hinga 3 0 2 6 -1.33 -4
Group H
Player MP MW FW FL FA Diff
New Zealand Dave Judd 3 3 6 0 2 6
New Zealand Isaiah Minnear 3 2 4 3 0.33 1
New Zealand Paul Phillips 3 1 2 5 -1 -3
New Zealand Kerry Bell 3 0 2 6 -1.33 -4