2023 NZBSA North Island Snooker Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Match win percentage; Head to head; Ranking position;
Progression order: Matches won; Matches lost; Frames won; Frames lost; Match win percentage; Head to head; Ranking position;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Deepakh Bala | 3 | 3 | 9 | 3 | 2 | 6 |
Alan Ball | 3 | 2 | 8 | 4 | 1.33 | 4 |
Mike Watson | 3 | 1 | 5 | 6 | -0.33 | -1 |
Bye .. | 3 | 0 | 0 | 9 | -3 | -9 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Lawrence Millington | 3 | 3 | 9 | 1 | 2.67 | 8 |
Thomas Cook | 3 | 2 | 6 | 3 | 1 | 3 |
Steve Robertson | 3 | 1 | 4 | 6 | -0.67 | -2 |
Heihera Rehu-Brown | 3 | 0 | 0 | 9 | -3 | -9 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Scarborough | 3 | 3 | 9 | 2 | 2.33 | 7 |
Neil Patterson | 3 | 2 | 7 | 5 | 0.67 | 2 |
MingHsuan Lee | 3 | 1 | 5 | 6 | -0.33 | -1 |
Darren Fox | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Neil Cameron | 3 | 3 | 9 | 0 | 3 | 9 |
Darryl Jensen | 3 | 2 | 6 | 4 | 0.67 | 2 |
Noel Frank | 3 | 1 | 4 | 7 | -1 | -3 |
John M Williams | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Baljeet Singh | 3 | 3 | 9 | 2 | 2.33 | 7 |
Cody Unkovich | 3 | 2 | 7 | 3 | 1.33 | 4 |
Robert Huggins | 3 | 1 | 4 | 6 | -0.67 | -2 |
Daniel Patterson | 3 | 0 | 0 | 9 | -3 | -9 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Guy Burt | 3 | 3 | 9 | 2 | 2.33 | 7 |
Ivan Kendrick | 3 | 2 | 8 | 3 | 1.67 | 5 |
Riley James | 3 | 1 | 3 | 7 | -1.33 | -4 |
Ajit Singh | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Vince Tate | 3 | 3 | 9 | 2 | 2.33 | 7 |
Joseph Conchie | 3 | 2 | 8 | 3 | 1.67 | 5 |
Harvey Hu | 3 | 1 | 3 | 6 | -1 | -3 |
Brett Wainohu | 3 | 0 | 0 | 9 | -3 | -9 |