2023 NZ Snooker Open Championship - Players
Player | Country | Seeding |
---|---|---|
Mark Canovan | New Zealand | 1 |
Deepakh Bala | New Zealand | 2 |
Rob Redgrove | New Zealand | 3 |
Lawrence Millington | England | 4 |
Joseph Conchie | New Zealand | 7 |
Dale Kwok | New Zealand | 9 |
Dale Shannon | New Zealand | 18 |
Bill Earle | New Zealand | 21 |
Paul van der Straten | New Zealand | 23 |
Paul Bason | New Zealand | 28 |
Kelly Pritchard | New Zealand | 29 |
Mark Currie | New Zealand | 30 |
MingHsuan Lee | New Zealand | 32 |
Dave Witehira | New Zealand | 34 |
Lawrence Seinafo | New Zealand | 37 |
Christoper Williams | New Zealand | 45 |
Danny Ryan | New Zealand | 46 |
Thomas Cook | New Zealand | 47 |
Michael Hayes | New Zealand | 49 |
Graham Davies | New Zealand | 54 |
Dylan Engebretsen | New Zealand | 57 |
Dave Marshall | New Zealand | 65 |
Peter Chamberlain | New Zealand | 70 |
Robert Huggins | England | 72 |
Nic Moses | New Zealand | 79 |
Malcolm Pollock | New Zealand | 80 |
Miltos Song | New Zealand | 83 |
Adam Shaw | New Zealand | 97 |
Harvey Hu | Taiwan | 98 |
Isaiah Minnear | New Zealand | 104 |
Michael Davies | New Zealand | 105 |
Corien Simpson | New Zealand | 109 |
Matt Howells | New Zealand | 111 |
Hannah Wood | New Zealand | 132 |
Blane Watson | New Zealand | 137 |
Andrew Francis | New Zealand | 140 |
Sunil Durga | New Zealand | 144 |
Louise Kerr | New Zealand | 148 |
Paul Whapshott | New Zealand | 150 |
Tony Pelenato | New Zealand | 151 |
Wade Collett | New Zealand | 161 |
Liam Young | New Zealand | 228 |
Bruce Kay | New Zealand | 261 |
Mark Craven | New Zealand | 265 |
Graham Henderson | New Zealand | 266 |
45 players from 3 countries.