2023 George Robertson Open Snooker - Players
Player | Country | Seeding |
---|---|---|
Mark Canovan | New Zealand | 1 |
Rob Redgrove | New Zealand | 2 |
Ian Muir | New Zealand | 7 |
Cody Turner | New Zealand | 8 |
Dale Kwok | New Zealand | 9 |
Dale Shannon | New Zealand | 16 |
Bill Earle | New Zealand | 17 |
Kelly Pritchard | New Zealand | 25 |
Paul Lewis | New Zealand | 27 |
Peter DeGroot | New Zealand | 28 |
Dave Witehira | New Zealand | 29 |
Mark Currie | New Zealand | 36 |
Danny Ryan | New Zealand | 39 |
Lawrence Seinafo | New Zealand | 40 |
Christoper Williams | New Zealand | 47 |
Dylan Engebretsen | New Zealand | 50 |
Graham Davies | New Zealand | 52 |
Dave Marshall | New Zealand | 57 |
John Isaacs | New Zealand | 59 |
Peter Chamberlain | New Zealand | 71 |
Michael Davies | New Zealand | 88 |
Bruce Dann | New Zealand | 112 |
Isaiah Minnear | New Zealand | 116 |
Perry Williams | New Zealand | 118 |
Liam Young | New Zealand | 139 |
Hannah Wood | New Zealand | 143 |
Paul Whapshott | New Zealand | 148 |
Matt Howells | New Zealand | 149 |
Louise Kerr | New Zealand | 152 |
Duncan Wardrop | New Zealand | 155 |
Corien Simpson | New Zealand | 157 |
Gordon Wardrop | New Zealand | 159 |
Michael Beattie | New Zealand | 179 |
Mike Trushell | New Zealand | 234 |
Marty Davison | New Zealand | 237 |
Raquel Kavanagh | New Zealand | 261 |
Bruce Kay | New Zealand | 263 |
Jason Harris | New Zealand | 264 |
Nigel Weston | New Zealand | 265 |
Adam Shaw | New Zealand | 266 |
40 players from 1 country.