2023 Dick Flutey Waikato Billiards Open - Players
Player | Country | Seeding |
---|---|---|
Grant Hayward | New Zealand | 2 |
Mike Harris | New Zealand | 3 |
Wayne Carey | New Zealand | 5 |
Mark Taylor | New Zealand | 7 |
Russ Delahunty | New Zealand | 9 |
Andrew Draper | England | 16 |
Kevin Crighton | New Zealand | 18 |
Damian Wojcik | New Zealand | 21 |
Graham Hills | New Zealand | 31 |
John Barraclough | New Zealand | 33 |
Neil Gyde | New Zealand | 40 |
Cliff Hazelton | New Zealand | 48 |
Chris Hick | New Zealand | 49 |
13 players from 2 countries.