2023 Asia Pacific Snooker Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Difference; Match win percentage; Head to head;
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Difference; Match win percentage; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mark Canovan | 3 | 3 | 9 | 3 | 2 | 6 |
Neil Patterson | 3 | 2 | 8 | 3 | 1.67 | 5 |
Isaiah Minnear | 3 | 1 | 3 | 6 | -1 | -3 |
Simon Dawson | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Peter Devlin | 3 | 3 | 9 | 2 | 2.33 | 7 |
Kunwardeep Singh | 3 | 2 | 8 | 4 | 1.33 | 4 |
John Lokeni | 3 | 1 | 4 | 8 | -1.33 | -4 |
Jeremiah Taite | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yuchen Wang | 3 | 3 | 9 | 0 | 3 | 9 |
Lawrence Millington | 3 | 2 | 6 | 5 | 0.33 | 1 |
Tom Cook | 3 | 1 | 5 | 6 | -0.33 | -1 |
Ivan Kendrick | 3 | 0 | 0 | 9 | -3 | -9 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Rob Redgrove | 3 | 3 | 9 | 2 | 2.33 | 7 |
Martin Jones | 3 | 2 | 7 | 5 | 0.67 | 2 |
Daniel Patterson | 3 | 1 | 3 | 6 | -1 | -3 |
Chetan Raj | 3 | 0 | 3 | 9 | -2 | -6 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Fung Kwok Wai | 3 | 3 | 9 | 0 | 3 | 9 |
Deepakh Bala | 3 | 2 | 6 | 3 | 1 | 3 |
Paul Bason | 3 | 1 | 3 | 7 | -1.33 | -4 |
John Etherington | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Scarborough | 3 | 3 | 9 | 2 | 2.33 | 7 |
Hon Man Chau | 3 | 2 | 8 | 3 | 1.67 | 5 |
Alan Ball | 3 | 1 | 3 | 8 | -1.67 | -5 |
Harvey Hu | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Hong Yu Liu | 3 | 3 | 9 | 0 | 3 | 9 |
Sani Roberts | 3 | 2 | 6 | 3 | 1 | 3 |
Dave Gourley | 3 | 1 | 3 | 8 | -1.67 | -5 |
Manoj Gounder | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yu Kiu Chang | 3 | 3 | 9 | 1 | 2.67 | 8 |
Baljeet Singh | 3 | 2 | 7 | 5 | 0.67 | 2 |
Simon Reddy | 3 | 1 | 5 | 6 | -0.33 | -1 |
Vinesh Gounder | 3 | 0 | 0 | 9 | -3 | -9 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Steve Robertson | 3 | 2 | 8 | 5 | 1 | 3 |
Riley James | 3 | 2 | 7 | 5 | 0.67 | 2 |
Sahil Prasad | 3 | 2 | 6 | 7 | -0.33 | -1 |
Ben Gordon | 3 | 0 | 5 | 9 | -1.33 | -4 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Xiao Long Liang | 3 | 3 | 9 | 2 | 2.33 | 7 |
Vincent Tate | 3 | 1 | 5 | 6 | -0.33 | -1 |
Jayden Dinga | 3 | 1 | 5 | 8 | -1 | -3 |
Hassan Abdalla | 3 | 1 | 4 | 7 | -1 | -3 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Joseph Conchie | 3 | 3 | 9 | 1 | 2.67 | 8 |
Dale Kwok | 3 | 2 | 6 | 3 | 1 | 3 |
Manaia Babbington | 3 | 1 | 4 | 6 | -0.67 | -2 |
Mark Currie | 3 | 0 | 0 | 9 | -3 | -9 |
Group L
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Hayden Goode | 3 | 3 | 9 | 1 | 2.67 | 8 |
Guy Burt | 3 | 1 | 5 | 7 | -0.67 | -2 |
MingHsuan Lee | 3 | 1 | 4 | 7 | -1 | -3 |
Yash Kant | 3 | 1 | 4 | 7 | -1 | -3 |
Group M
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Xavier Daw | 3 | 3 | 9 | 2 | 2.33 | 7 |
Paul van der Straten | 3 | 2 | 6 | 6 | 0 | 0 |
Sam Travis | 3 | 1 | 5 | 7 | -0.67 | -2 |
Bernie Stewart | 3 | 0 | 4 | 9 | -1.67 | -5 |
Group N
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dong Cheng Yao | 3 | 3 | 9 | 2 | 2.33 | 7 |
Adrian Law | 3 | 2 | 6 | 6 | 0 | 0 |
Cody Unkovich | 3 | 1 | 6 | 7 | -0.33 | -1 |
Moinesh Samy | 3 | 0 | 3 | 9 | -2 | -6 |