2022 WSF Junior Championship - Session Schedule
February 15th 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group Q | Roman Blakyta | Edward Jones | Frank Monette | |
12 | Group L | Luke Woodhead | Yorrit Hoes | Almedin Hodzic | |
11 | Group K | Michael Roberts | Anton Kazakov | Goran Stevelic | |
9 | Group I | Antoni Kowalski | Joshua Walker | Michael Schäfer | |
8 | Group H | Mitchell Berry | David Steven | Robin Moors | |
7 | Group G | Hasib Hussain | Liam Davies | Rudy Mathues | |
5 | Group E | Kaylan Patel | Artem Surzhykov | Bart Tournel | |
4 | Group D | Robbie McGuigan | Harry Wyatt | Agnieszka Berecka | |
3 | Group C | Oliver Briffett-Payne | Dylan Smith 1 | Natalia Gradinari | |
2 | Group B | Joel Connolly | Kledio Kaçi | Éva Kószó | |
1 | Group A | Bulcsú Révész | Oliver Sykes | Alex Crisan |
February 15th 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Group R | Mohammed Raees Hanif | Liam Pullen | Rudy Mathues | |
6 | Group R | Xavier Daw | Aidan Murphy | Frank Monette | |
5 | Group Q | Roman Blakyta | Amaan Iqbal | Bart Tournel | |
9 | Group P | Adyan Iqbal | Hasan Hussain | Michael Schäfer | |
2 | Group N | Luke Flanagan | Dainton Barrass | Éva Kószó | |
1 | Group M | Zac Cosker | Samuel Lee Stevens | Alex Crisan | |
10 | Group M | Steven Wardropper | Lilly Meldrum | Michael Scheidel | |
11 | Group L | John Donovan | Riley Powell | Goran Stevelic | |
12 | Group K | Vladislav Gradinari | Azaan Iqbal | Almedin Hodzic | |
4 | Group G | Elliott Johnson | Filips Kalnins | Agnieszka Berecka | |
3 | Group C | Aaron Smith | Jack Borwick | Natalia Gradinari |
February 15th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group J | Stan Moody | Matvei Lagodzinschii | Alex Crisan | |
4 | Group P | Leone Crowley | Thijs Pauwels | Agnieszka Berecka | |
7 | Group O | Daniel Boyes | Ben Mertens | Rudy Mathues | |
2 | Group I | Sam McKay | Yaron Bodor | Éva Kószó | |
12 | Group H | Alec Chalmers | Velian Dimitrov | Almedin Hodzic | |
11 | Group G | Hasib Hussain | Elliott Johnson | Goran Stevelic | |
9 | Group E | William Thomson | Kaylan Patel | Michael Schäfer | |
6 | Group D | O'Shay Scott | Liam Graham | Frank Monette | |
3 | Group C | Jack Borwick | Dylan Smith 1 | Natalia Gradinari | |
8 | Group B | Ronnie Sullivan | Paul Deaville | Robin Moors | |
10 | Group A | Riti Eduard | Ayaan Iqbal | Michael Scheidel |
February 15th 2022 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group J | Stan Moody | Joshua Hands | Luise Kraatz | |
3 | Group R | Liam Pullen | Aidan Murphy | André Santos | |
5 | Group R | Mohammed Raees Hanif | Xavier Daw | Maciej Lesiak | |
4 | Group P | Hasan Hussain | Leone Crowley | Marek Sedmak | |
12 | Group O | Ben Mertens | Mason Wilson | Bart Tournel | |
11 | Group N | Jake Crofts | Luke Flanagan | Xuejun Alice Wu | |
10 | Group M | Samuel Lee Stevens | Lilly Meldrum | Mourad Mahi | |
2 | Group L | Luke Woodhead | Riley Powell | Hristo Ivanov | |
8 | Group K | Azaan Iqbal | Anton Kazakov | Darren Stubbings | |
6 | Group F | Arsenii Korolev | Christian Richter | Ahmed Gamal | |
9 | Group E | William Thomson | Artem Surzhykov | Glenn Domeika |
February 15th 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
10 | Group J | Brandon Langan | Matvei Lagodzinschii | Mourad Mahi | |
2 | Group Q | Amaan Iqbal | Edward Jones | Hristo Ivanov | |
3 | Group P | Adyan Iqbal | Thijs Pauwels | André Santos | |
7 | Group M | Steven Wardropper | Zac Cosker | Rudy Mathues | |
8 | Group L | Yorrit Hoes | John Donovan | Darren Stubbings | |
9 | Group K | Michael Roberts | Vladislav Gradinari | Glenn Domeika | |
11 | Group I | Antoni Kowalski | Sam McKay | Xuejun Alice Wu | |
12 | Group H | David Steven | Velian Dimitrov | Robin Moors | |
6 | Group F | Westley Cooper | Christian Richter | Ahmed Gamal | |
4 | Group D | O'Shay Scott | Harry Wyatt | Marek Sedmak | |
1 | Group B | Paul Deaville | Kledio Kaçi | Luise Kraatz | |
5 | Group A | Riti Eduard | Bulcsú Révész | Maciej Lesiak |
February 15th 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
10 | Group J | Brandon Langan | Joshua Hands | Mourad Mahi | |
3 | Group P | Hasan Hussain | Thijs Pauwels | André Santos | |
9 | Group O | Daniel Boyes | Mason Wilson | Glenn Domeika | |
8 | Group N | Jake Crofts | Dainton Barrass | Darren Stubbings | |
5 | Group I | Joshua Walker | Yaron Bodor | Maciej Lesiak | |
7 | Group H | Mitchell Berry | Alec Chalmers | Michael Scheidel | |
12 | Group G | Liam Davies | Filips Kalnins | Frank Monette | |
1 | Group D | Robbie McGuigan | Liam Graham | Luise Kraatz | |
4 | Group C | Oliver Briffett-Payne | Aaron Smith | Marek Sedmak | |
11 | Group B | Joel Connolly | Ronnie Sullivan | Xuejun Alice Wu | |
6 | Group A | Ayaan Iqbal | Oliver Sykes | Ahmed Gamal |
February 16th 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Group J | Brandon Langan | Stan Moody | Frank Monette | |
12 | Group M | Zac Cosker | Lilly Meldrum | Xuejun Alice Wu | |
11 | Group L | Yorrit Hoes | Riley Powell | Agnieszka Berecka | |
10 | Group K | Michael Roberts | Azaan Iqbal | Goran Stevelic | |
8 | Group I | Antoni Kowalski | Yaron Bodor | Darren Stubbings | |
7 | Group H | Alec Chalmers | David Steven | Mourad Mahi | |
6 | Group G | Elliott Johnson | Liam Davies | Ahmed Gamal | |
5 | Group F | Westley Cooper | Arsenii Korolev | Maciej Lesiak | |
4 | Group D | O'Shay Scott | Robbie McGuigan | Marek Sedmak | |
3 | Group C | Oliver Briffett-Payne | Jack Borwick | André Santos | |
2 | Group B | Joel Connolly | Paul Deaville | Hristo Ivanov | |
1 | Group A | Riti Eduard | Oliver Sykes | Luise Kraatz |
February 16th 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Group J | Matvei Lagodzinschii | Joshua Hands | Darren Stubbings | |
3 | Group R | Xavier Daw | Liam Pullen | André Santos | |
4 | Group R | Mohammed Raees Hanif | Aidan Murphy | Marek Sedmak | |
1 | Group P | Adyan Iqbal | Leone Crowley | Luise Kraatz | |
5 | Group M | Steven Wardropper | Samuel Lee Stevens | Maciej Lesiak | |
6 | Group L | Luke Woodhead | John Donovan | Ahmed Gamal | |
7 | Group K | Vladislav Gradinari | Anton Kazakov | Mourad Mahi | |
2 | Group I | Joshua Walker | Sam McKay | Hristo Ivanov | |
10 | Group H | Mitchell Berry | Velian Dimitrov | Goran Stevelic | |
11 | Group G | Hasib Hussain | Filips Kalnins | Agnieszka Berecka | |
12 | Group D | Harry Wyatt | Liam Graham | Xuejun Alice Wu |
February 16th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group C | Aaron Smith | Dylan Smith 1 | Luise Kraatz | |
3 | Group A | Ayaan Iqbal | Bulcsú Révész | André Santos |
February 16th 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 64 | Mason Wilson | Michael Roberts | Michael Schäfer | |
7 | Last 64 | Kaylan Patel | Filips Kalnins | Almedin Hodzic | |
9 | Last 64 | Dainton Barrass | Christian Richter | Éva Kószó | |
6 | Last 64 | Riley Powell | Sam McKay | Natalia Gradinari | |
3 | Last 32 | Robbie McGuigan | Antoni Kowalski | Rudy Mathues | |
4 | Last 32 | Westley Cooper | Mitchell Berry | Michael Scheidel | |
10 | Last 32 | Aidan Murphy | Yorrit Hoes | Alex Crisan | |
5 | Last 32 | Matvei Lagodzinschii | Liam Graham | Frank Monette | |
2 | Last 32 | Liam Pullen | Bulcsú Révész | Robin Moors | |
1 | Last 32 | Ben Mertens | Kledio Kaçi | Bart Tournel |
February 16th 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 32 | Samuel Lee Stevens | Michael Roberts | Michael Scheidel | |
9 | Last 32 | Roman Blakyta | Jake Crofts | Éva Kószó | |
6 | Last 32 | Stan Moody | Oliver Briffett-Payne | Natalia Gradinari | |
5 | Last 32 | Oliver Sykes | Leone Crowley | Frank Monette | |
2 | Last 32 | Filips Kalnins | Paul Deaville | Robin Moors | |
3 | Last 32 | Artem Surzhykov | Dainton Barrass | Rudy Mathues | |
7 | Last 32 | Steven Wardropper | Anton Kazakov | Almedin Hodzic | |
10 | Last 32 | Amaan Iqbal | Velian Dimitrov | Alex Crisan | |
8 | Last 32 | Thijs Pauwels | Jack Borwick | Michael Schäfer | |
1 | Last 32 | Riley Powell | Liam Davies | Bart Tournel |
February 17th 2022 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Last 16 | Samuel Lee Stevens | Jake Crofts | Mourad Mahi | |
6 | Last 16 | Stan Moody | Antoni Kowalski | André Santos | |
2 | Last 16 | Westley Cooper | Yorrit Hoes | Michael Scheidel | |
4 | Last 16 | Oliver Sykes | Paul Deaville | Robin Moors | |
3 | Last 16 | Artem Surzhykov | Liam Graham | Rudy Mathues | |
1 | Last 16 | Liam Pullen | Anton Kazakov | Michael Schäfer | |
8 | Last 16 | Kledio Kaçi | Amaan Iqbal | Darren Stubbings | |
5 | Last 16 | Jack Borwick | Liam Davies | Almedin Hodzic |
February 17th 2022 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Quarter-final | Jake Crofts | Antoni Kowalski | Xuejun Alice Wu | |
5 | Quarter-final | Yorrit Hoes | Oliver Sykes | Agnieszka Berecka | |
6 | Quarter-final | Liam Graham | Anton Kazakov | Éva Kószó | |
3 | Quarter-final | Kledio Kaçi | Liam Davies | Natalia Gradinari |
February 18th 2022 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Semi-final | Jake Crofts | Yorrit Hoes | Frank Monette |
February 18th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Semi-final | Anton Kazakov | Liam Davies | Ahmed Gamal |
February 18th 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Final | Jake Crofts | Anton Kazakov | Luise Kraatz |