2022 WSF Junior Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Difference; Head to head;
Progression order: Matches won; Difference; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Oliver Sykes | 3 | 3 | 9 | 3 | 2 | 6 |
Bulcsú Révész | 3 | 2 | 8 | 4 | 1.33 | 4 |
Riti Eduard | 3 | 1 | 5 | 7 | -0.67 | -2 |
Ayaan Iqbal | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Paul Deaville | 3 | 3 | 9 | 0 | 3 | 9 |
Kledio Kaçi | 3 | 2 | 6 | 3 | 1 | 3 |
Joel Connolly | 3 | 1 | 3 | 6 | -1 | -3 |
Ronnie Sullivan | 3 | 0 | 0 | 9 | -3 | -9 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jack Borwick | 3 | 2 | 7 | 4 | 1 | 3 |
Oliver Briffett-Payne | 3 | 2 | 7 | 4 | 1 | 3 |
Aaron Smith | 3 | 1 | 4 | 6 | -0.67 | -2 |
Dylan Smith 1 | 3 | 1 | 3 | 7 | -1.33 | -4 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Liam Graham | 3 | 3 | 9 | 3 | 2 | 6 |
Robbie McGuigan | 3 | 2 | 7 | 4 | 1 | 3 |
O'Shay Scott | 3 | 1 | 6 | 7 | -0.33 | -1 |
Harry Wyatt | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Artem Surzhykov | 2 | 2 | 6 | 0 | 3 | 6 |
Kaylan Patel | 2 | 1 | 3 | 5 | -1 | -2 |
William Thomson | 2 | 0 | 2 | 6 | -2 | -4 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Westley Cooper | 3 | 3 | 9 | 1 | 2.67 | 8 |
Christian Richter | 3 | 2 | 6 | 5 | 0.33 | 1 |
Arsenii Korolev | 3 | 1 | 6 | 6 | 0 | 0 |
Petro Sydorenko | 3 | 0 | 0 | 9 | -3 | -9 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Liam Davies | 3 | 3 | 9 | 0 | 3 | 9 |
Filips Kalnins | 3 | 2 | 6 | 5 | 0.33 | 1 |
Hasib Hussain | 3 | 1 | 3 | 6 | -1 | -3 |
Elliott Johnson | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Velian Dimitrov | 3 | 3 | 9 | 2 | 2.33 | 7 |
Mitchell Berry | 3 | 2 | 7 | 5 | 0.67 | 2 |
Alec Chalmers | 3 | 1 | 6 | 6 | 0 | 0 |
David Steven | 3 | 0 | 0 | 9 | -3 | -9 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sam McKay | 3 | 2 | 6 | 5 | 0.33 | 1 |
Joshua Walker | 3 | 1 | 4 | 8 | -1.33 | -4 |
Yaron Bodor | 3 | 0 | 5 | 9 | -1.33 | -4 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Stan Moody | 3 | 3 | 9 | 2 | 2.33 | 7 |
Matvei Lagodzinschii | 3 | 2 | 8 | 4 | 1.33 | 4 |
Joshua Hands | 3 | 1 | 3 | 8 | -1.67 | -5 |
Brandon Langan | 3 | 0 | 3 | 9 | -2 | -6 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Anton Kazakov | 3 | 3 | 9 | 1 | 2.67 | 8 |
Michael Roberts | 3 | 2 | 6 | 5 | 0.33 | 1 |
Vladislav Gradinari | 3 | 1 | 5 | 7 | -0.67 | -2 |
Azaan Iqbal | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group L
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yorrit Hoes | 3 | 3 | 9 | 3 | 2 | 6 |
Riley Powell | 3 | 2 | 6 | 6 | 0 | 0 |
John Donovan | 3 | 1 | 6 | 6 | 0 | 0 |
Luke Woodhead | 3 | 0 | 3 | 9 | -2 | -6 |
Group M
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Samuel Lee Stevens | 3 | 3 | 9 | 0 | 3 | 9 |
Steven Wardropper | 3 | 2 | 6 | 5 | 0.33 | 1 |
Zac Cosker | 3 | 1 | 5 | 7 | -0.67 | -2 |
Lilly Meldrum | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group N
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jake Crofts | 2 | 2 | 6 | 3 | 1.5 | 3 |
Dainton Barrass | 2 | 1 | 5 | 5 | 0 | 0 |
Luke Flanagan | 2 | 0 | 3 | 6 | -1.5 | -3 |
Group O
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ben Mertens | 2 | 2 | 6 | 1 | 2.5 | 5 |
Mason Wilson | 2 | 1 | 3 | 4 | -0.5 | -1 |
Daniel Boyes | 2 | 0 | 2 | 6 | -2 | -4 |
Group P
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Thijs Pauwels | 3 | 3 | 9 | 3 | 2 | 6 |
Leone Crowley | 3 | 2 | 8 | 3 | 1.67 | 5 |
Hasan Hussain | 3 | 1 | 3 | 7 | -1.33 | -4 |
Adyan Iqbal | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group Q
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Roman Blakyta | 3 | 2 | 6 | 3 | 1 | 3 |
Amaan Iqbal | 3 | 2 | 6 | 3 | 1 | 3 |
Edward Jones | 3 | 2 | 6 | 3 | 1 | 3 |
Nattanapong Chaikul | 3 | 0 | 0 | 9 | -3 | -9 |
Group R
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Liam Pullen | 3 | 3 | 9 | 3 | 2 | 6 |
Aidan Murphy | 3 | 2 | 8 | 4 | 1.33 | 4 |
Xavier Daw | 3 | 1 | 5 | 6 | -0.33 | -1 |
Mohammed Raees Hanif | 3 | 0 | 0 | 9 | -3 | -9 |