2022 WSF Junior Championship - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Difference; Head to head;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England Oliver Sykes 3 3 9 3 2 6
Hungary Bulcsú Révész 3 2 8 4 1.33 4
Romania Riti Eduard 3 1 5 7 -0.67 -2
Scotland Ayaan Iqbal 3 0 1 9 -2.67 -8
Group B
Player MP MW FW FL FA Diff
England Paul Deaville 3 3 9 0 3 9
Albania Kledio Kaçi 3 2 6 3 1 3
Northern Ireland Joel Connolly 3 1 3 6 -1 -3
England Ronnie Sullivan 3 0 0 9 -3 -9
Group C
Player MP MW FW FL FA Diff
Scotland Jack Borwick 3 2 7 4 1 3
Wales Oliver Briffett-Payne 3 2 7 4 1 3
Ireland Aaron Smith 3 1 4 6 -0.67 -2
England Dylan Smith 1 3 1 3 7 -1.33 -4
Group D
Player MP MW FW FL FA Diff
Scotland Liam Graham 3 3 9 3 2 6
Northern Ireland Robbie McGuigan 3 2 7 4 1 3
England O'Shay Scott 3 1 6 7 -0.33 -1
England Harry Wyatt 3 0 1 9 -2.67 -8
Group E
Player MP MW FW FL FA Diff
Ukraine Artem Surzhykov 2 2 6 0 3 6
England Kaylan Patel 2 1 3 5 -1 -2
England William Thomson 2 0 2 6 -2 -4
Group F
Player MP MW FW FL FA Diff
England Westley Cooper 3 3 9 1 2.67 8
Germany Christian Richter 3 2 6 5 0.33 1
Neutral Athlete Arsenii Korolev 3 1 6 6 0 0
Ukraine Petro Sydorenko 3 0 0 9 -3 -9
Group G
Player MP MW FW FL FA Diff
Wales Liam Davies 3 3 9 0 3 9
Latvia Filips Kalnins 3 2 6 5 0.33 1
England Hasib Hussain 3 1 3 6 -1 -3
England Elliott Johnson 3 0 2 9 -2.33 -7
Group H
Player MP MW FW FL FA Diff
Bulgaria Velian Dimitrov 3 3 9 2 2.33 7
England Mitchell Berry 3 2 7 5 0.67 2
England Alec Chalmers 3 1 6 6 0 0
Scotland David Steven 3 0 0 9 -3 -9
Group I
Player MP MW FW FL FA Diff
Scotland Sam McKay 3 2 6 5 0.33 1
England Joshua Walker 3 1 4 8 -1.33 -4
Israel Yaron Bodor 3 0 5 9 -1.33 -4
Group J
Player MP MW FW FL FA Diff
England Stan Moody 3 3 9 2 2.33 7
Ukraine Matvei Lagodzinschii 3 2 8 4 1.33 4
Australia Joshua Hands 3 1 3 8 -1.67 -5
Scotland Brandon Langan 3 0 3 9 -2 -6
Group K
Player MP MW FW FL FA Diff
Ukraine Anton Kazakov 3 3 9 1 2.67 8
England Michael Roberts 3 2 6 5 0.33 1
Moldova Vladislav Gradinari 3 1 5 7 -0.67 -2
Scotland Azaan Iqbal 3 0 2 9 -2.33 -7
Group L
Player MP MW FW FL FA Diff
Belgium Yorrit Hoes 3 3 9 3 2 6
Wales Riley Powell 3 2 6 6 0 0
England John Donovan 3 1 6 6 0 0
England Luke Woodhead 3 0 3 9 -2 -6
Group M
Player MP MW FW FL FA Diff
England Samuel Lee Stevens 3 3 9 0 3 9
Scotland Steven Wardropper 3 2 6 5 0.33 1
Wales Zac Cosker 3 1 5 7 -0.67 -2
Australia Lilly Meldrum 3 0 1 9 -2.67 -8
Group N
Player MP MW FW FL FA Diff
England Jake Crofts 2 2 6 3 1.5 3
Wales Dainton Barrass 2 1 5 5 0 0
England Luke Flanagan 2 0 3 6 -1.5 -3
Group O
Player MP MW FW FL FA Diff
Belgium Ben Mertens 2 2 6 1 2.5 5
England Mason Wilson 2 1 3 4 -0.5 -1
England Daniel Boyes 2 0 2 6 -2 -4
Group P
Player MP MW FW FL FA Diff
Belgium Thijs Pauwels 3 3 9 3 2 6
Ireland Leone Crowley 3 2 8 3 1.67 5
England Hasan Hussain 3 1 3 7 -1.33 -4
Scotland Adyan Iqbal 3 0 2 9 -2.33 -7
Group Q
Player MP MW FW FL FA Diff
Ukraine Roman Blakyta 3 2 6 3 1 3
Scotland Amaan Iqbal 3 2 6 3 1 3
England Edward Jones 3 2 6 3 1 3
Thailand Nattanapong Chaikul 3 0 0 9 -3 -9
Group R
Player MP MW FW FL FA Diff
England Liam Pullen 3 3 9 3 2 6
England Aidan Murphy 3 2 8 4 1.33 4
Australia Xavier Daw 3 1 5 6 -0.33 -1
South Africa Mohammed Raees Hanif 3 0 0 9 -3 -9