2022 WSF Junior Championship - Session Schedule
February 15th 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Group Q | Roman Blakyta | Edward Jones | ||
12 | Group L | Luke Woodhead | Yorrit Hoes | ||
11 | Group K | Michael Roberts | Anton Kazakov | ||
9 | Group I | Antoni Kowalski | Joshua Walker | ||
8 | Group H | Mitchell Berry | David Steven | ||
7 | Group G | Hasib Hussain | Liam Davies | ||
5 | Group E | Kaylan Patel | Artem Surzhykov | ||
4 | Group D | Robbie McGuigan | Harry Wyatt | ||
3 | Group C | Oliver Briffett-Payne | Dylan Smith 1 | ||
2 | Group B | Joel Connolly | Kledio Kaçi | ||
1 | Group A | Bulcsú Révész | Oliver Sykes |
February 15th 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Group R | Mohammed Raees Hanif | Liam Pullen | ||
6 | Group R | Xavier Daw | Aidan Murphy | ||
5 | Group Q | Roman Blakyta | Amaan Iqbal | ||
9 | Group P | Adyan Iqbal | Hasan Hussain | ||
2 | Group N | Luke Flanagan | Dainton Barrass | ||
1 | Group M | Zac Cosker | Samuel Lee Stevens | ||
10 | Group M | Steven Wardropper | Lilly Meldrum | ||
11 | Group L | John Donovan | Riley Powell | ||
12 | Group K | Vladislav Gradinari | Azaan Iqbal | ||
4 | Group G | Elliott Johnson | Filips Kalnins | ||
3 | Group C | Aaron Smith | Jack Borwick |
February 15th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group J | Stan Moody | Matvei Lagodzinschii | ||
4 | Group P | Leone Crowley | Thijs Pauwels | ||
7 | Group O | Daniel Boyes | Ben Mertens | ||
2 | Group I | Sam McKay | Yaron Bodor | ||
12 | Group H | Alec Chalmers | Velian Dimitrov | ||
11 | Group G | Hasib Hussain | Elliott Johnson | ||
9 | Group E | William Thomson | Kaylan Patel | ||
6 | Group D | O'Shay Scott | Liam Graham | ||
3 | Group C | Jack Borwick | Dylan Smith 1 | ||
8 | Group B | Ronnie Sullivan | Paul Deaville | ||
10 | Group A | Riti Eduard | Ayaan Iqbal |
February 15th 2022 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group J | Stan Moody | Joshua Hands | ||
3 | Group R | Liam Pullen | Aidan Murphy | ||
5 | Group R | Mohammed Raees Hanif | Xavier Daw | ||
4 | Group P | Hasan Hussain | Leone Crowley | ||
12 | Group O | Ben Mertens | Mason Wilson | ||
11 | Group N | Jake Crofts | Luke Flanagan | ||
10 | Group M | Samuel Lee Stevens | Lilly Meldrum | ||
2 | Group L | Luke Woodhead | Riley Powell | ||
8 | Group K | Azaan Iqbal | Anton Kazakov | ||
6 | Group F | Arsenii Korolev | Christian Richter | ||
9 | Group E | William Thomson | Artem Surzhykov |
February 15th 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
10 | Group J | Brandon Langan | Matvei Lagodzinschii | ||
2 | Group Q | Amaan Iqbal | Edward Jones | ||
3 | Group P | Adyan Iqbal | Thijs Pauwels | ||
7 | Group M | Steven Wardropper | Zac Cosker | ||
8 | Group L | Yorrit Hoes | John Donovan | ||
9 | Group K | Michael Roberts | Vladislav Gradinari | ||
11 | Group I | Antoni Kowalski | Sam McKay | ||
12 | Group H | David Steven | Velian Dimitrov | ||
6 | Group F | Westley Cooper | Christian Richter | ||
4 | Group D | O'Shay Scott | Harry Wyatt | ||
1 | Group B | Paul Deaville | Kledio Kaçi | ||
5 | Group A | Riti Eduard | Bulcsú Révész |
February 15th 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
10 | Group J | Brandon Langan | Joshua Hands | ||
3 | Group P | Hasan Hussain | Thijs Pauwels | ||
9 | Group O | Daniel Boyes | Mason Wilson | ||
8 | Group N | Jake Crofts | Dainton Barrass | ||
5 | Group I | Joshua Walker | Yaron Bodor | ||
7 | Group H | Mitchell Berry | Alec Chalmers | ||
12 | Group G | Liam Davies | Filips Kalnins | ||
1 | Group D | Robbie McGuigan | Liam Graham | ||
4 | Group C | Oliver Briffett-Payne | Aaron Smith | ||
11 | Group B | Joel Connolly | Ronnie Sullivan | ||
6 | Group A | Ayaan Iqbal | Oliver Sykes |
February 16th 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group J | Brandon Langan | Stan Moody | ||
12 | Group M | Zac Cosker | Lilly Meldrum | ||
11 | Group L | Yorrit Hoes | Riley Powell | ||
10 | Group K | Michael Roberts | Azaan Iqbal | ||
8 | Group I | Antoni Kowalski | Yaron Bodor | ||
7 | Group H | Alec Chalmers | David Steven | ||
6 | Group G | Elliott Johnson | Liam Davies | ||
5 | Group F | Westley Cooper | Arsenii Korolev | ||
4 | Group D | O'Shay Scott | Robbie McGuigan | ||
3 | Group C | Oliver Briffett-Payne | Jack Borwick | ||
2 | Group B | Joel Connolly | Paul Deaville | ||
1 | Group A | Riti Eduard | Oliver Sykes |
February 16th 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Group J | Matvei Lagodzinschii | Joshua Hands | ||
3 | Group R | Xavier Daw | Liam Pullen | ||
4 | Group R | Mohammed Raees Hanif | Aidan Murphy | ||
1 | Group P | Adyan Iqbal | Leone Crowley | ||
5 | Group M | Steven Wardropper | Samuel Lee Stevens | ||
6 | Group L | Luke Woodhead | John Donovan | ||
7 | Group K | Vladislav Gradinari | Anton Kazakov | ||
2 | Group I | Joshua Walker | Sam McKay | ||
10 | Group H | Mitchell Berry | Velian Dimitrov | ||
11 | Group G | Hasib Hussain | Filips Kalnins | ||
12 | Group D | Harry Wyatt | Liam Graham |
February 16th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group C | Aaron Smith | Dylan Smith 1 | ||
3 | Group A | Ayaan Iqbal | Bulcsú Révész |
February 16th 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Last 64 | Mason Wilson | Michael Roberts | ||
7 | Last 64 | Kaylan Patel | Filips Kalnins | ||
9 | Last 64 | Dainton Barrass | Christian Richter | ||
6 | Last 64 | Riley Powell | Sam McKay | ||
3 | Last 32 | Robbie McGuigan | Antoni Kowalski | ||
4 | Last 32 | Westley Cooper | Mitchell Berry | ||
10 | Last 32 | Aidan Murphy | Yorrit Hoes | ||
5 | Last 32 | Matvei Lagodzinschii | Liam Graham | ||
2 | Last 32 | Liam Pullen | Bulcsú Révész | ||
1 | Last 32 | Ben Mertens | Kledio Kaçi |
February 16th 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 32 | Samuel Lee Stevens | Michael Roberts | ||
9 | Last 32 | Roman Blakyta | Jake Crofts | ||
6 | Last 32 | Stan Moody | Oliver Briffett-Payne | ||
5 | Last 32 | Oliver Sykes | Leone Crowley | ||
2 | Last 32 | Filips Kalnins | Paul Deaville | ||
3 | Last 32 | Artem Surzhykov | Dainton Barrass | ||
7 | Last 32 | Steven Wardropper | Anton Kazakov | ||
10 | Last 32 | Amaan Iqbal | Velian Dimitrov | ||
8 | Last 32 | Thijs Pauwels | Jack Borwick | ||
1 | Last 32 | Riley Powell | Liam Davies |
February 17th 2022 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 16 | Samuel Lee Stevens | Jake Crofts | ||
6 | Last 16 | Stan Moody | Antoni Kowalski | ||
2 | Last 16 | Westley Cooper | Yorrit Hoes | ||
4 | Last 16 | Oliver Sykes | Paul Deaville | ||
3 | Last 16 | Artem Surzhykov | Liam Graham | ||
1 | Last 16 | Liam Pullen | Anton Kazakov | ||
8 | Last 16 | Kledio Kaçi | Amaan Iqbal | ||
5 | Last 16 | Jack Borwick | Liam Davies |
February 17th 2022 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Quarter-final | Jake Crofts | Antoni Kowalski | ||
5 | Quarter-final | Yorrit Hoes | Oliver Sykes | ||
6 | Quarter-final | Liam Graham | Anton Kazakov | ||
3 | Quarter-final | Kledio Kaçi | Liam Davies |
February 18th 2022 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Semi-final | Jake Crofts | Yorrit Hoes |
February 18th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Semi-final | Anton Kazakov | Liam Davies |
February 18th 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Final | Jake Crofts | Anton Kazakov |