2022 World Women's Championship - Session Schedule
February 11th 2022 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group L | Lesley Roberts | Annette Bates | n/a | ||
Group I | Anna Lynch | Anja Vandenbussche | n/a | ||
Group H | Emma Brown | Nat Howard | n/a | ||
Group G | Michelle Brown | Sarah Dunn | n/a | ||
Group F | Ewelina Pislewska | Chrissy Allwood | n/a | ||
Group E | Chloe Payne | Pooja Galundia | n/a | ||
Group D | Laura Gillett | Miina Tani | n/a | ||
Group C | Lynn Shi | Lilly Meldrum | n/a | ||
Group B | Louise Burton | Elizabeth Black | n/a |
February 11th 2022 12:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group H | Zoe Killington | Nat Howard | n/a | ||
Group G | Michelle Brown | Shannon Metcalf | n/a |
February 11th 2022 15:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group J | Izabela Łącka | Jasmine Bolsover | n/a | ||
Group L | Annette Bates | Marianne Williams | n/a | ||
Group K | Danielle Leadbeater | Dalia Alska | n/a | ||
Group H | Emma Brown | Annamaria Wilkins | n/a | ||
Group G | Tessa Davidson | Sarah Dunn | n/a | ||
Group D | Kate Le Gallez | Miina Tani | n/a | ||
Group A | Sophie Nix | Laura Killington | n/a |
February 11th 2022 17:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group J | Jasmine Bolsover | Ploychompoo Laokiatphong | n/a | ||
Group L | Annette Bates | Wendy Jans | n/a | ||
Group K | Mariia Shevchenko | Danielle Leadbeater | n/a | ||
Group I | Steph Daughtery | Anna Lynch | n/a | ||
Group H | Emma Brown | Suzie Terry | n/a | ||
Group G | Sarah Dunn | Laura Evans | n/a | ||
Group F | Emma Parker | Chrissy Allwood | n/a | ||
Group E | Maria Catalano | Chloe Payne | n/a | ||
Group D | Rebecca Kenna | Miina Tani | n/a | ||
Group C | Lynn Shi | Mink Nutcharut | n/a | ||
Group B | On Yee Ng | Elizabeth Black | n/a | ||
Group A | Reanne Evans | Laura Killington | n/a |
February 11th 2022 19:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group J | Izabela Łącka | Jenny Poulter | n/a | ||
Group K | Connie Stephens | Dalia Alska | n/a | ||
Group I | Chloe White | Anja Vandenbussche | n/a | ||
Group H | Zoe Killington | Annamaria Wilkins | n/a | ||
Group G | Tessa Davidson | Shannon Metcalf | n/a | ||
Group F | Ewelina Pislewska | Harriet Haynes | n/a | ||
Group E | Aimee Benn | Pooja Galundia | n/a | ||
Group C | Jamie Hunter | Lilly Meldrum | n/a | ||
Group B | Jan Hughes | Louise Burton | n/a | ||
Group A | Mary Talbot | Sophie Nix | n/a |
February 12th 2022 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group L | Marianne Williams | Wendy Jans | n/a | ||
Group H | Annamaria Wilkins | Suzie Terry | n/a | ||
Group G | Tessa Davidson | Laura Evans | n/a | ||
Group F | Harriet Haynes | Chrissy Allwood | n/a | ||
Group E | Aimee Benn | Chloe Payne | n/a | ||
Group D | Rebecca Kenna | Kate Le Gallez | n/a | ||
Group C | Jamie Hunter | Lynn Shi | n/a | ||
Group B | Jan Hughes | Elizabeth Black | n/a | ||
Group A | Sophie Nix | Reanne Evans | n/a | ||
Group A | Mary Talbot | Laura Killington | n/a |
February 12th 2022 12:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group J | Izabela Łącka | Ploychompoo Laokiatphong | n/a | ||
Group L | Lesley Roberts | Marianne Williams | n/a | ||
Group K | Mariia Shevchenko | Dalia Alska | n/a | ||
Group I | Steph Daughtery | Anja Vandenbussche | n/a | ||
Group H | Nat Howard | Annamaria Wilkins | n/a | ||
Group G | Michelle Brown | Tessa Davidson | n/a | ||
Group F | Emma Parker | Ewelina Pislewska | n/a | ||
Group E | Maria Catalano | Pooja Galundia | n/a | ||
Group D | Kate Le Gallez | Laura Gillett | n/a | ||
Group C | Mink Nutcharut | Lilly Meldrum | n/a | ||
Group B | On Yee Ng | Louise Burton | n/a |
February 12th 2022 15:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group J | Jasmine Bolsover | Jenny Poulter | n/a | ||
Group L | Lesley Roberts | Wendy Jans | n/a | ||
Group K | Danielle Leadbeater | Connie Stephens | n/a | ||
Group I | Anna Lynch | Chloe White | n/a | ||
Group H | Nat Howard | Suzie Terry | n/a | ||
Group H | Zoe Killington | Emma Brown | n/a | ||
Group G | Michelle Brown | Laura Evans | n/a | ||
Group D | Rebecca Kenna | Laura Gillett | n/a |
February 12th 2022 17:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group J | Jenny Poulter | Ploychompoo Laokiatphong | n/a | ||
Group K | Mariia Shevchenko | Connie Stephens | n/a | ||
Group I | Steph Daughtery | Chloe White | n/a | ||
Group H | Zoe Killington | Suzie Terry | n/a | ||
Group G | Shannon Metcalf | Laura Evans | n/a | ||
Group F | Emma Parker | Harriet Haynes | n/a | ||
Group E | Aimee Benn | Maria Catalano | n/a | ||
Group C | Jamie Hunter | Mink Nutcharut | n/a | ||
Group B | Jan Hughes | On Yee Ng | n/a | ||
Group A | Mary Talbot | Reanne Evans | n/a |
February 13th 2022 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Miina Tani | Jan Hughes | n/a | ||
Last 32 | Laura Evans | Pooja Galundia | n/a | ||
Last 32 | Mariia Shevchenko | Anja Vandenbussche | n/a | ||
Last 32 | Jamie Hunter | Harriet Haynes | n/a | ||
Last 32 | Steph Daughtery | Tessa Davidson | n/a | ||
Last 32 | Emma Parker | Jasmine Bolsover | n/a | ||
Last 32 | Lesley Roberts | Mink Nutcharut | n/a | ||
Last 32 | Zoe Killington | Mary Talbot | n/a |
February 13th 2022 13:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Reanne Evans | Miina Tani | n/a | ||
Last 16 | Laura Evans | Wendy Jans | n/a | ||
Last 16 | Ploychompoo Laokiatphong | Anja Vandenbussche | n/a | ||
Last 16 | Jamie Hunter | Suzie Terry | n/a | ||
Last 16 | Rebecca Kenna | Tessa Davidson | n/a | ||
Last 16 | Emma Parker | Dalia Alska | n/a | ||
Last 16 | Maria Catalano | Mink Nutcharut | n/a | ||
Last 16 | Mary Talbot | On Yee Ng | n/a |
February 13th 2022 18:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Reanne Evans | Wendy Jans | n/a | ||
Quarter-final | Anja Vandenbussche | Jamie Hunter | n/a | ||
Quarter-final | Rebecca Kenna | Emma Parker | n/a | ||
Quarter-final | Mink Nutcharut | On Yee Ng | n/a |
February 14th 2022 11:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Wendy Jans | Jamie Hunter | n/a | ||
Semi-final | Rebecca Kenna | Mink Nutcharut | n/a |
February 14th 2022 17:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Wendy Jans | Mink Nutcharut | n/a |