2022 Scottish Women's Open - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Head to head; Difference; Highest break; Ranking position;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
Wales Laura Evans 3 3 6 0 2 6
England Chrissy Allwood 3 2 4 2 0.67 2
Scotland Mhairi Mackay 3 1 2 4 -0.67 -2
Scotland Louise Foster 3 0 0 6 -2 -6
Group B
Player MP MW FW FL FA Diff
Thailand Ploychompoo Laokiatphong 3 3 6 0 2 6
Scotland Sarah Milne 3 2 4 2 0.67 2
Ukraine Tetyana Volovelska 3 1 2 4 -0.67 -2
England Cheryl Calverley 3 0 0 6 -2 -6
Group C
Player MP MW FW FL FA Diff
England Mary Talbot 3 3 6 0 2 6
England Louise Burton 3 2 4 3 0.33 1
England Chloe Payne 3 1 3 4 -0.33 -1
Scotland Pauline Duffie 3 0 0 6 -2 -6
Group D
Player MP MW FW FL FA Diff
England Sarah Dunn 3 3 6 0 2 6
Scotland Deborah Fladgate 3 1 3 4 -0.33 -1
Germany Diana Schuler 3 1 2 4 -0.67 -2
England Emma Brown 3 1 2 5 -1 -3
Group E
Player MP MW FW FL FA Diff
England Jasmine Bolsover 3 2 5 4 0.33 1
Thailand Siripaporn Nuanthakhamjan 3 2 5 3 0.67 2
England Steph Daughtery 3 1 3 4 -0.33 -1
Poland Dalia Alska 3 1 3 5 -0.67 -2
Group F
Player MP MW FW FL FA Diff
India Keerath Bhandaal 3 3 6 1 1.67 5
England Zoe Killington 3 2 5 3 0.67 2
China Lynn Shi 3 1 2 5 -1 -3
Hungary Annamaria Wilkins 3 0 2 6 -1.33 -4
Group G
Player MP MW FW FL FA Diff
Guernsey Kate Le Gallez 3 3 6 1 1.67 5
South Korea Jeongmin Park 3 2 5 2 1 3
England Laura Killington 3 1 2 5 -1 -3
England Connie Stephens 3 0 1 6 -1.67 -5
Group H
Player MP MW FW FL FA Diff
England Tessa Davidson 3 3 6 1 1.67 5
Scotland Sophie Nix 3 2 4 4 0 0
England Aimee Benn 3 1 4 4 0 0
Scotland Agnieszka Thomson 3 0 1 6 -1.67 -5
Group I
Player MP MW FW FL FA Diff
England Emma Parker 3 3 6 1 1.67 5
England Shannon Metcalf 3 2 5 2 1 3
Scotland Michelle Cohen 3 1 2 4 -0.67 -2
England Maureen Rowland 3 0 0 6 -2 -6