2022 British Open - Players
Player | Country | Seeding |
---|---|---|
Jasmine Bolsover | England | - |
Izabela Łącka | Poland | - |
Ewelina Pislewska | Poland | - |
Laura Gillett | England | - |
Tessa Davidson | England | - |
Anna Lynch | Australia | - |
Laura Killington | England | - |
Helen Rowlands | England | - |
Rochy Woods | England | - |
Chloe Payne | England | - |
Samantha Biddlecombe | England | - |
Clare Gamble | England | - |
Sarah Dunn | England | - |
Emma Powers-Richardson | England | - |
Chrissy Allwood | England | - |
Aimee Benn | England | - |
Mary Talbot | England | - |
Leah Humphrey | England | - |
Nat Howard | England | - |
Louise Burton | England | - |
Jan Hughes | England | - |
Jamie Hunter | England | - |
Sophie Nix | Scotland | - |
Lynn Shi | China | - |
Reanne Evans | England | 1 |
Mink Nutcharut | Thailand | 2 |
Rebecca Kenna | England | 3 |
Maria Catalano | England | 4 |
Emma Parker | England | 5 |
Suzie Terry | England | 6 |
Steph Daughtery | England | 7 |
Connie Stephens | England | 8 |
Jenny Poulter | England | 9 |
Chucky Preston | Northern Ireland | 10 |
Zoe Killington | England | 11 |
Harriet Haynes | England | 12 |
36 players from 7 countries.