2021/22 Under-20 Regional Development Tour (South) - Event Four - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Simon Bubb | 3 | 3 | 6 | 2 | 1.33 | 4 |
Mason Wilson | 3 | 2 | 4 | 3 | 0.33 | 1 |
Mitchell Berry | 3 | 1 | 3 | 4 | -0.33 | -1 |
William Thomson | 3 | 0 | 2 | 6 | -1.33 | -4 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dylan Smith 1 | 3 | 3 | 6 | 2 | 1.33 | 4 |
Harry Wyatt | 3 | 1 | 4 | 4 | 0 | 0 |
Hasan Hussain | 3 | 1 | 3 | 5 | -0.67 | -2 |
Hasib Hussain | 3 | 1 | 3 | 5 | -0.67 | -2 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Samuel Laxton | 3 | 3 | 6 | 0 | 2 | 6 |
Lee Whaley | 3 | 2 | 4 | 2 | 0.67 | 2 |
O'Shay Scott | 3 | 1 | 2 | 4 | -0.67 | -2 |
William Forster | 3 | 0 | 0 | 6 | -2 | -6 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Elliott Johnson | 4 | 3 | 7 | 5 | 0.5 | 2 |
John Donovan | 4 | 2 | 6 | 5 | 0.25 | 1 |
Josh Symes | 4 | 2 | 5 | 5 | 0 | 0 |
Riley Ellis | 4 | 2 | 5 | 5 | 0 | 0 |
Brandon Nguyen | 4 | 1 | 4 | 7 | -0.75 | -3 |