2021/22 Q Tour - Event One - Session Schedule
November 19th 2021 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Sergey Isaienko | Zsolt Fenyvesi | n/a | ||
Last 256 | Liam Davies | George Pragnell | n/a | ||
Last 256 | Steve Crowley | Jordan Shepherd | n/a | ||
Last 256 | Connor Benzey | Phil O’Kane | n/a | ||
Last 256 | Abid Manzoor | Jamie Lashmar | n/a | ||
Last 256 | Daniel McGuckin | Mark Vincent | n/a | ||
Last 256 | Halim Hussain | Manasawin Phetmalaikul | n/a | ||
Last 256 | Marc Harman | Alex Clenshaw | n/a |
November 19th 2021 11:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Ryan Thomerson | Jack Bradford | n/a | ||
Last 256 | James Height | Andy Milliard | n/a | ||
Last 256 | Martyn Taylor | Daniel Wells | n/a | ||
Last 256 | Jack Haley | Jed Mann | n/a | ||
Last 256 | Chae Ross | Stuart Watson | n/a | ||
Last 256 | Fergal Quinn | Matthew Glasby | n/a | ||
Last 256 | Alfie Davies | Conor Caniff | n/a | ||
Last 256 | Brian Ochoiski | John Fearick | n/a |
November 19th 2021 13:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Simon Bedford | Tyler Rees | n/a | ||
Last 256 | Aidan Murphy | Ronan Whyte | n/a | ||
Last 256 | Damian Wilks | Matthew Simpson | n/a | ||
Last 256 | Callum Lloyd | Lee Page | n/a | ||
Last 256 | Ronnie Blake | Andy Norman | n/a | ||
Last 256 | Paul Norris | Andres Petrov | n/a | ||
Last 256 | Alex Davies | Garry Coulson | n/a |
November 19th 2021 14:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Dessie Sheehan | Alfie Lee | n/a | ||
Last 256 | Zac Cosker | Keishin Kamihashi | n/a | ||
Last 256 | Matthew Roberts | Dylan Smith 1 | n/a | ||
Last 128 | Lee Adams | Zsolt Fenyvesi | n/a | ||
Last 128 | Liam Davies | Jordan Shepherd | n/a | ||
Last 128 | Phil O’Kane | Jamie Lashmar | n/a | ||
Last 128 | Mark Vincent | Manasawin Phetmalaikul | n/a | ||
Last 128 | Jeremy Dorchies | Alex Clenshaw | n/a |
November 19th 2021 16:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Ryan Thomerson | Andy Milliard | n/a | ||
Last 128 | Daniel Wells | Jed Mann | n/a | ||
Last 128 | Stuart Watson | Matthew Glasby | n/a | ||
Last 128 | Patrick Whelan | Alfie Davies | n/a | ||
Last 128 | Brian Ochoiski | Simon Bedford | n/a | ||
Last 128 | Aidan Murphy | Sean O'Sullivan | n/a | ||
Last 128 | Damian Wilks | Callum Lloyd | n/a | ||
Last 128 | Ronnie Blake | Andres Petrov | n/a |
November 19th 2021 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Alex Davies | Alfie Lee | n/a | ||
Last 128 | Vladislav Gradinari | Keishin Kamihashi | n/a | ||
Last 128 | Brandon Hall | Matthew Roberts | n/a |
November 20th 2021 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Haydon Pinhey | Zsolt Fenyvesi | n/a | ||
Last 64 | Michael White | Liam Davies | n/a | ||
Last 64 | Sydney Wilson | Jenson Kendrick | n/a | ||
Last 64 | Michael Georgiou | Phil O’Kane | n/a | ||
Last 64 | Luke Pinches | Manasawin Phetmalaikul | n/a | ||
Last 64 | Alex Millington | Alex Clenshaw | n/a | ||
Last 64 | Ben Fortey | Julien Leclercq | n/a | ||
Last 64 | Niel Vincent | Alex Taubman | n/a |
November 20th 2021 11:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Daniel Womersley | Florian Nuessle | n/a | ||
Last 64 | David Lilley | Hamim Hussain | n/a | ||
Last 64 | Oliver Brown | Ryan Thomerson | n/a | ||
Last 64 | John Astley | Tony Knowles | n/a | ||
Last 64 | Ryan Davies | Joshua Cooper | n/a | ||
Last 64 | Ross Muir | Liam Graham | n/a | ||
Last 64 | Kuldesh Johal | Callum Beresford | n/a | ||
Last 64 | Mark Lloyd | Daniel Wells | n/a |
November 20th 2021 13:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Leo Fernandez | Eden Sharav | n/a | ||
Last 64 | Billy Castle | Matthew Glasby | n/a | ||
Last 64 | Langning Bai | Alfie Davies | n/a | ||
Last 64 | Michael Collumb | Sean O'Sullivan | n/a | ||
Last 64 | Simon Blackwell | Callum Lloyd | n/a | ||
Last 64 | Josh Thomond | Harvey Chandler | n/a |
November 20th 2021 14:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Jiahui Si | Lee Shanker | n/a | ||
Last 64 | Soheil Vahedi | Liam Pullen | n/a | ||
Last 64 | Brian Cini | Andres Petrov | n/a | ||
Last 64 | Rod Lawler | Alfie Lee | n/a | ||
Last 64 | Robbie McGuigan | Hayden Staniland | n/a | ||
Last 64 | Sanderson Lam | Brandon Sargeant | n/a | ||
Last 64 | Dylan Emery | Keishin Kamihashi | n/a | ||
Last 64 | Saqib Nasir | Brandon Hall | n/a |
November 20th 2021 16:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Haydon Pinhey | Liam Davies | n/a | ||
Last 32 | Sydney Wilson | Michael Georgiou | n/a | ||
Last 32 | Luke Pinches | Alex Millington | n/a | ||
Last 32 | Ben Fortey | Alex Taubman | n/a | ||
Last 32 | Daniel Womersley | David Lilley | n/a | ||
Last 32 | Ryan Thomerson | John Astley | n/a | ||
Last 32 | Ryan Davies | Ross Muir | n/a | ||
Last 32 | Kuldesh Johal | Daniel Wells | n/a |
November 20th 2021 17:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Leo Fernandez | Billy Castle | n/a | ||
Last 32 | Alfie Davies | Simon Bedford | n/a | ||
Last 32 | James Cahill | Michael Collumb | n/a | ||
Last 32 | Simon Blackwell | Harvey Chandler | n/a | ||
Last 32 | Jiahui Si | Soheil Vahedi | n/a | ||
Last 32 | Andres Petrov | Alfie Lee | n/a | ||
Last 32 | Robbie McGuigan | Brandon Sargeant | n/a | ||
Last 32 | Keishin Kamihashi | Brandon Hall | n/a |
November 20th 2021 19:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Liam Davies | Michael Georgiou | n/a | ||
Last 16 | Alex Millington | Ben Fortey | n/a | ||
Last 16 | David Lilley | John Astley | n/a | ||
Last 16 | Ross Muir | Daniel Wells | n/a | ||
Last 16 | Leo Fernandez | Simon Bedford | n/a | ||
Last 16 | Michael Collumb | Harvey Chandler | n/a | ||
Last 16 | Jiahui Si | Alfie Lee | n/a | ||
Last 16 | Brandon Sargeant | Keishin Kamihashi | n/a |
November 21st 2021 10:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Liam Davies | Alex Millington | Glen Sullivan-Bissett | ||
Quarter-final | David Lilley | Daniel Wells | Julian Bell | ||
Quarter-final | Simon Bedford | Harvey Chandler | Desislava Bozhilova | ||
Quarter-final | Jiahui Si | Keishin Kamihashi | Rod Eaton |
November 21st 2021 13:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Alex Millington | David Lilley | Rod Eaton | ||
Semi-final | Simon Bedford | Jiahui Si | Desislava Bozhilova |
November 21st 2021 16:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | David Lilley | Jiahui Si | Julian Bell |