2021 Northern Ireland Amateur Championship - Players
Player | Country | Seeding |
---|---|---|
Peter Logue | Northern Ireland | - |
Shea Moore | Northern Ireland | - |
Sean Gray | Northern Ireland | - |
Ryan McQuillan | Northern Ireland | - |
Ronan Wilson | Northern Ireland | - |
Ron McKeown | Northern Ireland | - |
Roger Smyth | Northern Ireland | - |
Robbie McGuigan | Northern Ireland | - |
Raymond Fry | Northern Ireland | - |
Rab McCullagh | Northern Ireland | - |
Simon Cooke | Northern Ireland | - |
Peter Gray | Northern Ireland | - |
Paul Sweeney | Northern Ireland | - |
Paul Lindsay | Northern Ireland | - |
Paul Currie | Ireland | - |
Patrick Wallace | Northern Ireland | - |
Paschal McKenna | Northern Ireland | - |
Maynard Hamilton | Northern Ireland | - |
Maurice McCusker | Northern Ireland | - |
Martin Watson | Northern Ireland | - |
Joe Meara | Northern Ireland | - |
Conor Murphy | Northern Ireland | - |
Colin Gavin | Northern Ireland | - |
Paul Campbell | Northern Ireland | - |
Gary Clarke | Northern Ireland | - |
Chris Maye | Northern Ireland | - |
Ramie McAllister | Northern Ireland | - |
Sean Paul McCauley | Northern Ireland | - |
Leonard McConaghie | Northern Ireland | - |
Mark Jackson | Northern Ireland | - |
Martin Mullan | Northern Ireland | - |
Joe McNamee | Northern Ireland | - |
Conrad Carlin | Northern Ireland | - |
Tommy Wilson | Northern Ireland | - |
Nathan Creaney | Northern Ireland | - |
Cathal Doherty | Northern Ireland | - |
Stephen Ferguson | Northern Ireland | - |
Stephen Brady | Northern Ireland | - |
Colm McGee | Northern Ireland | - |
Declan Halligan | Northern Ireland | - |
Davy Clifford | Northern Ireland | - |
Darren Oldroyd | Northern Ireland | - |
Darragh Arkinson | Northern Ireland | - |
Daniel McGuckin | Northern Ireland | - |
Colin Anderson | Northern Ireland | - |
Conor McCormack | Northern Ireland | - |
Conor Morgan | Northern Ireland | - |
Connell Doherty | Northern Ireland | - |
Dermot Loughran | Northern Ireland | - |
Chucky Preston | Northern Ireland | - |
Christopher Clifford | Northern Ireland | - |
Brian Milne | Northern Ireland | - |
Billy Moore | Northern Ireland | - |
Anto Heaney | Northern Ireland | - |
Andy McMullan | Northern Ireland | - |
Alastair Wilson | Northern Ireland | - |
Adrian Ballantyne | Northern Ireland | - |
Gee Crawley | Northern Ireland | - |
Kyle Kirkwood | Northern Ireland | - |
Kevin Quinn | Northern Ireland | - |
Kevin McGlinchey | Northern Ireland | - |
John Robinson | Northern Ireland | - |
John Fox | Northern Ireland | - |
Joel Connolly Jnr | Northern Ireland | - |
Joe Loughran | Northern Ireland | - |
Joe Hamilton | Northern Ireland | - |
Jamie Gardiner | Northern Ireland | - |
Adam McIntyre | Northern Ireland | - |
Gregory Cooke | Northern Ireland | - |
Gerard Travers | Northern Ireland | - |
Gary Arkinson | Northern Ireland | - |
Fergal Quinn | Northern Ireland | - |
Enda O'Hagan | Northern Ireland | - |
Eamon Ferris | Northern Ireland | - |
Dermot McGlinchey | Northern Ireland | - |
Declan Lavery | Northern Ireland | - |
76 players from 2 countries.