2021 Eden Women's Masters - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Head to head; Difference; Highest break; Ranking position;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England Jamie Hunter 2 2 4 0 2 4
England Laura Gillett 2 1 2 2 0 0
England Connie Stephens 2 0 0 4 -2 -4
Group B
Player MP MW FW FL FA Diff
England Chrissy Allwood 3 3 6 0 2 6
England Zoe Killington 3 2 4 2 0.67 2
Guernsey Danielle Leadbeater 3 1 2 4 -0.67 -2
England Laura Killington 3 0 0 6 -2 -6
Group C
Player MP MW FW FL FA Diff
England Emma Parker 3 3 6 2 1.33 4
England Mary Talbot 3 2 5 3 0.67 2
Poland Izabela Łącka 3 1 3 5 -0.67 -2
Australia Anna Lynch 3 0 2 6 -1.33 -4
Group D
Player MP MW FW FL FA Diff
England Jasmine Bolsover 3 3 6 1 1.67 5
Japan Miina Tani 3 2 4 2 0.67 2
England Steph Daughtery 3 1 3 4 -0.33 -1
England Nat Howard 3 0 0 6 -2 -6
Group E
Player MP MW FW FL FA Diff
England Chloe White 3 3 6 0 2 6
Poland Ewelina Pislewska 3 2 4 3 0.33 1
England Louise Burton 3 1 3 4 -0.33 -1
England Mica Vernal 3 0 0 6 -2 -6
Group F
Player MP MW FW FL FA Diff
Northern Ireland Chucky Preston 2 2 4 1 1.5 3
England Jan Hughes 2 1 2 2 0 0
Guernsey Kate Le Gallez 2 0 1 4 -1.5 -3
England Jackie Ellis 0 0 0 0 0 0
Group G
Player MP MW FW FL FA Diff
England Suzie Terry 3 3 6 1 1.67 5
Poland Dalia Alska 3 2 4 3 0.33 1
England Harriet Haynes 3 1 4 4 0 0
Scotland Sophie Nix 3 0 0 6 -2 -6
Group H
Player MP MW FW FL FA Diff
England Jenny Poulter 2 2 4 1 1.5 3
England Aimee Benn 2 1 2 2 0 0
England Maureen Rowland 2 0 1 4 -1.5 -3
England Emma Brown 0 0 0 0 0 0
Group I
Player MP MW FW FL FA Diff
Wales Laura Evans 3 3 6 1 1.67 5
England Lauren McNamee 3 2 5 3 0.67 2
Hungary Annamaria Wilkins 3 1 3 5 -0.67 -2
England Cheryl Calverley 3 0 1 6 -1.67 -5