2019/20 Under-21 Premier Development Tour - Event Two - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England Oliver Sykes 4 3 11 3 2 8
England Manasawin Phetmalaikul 4 3 9 3 1.5 6
England Paul Deaville 4 2 6 6 0 0
England Sam Dexter 4 1 3 9 -1.5 -6
England Joe Fenton 4 1 3 11 -2 -8
Group B
Player MP MW FW FL FA Diff
England Connor Benzey 4 3 10 7 0.75 3
England Sean McAllister 4 3 10 9 0.25 1
England Jed Mann 4 2 10 10 0 0
England Luke Pinches 4 1 8 10 -0.5 -2
England Kayden Brierley 4 1 8 10 -0.5 -2
Group C
Player MP MW FW FL FA Diff
England Jack Harris 4 4 12 2 2.5 10
England Isa Ishtiaq 4 3 9 6 0.75 3
England Ryan Davies 4 2 8 9 -0.25 -1
England Jenson Kendrick 4 1 8 11 -0.75 -3
England Kaif Shazad 4 0 3 12 -2.25 -9
Group D
Player MP MW FW FL FA Diff
England Mark Lloyd 4 4 12 3 2.25 9
England Brandon Hall 4 3 11 6 1.25 5
England Hamim Hussain 4 1 6 9 -0.75 -3
England Callum Beresford 4 1 7 11 -1 -4
England Harry Andrew Gosney 4 1 4 11 -1.75 -7
Group E
Player MP MW FW FL FA Diff
England Lewis Ullah 4 3 11 5 1.5 6
England Aidan Murphy 4 3 9 7 0.5 2
England Sean Maddocks 4 3 10 8 0.5 2
England Liam Pullen 4 1 8 11 -0.75 -3
England Bradley Cowdroy 4 0 5 12 -1.75 -7
Group F
Player MP MW FW FL FA Diff
England Hayden Staniland 4 4 12 2 2.5 10
England Jamie Wilson 4 3 10 5 1.25 5
England Marcos Dayao 4 2 6 8 -0.5 -2
England Lewis George Harper 4 1 6 9 -0.75 -3
England Mickey Joyce 4 0 2 12 -2.5 -10